These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BROWNING J Type, Quick Disconnect Bushings
Style | Model | Bolt Circle Dia. | Overall Length | Flange Thickness | Bore Size | Keyway Size | Rated Torque | Outside Dia. | Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1074749 | 1 21/32" | 0.89" | 5/16" | 1 1/8" | 1/4" x 1/8" | 1000 lbs.-in. | 1 3/8" | - | €35.94 | RFQ
|
B | 1074699 | 1 21/32" | 0.89" | 5/16" | 13/16" | 3/16" x 3/32" | 1000 lbs.-in. | 1 3/8" | - | €37.68 | |
C | 1074657 | 1 21/32" | 0.89" | 5/16" | 9/16" | 1/8" x 1/16" | - | 1 3/8" | - | €37.68 | |
D | 1074673 | 1 21/32" | 0.89" | 5/16" | 11/16" | 3/16" x 3/32" | - | 1 3/8" | - | €37.68 | |
E | 1074640 | 1 21/32" | 0.89" | 5/16" | 1/2" | 1/8" x 1/16" | - | 1 3/8" | - | €37.68 | RFQ
|
F | 1074764 | 1 21/32" | 0.89" | 5/16" | 1 1/4" | 1/4" x 1/8" | 1000 lbs.-in. | 1 3/8" | - | €37.68 | |
G | 1074756 | 1 21/32" | 0.89" | 5/16" | 1 3/16" | 1/4" x 1/8" | - | 1 3/8" | - | €37.68 | |
H | 1074731 | 1 21/32" | 0.89" | 5/16" | 1 1/16" | 1/4" x 1/8" | - | 1 3/8" | - | €37.68 | |
I | 1074715 | 1 21/32" | 0.89" | 5/16" | 15/16" | 1/4" x 1/8" | - | 1 3/8" | - | €37.68 | |
J | 1074707 | 1 21/32" | 0.89" | 5/16" | 7/8" | 3/16" x 3/32" | 1000 lbs.-in. | - | - | €29.55 | |
K | 1074376 | 6 1/4" | 4.51" | 1" | 2 7/8" | 3/4" x 3/8" | 45000 lbs.-in. | 5.148" | Type J | €517.75 | |
L | 1074467 | 6 1/4" | 4.51" | 1" | 3 7/16" | 7/8" x 7/16" | 45000 lbs.-in. | 5.148" | Type J | €404.51 | |
M | 1074533 | 6 1/4" | 4.51" | 1" | 3 7/8" | 1" x 1/2" | 45000 lbs.-in. | 5.148" | Type J | €532.38 | |
N | 1074285 | 6 1/4" | 4.51" | 1" | 2 5/16" | 5/8" x 5/16" | 45000 lbs.-in. | 5.148" | Type J | €465.18 | |
N | 1074590 | 6 1/4" | 4.51" | 1" | 4 1/4" | 1" x 1/2" | 45000 lbs.-in. | 5.148" | Type J | €532.38 | |
N | 1074400 | 6 1/4" | 4.51" | 1" | 3 1/16" | 3/4" x 3/8" | 45000 lbs.-in. | 5.148" | Type J | €532.38 | |
N | 1074244 | 6 1/4" | 4.51" | 1" | 2 1/16" | 1/2" x 1/4" | 45000 lbs.-in. | 5.148" | Type J | €465.18 | |
O | 1074186 | 6 1/4" | 4.51" | 1" | 1 11/16" | 3/4" x 3/16" | 45000 lbs.-in. | 5.148" | Type J | €465.18 | |
N | 1074319 | 6 1/4" | 4.51" | 1" | 2 1/2" | 5/8" x 5/16" | 45000 lbs.-in. | 5.148" | Type J | €465.18 | |
N | 1074343 | 6 1/4" | 4.51" | 1" | 2 11/16" | 5/8" x 5/16" | 45000 lbs.-in. | 5.148" | Type J | €532.38 | |
N | 3208758 | 6 1/4" | 4.51" | 1" | 85 mm | 22 mm x 7 mm | 45000 lbs.-in. | 5.148" | Type J | €547.06 | |
N | 1074350 | 6 1/4" | 4.51" | 1" | 2 3/4" | 5/8" x 5/16" | 45000 lbs.-in. | 5.148" | Type J | €488.42 | |
P | 1074269 | 6 1/4" | 4.51" | 1" | 2 3/16" | 1/2" x 1/4" | 45000 lbs.-in. | 5.148" | Type J | €488.42 | |
Q | 1074293 | 6 1/4" | 4.51" | 1" | 2 3/8" | 5/8" x 5/16" | 45000 lbs.-in. | - | Type J | €532.38 | |
N | 1074301 | 6 1/4" | 4.51" | 1" | 2 7/16" | 5/8" x 5/16" | 45000 lbs.-in. | 5.148" | Type J | €517.75 | |
R | 1074384 | 6 1/4" | 4.51" | 1" | 2 15/16" | 3/4" x 3/8" | 45000 lbs.-in. | 5.148" | Type J | €517.75 | |
N | 1074236 | 6 1/4" | 4.51" | 1" | 2" | 1/2" x 1/4" | 45000 lbs.-in. | - | Type J | €465.18 | |
N | 1074434 | 6 1/4" | 4.51" | 1" | 3 1/4" | 3/4" x 3/8" | 45000 lbs.-in. | 5.148" | Type J | €532.38 | |
N | 1074475 | 6 1/4" | 4.51" | 1" | 3 1/2" | 7/8" x 7/16" | 45000 lbs.-in. | 5.148" | Type J | €517.75 | RFQ
|
N | 3208725 | 6 1/4" | 4.51" | 1" | 70 mm | 20 mm x 6 mm | 45000 lbs.-in. | 5.148" | Type J | €501.90 | |
N | 1074517 | 6 1/4" | 4.51" | 1" | 3 3/4" | 7/8" x 7/16" | 45000 lbs.-in. | 5.148" | Type J | €488.42 | |
S | 1074541 | 6 1/4" | 4.51" | 1" | 3 15/16" | 1" x 1/2" | 45000 lbs.-in. | - | Type J | €507.99 | |
N | 1074616 | 6 1/4" | 4.51" | 1" | 4 3/8" | 1" x 1/2" | 45000 lbs.-in. | 5.148" | Type J | €532.38 | RFQ
|
T | 1074624 | 6 1/4" | 4.51" | 1" | 4 7/16" | 1" x 1/2" | 45000 lbs.-in. | - | Type J | €532.38 | RFQ
|
N | 3208741 | 6 1/4" | 4.51" | 1" | 80 mm | 22 mm x 7 mm | 45000 lbs.-in. | 5.148" | Type J | €501.90 | |
U | 3208766 | 6 1/4" | 4.51" | 1" | 90 mm | 22 mm x 7 mm | 45000 lbs.-in. | 5.148" | Type J | €521.96 | |
N | 3208782 | 6 1/4" | 4.51" | 1" | 100 mm | 28 mm x 8 mm | 45000 lbs.-in. | 5.148" | Type J | €501.90 | |
V | 1074459 | 6 1/4" | 4.51" | 1" | 3 3/8" | 7/8" x 7/16" | 45000 lbs.-in. | 5.148" | Type J | €507.99 | |
N | 3208733 | 6 1/4" | 4.51" | 1" | 75 mm | 20 mm x 6 mm | 45000 lbs.-in. | 5.148" | Type J | €501.90 | |
N | 3208717 | 6 1/4" | 4.51" | 1" | 65 mm | 18 mm x 5.5 mm | 45000 lbs.-in. | 5.148" | Type J | €501.90 | |
N | 1074152 | 6 1/4" | 4.51" | 1" | 1 1/2" | 3/4" x 3/16" | 45000 lbs.-in. | - | Type J | €462.96 | |
W | 3208691 | 6 1/4" | 114.554 mm | 1" | 55 mm | 16 mm x 5 mm | - | - | - | €501.90 | |
N | 1074582 | 6 1/4" | 4.51" | 1" | 4 3/16" | 1" x 1/2" | 45000 lbs.-in. | 5.148" | Type J | €532.38 | |
X | 1074491 | 6 1/4" | 4.51" | 1" | 3 5/8" | 7/8" x 7/16" | 45000 lbs.-in. | - | Type J | €488.42 | |
N | 1074251 | 6 1/4" | 4.51" | 1" | 2 1/8" | 1/2" x 1/4" | 45000 lbs.-in. | 5.148" | Type J | €532.38 | |
N | 1074483 | 6 1/4" | 4.51" | 1" | 3 9/16" | 7/8" x 7/16" | 45000 lbs.-in. | 5.148" | Type J | €465.18 | |
Y | 1074426 | 6 1/4" | 4.51" | 1" | 3 3/16" | 3/4" x 3/8" | 45000 lbs.-in. | - | Type J | €532.38 | |
N | 1074558 | 6 1/4" | 4.51" | 1" | 4" | 1" x 1/2" | 45000 lbs.-in. | - | Type J | €532.38 | |
N | 1074632 | 6 1/4" | 4.51" | 1" | 4 1/2" | 1" x 1/2" | 45000 lbs.-in. | 5.148" | Type J | €532.38 | |
N | 1074525 | 6 1/4" | 4.51" | 1" | 3 13/16" | 1" x 1/2" | 45000 lbs.-in. | - | Type J | €488.42 | |
N | 1074277 | 6 1/4" | 4.51" | 1" | 2 1/4" | 1/2" x 1/4" | 45000 lbs.-in. | 5.148" | Type J | €465.18 | |
Z | 1074574 | 6 1/4" | 4.51" | 1" | 4 1/8" | 1" x 1/2" | 45000 lbs.-in. | 5.148" | Type J | €532.38 | |
N | 3208774 | 6 1/4" | 4.51" | 1" | 95 mm | 22 mm x 7 mm | 45000 lbs.-in. | 5.148" | Type J | €501.90 | |
A1 | 1074392 | 6 1/4" | 4.51" | 1" | 3" | 3/4" x 3/8" | 45000 lbs.-in. | 5.148" | Type J | €517.75 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHAINFLEX
- KEYSHAFT
- DANCO
- WOODHEAD
- STAFFORD MFG
- Plate Underliners Bases and Domes
- Meal Delivery Carts
- Cam Followers and Track Rollers
- Manual Rebar Cutters/Benders
- Immersion Wells
- DWYER INSTRUMENTS 651 Series Temperature Transmitters
- MECHANIX TAA Fastfit Covert Tactical Gloves
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Yellow
- CONDOR High-Visibility Vest, ANSI Class 2, Mesh Polyester, Zipper, Lime
- ASSOCIATED SPRING RAYMOND TI 250 Gas Springs, Inch
- QUAKEHOLD! Ratchet Strap
- SMC PVC Inline Ball Valve, Push to Connect
- EATON Moeller Series NZM - Molded Case Circuit Breakers
- LEGRIS Plug-In Reducers
- DORMONT 10C Series SafetyShield Gas Connectors