These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BRADY Lockout Padlocks
Style | Model | Body Color | Body Height | Body Material | Body Width | Item | Key Type | Number Of Keys | Shackle Dia. | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | ALU-BRN-38ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €34.78 | |
B | NYL-WHT-38PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €180.36 | |
C | NYL-BLK-38PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €31.15 | |
D | NYL-BLK-38PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €173.52 | |
E | NYL-BLU-38PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €31.15 | |
F | NYL-BRN-38PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €31.15 | |
G | NYL-BRN-38PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €173.52 | |
H | NYL-GRN-38PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €173.52 | |
I | NYL-GRN-38PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €31.15 | |
J | NYL-ORG-38PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €31.15 | |
K | NYL-ORG-38PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €151.51 | |
L | NYL-PRP-38PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €31.15 | |
M | NYL-PRP-38PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €173.52 | |
N | NYL-WHT-38PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €31.15 | |
O | CPT-YLW-25PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €24.28 | |
P | NYL-YLW-38PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €151.51 | |
Q | NYL-YLW-38PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €31.15 | |
R | NYL-BLK-76ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €30.92 | |
S | NYL-BRN-76ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €30.92 | |
T | NYL-GRN-76ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €30.92 | |
U | NYL-ORG-76ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €30.92 | |
V | NYL-PRP-76ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €30.92 | |
W | NYL-WHT-76ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €30.92 | |
X | NYL-YLW-76ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €30.92 | |
Y | NYL-BLK-38ST-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €170.58 | |
Z | NYL-BLU-38ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €29.09 | |
A1 | CPT-YLW-25PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €128.73 | |
B1 | CPT-WHT-25PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €128.73 | |
C1 | NYL-BRN-38ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €29.09 | |
D1 | ALU-YLW-38ST-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €191.73 | |
E1 | ALU-YLW-76ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €37.06 | |
F1 | ALU-BLK-38ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €34.78 | |
G1 | ALU-BLU-38ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €34.78 | |
H1 | ALU-BRN-38ST-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €191.73 | |
I1 | ALU-GRN-38ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €34.78 | |
J1 | ALU-ORG-38ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €34.78 | |
K1 | ALU-ORG-38ST-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €188.44 | |
L1 | SDAL-BLU-38ST-KA6 | - | - | - | - | Padlock | - | - | - | 6 | €126.43 | |
M1 | ALU-PRP-38ST-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €191.73 | |
N1 | ALU-SLV-38ST-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €191.73 | |
O1 | ALU-SLV-38ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €34.78 | |
P1 | ALU-YLW-38ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €34.78 | |
Q1 | CPT-RED-25PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €24.28 | |
R1 | CPT-BLK-25PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €24.28 | |
S1 | CPT-BLK-25PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €126.55 | |
T1 | CPT-BLU-25PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €24.28 | |
U1 | CPT-BRN-25PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €128.73 | |
V1 | CPT-BRN-25PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €24.28 | |
W1 | CPT-GRN-25PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €128.73 | |
X1 | CPT-GRN-25PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €24.28 | |
Y1 | CPT-ORG-25PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €24.28 | |
Z1 | CPT-ORG-25PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €128.73 | |
A2 | CPT-PRP-25PL-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €128.73 | |
B2 | CPT-PRP-25PL-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €24.28 | |
C2 | NYL-BRN-38ST-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €170.58 | |
D2 | NYL-GRN-38ST-KD | - | - | - | - | Lockout Padlock | - | - | - | 1 | €29.09 | |
E2 | ALU-SLV-76ST-KD6PK | - | - | - | - | Lockout Padlock | - | - | - | 6 | €206.22 | |
F2 | SDPL-RED-38PL-KD24 | - | - | - | - | Padlock | - | - | - | 24 | €327.61 | |
G2 | SDPL-GRN-38ST-KA6 | - | - | - | - | Padlock | - | - | - | 6 | €95.84 | |
H2 | SDPL-ORG-38ST-KA6 | - | - | - | - | Padlock | - | - | - | 6 | €92.74 | |
I2 | SDPL-RED-38ST-KA24 | - | - | - | - | Padlock | - | - | - | 24 | €377.84 |
We are here to help!
Looking for a part not listed here?
Explore More
- ENERGY CHAIN
- KEYSHAFT
- MOSMATIC
- TRIMCO GROUP
- TOTELINE
- Pressure Washer Nozzles
- Corrugated Shelf Bins and Dividers
- Fan Guards
- Temperature and Pressure Relief Valves
- Automatic Flush Valves
- MEMPHIS GLOVE Ninja X Bipolymer Coated Gloves
- SALISBURY Class 0 Electrical Gloves Kit, 11 Inch, Red
- ANSELL Comarex Natural Rubber Latex Gloves
- LOUISVILLE FE3100 Series Fiberglass Single Ladders
- BENCHPRO Tool Balancers, 72 Inch Width
- PASS AND SEYMOUR Radiant Series Four Way Switches
- HUMBOLDT Consolidation Testing Weight Sets
- RUBBERFAB Tri-Clamp Orifice Plate Gaskets