These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BRADLEY Drench Shower With Eyewash
Style | Model | Mounting | Head Dia. | Bowl Dia. | Shower Head Material | Shower Head Activates By | Eyewash Bowl Material | Activates By | Eye Wash Activates By | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | S19345HXBT | - | - | - | - | - | - | - | - | €4,269.78 | |
B | S19-130SS | - | - | - | - | - | - | - | - | €1,095.27 | |
C | S19-120SSBF | - | - | - | - | - | - | - | - | €1,267.76 | |
C | S19-120SSBFZ | - | - | - | - | - | - | - | - | €1,287.24 | |
D | S19-120SSZ | - | - | - | - | - | - | - | - | €1,166.68 | |
E | S19-125BF | - | - | - | - | - | - | - | - | €996.03 | |
E | S19-125FMBF | - | - | - | - | - | - | - | - | €983.98 | |
F | S19-130ABF | - | - | - | - | - | - | - | - | €624.14 | |
G | S19-130BF | - | - | - | - | - | - | - | - | €483.18 | |
H | S19-130SSBF | - | - | - | - | - | - | - | - | €1,253.85 | |
I | S19-120FMBF | - | - | - | - | - | - | - | - | €896.80 | |
J | S19-130SSBFZ | - | - | - | - | - | - | - | - | €1,311.35 | |
B | S19-130SSZ | - | - | - | - | - | - | - | - | €1,153.69 | |
K | S19-304D2BL | - | - | - | - | - | - | - | - | €15,224.22 | |
L | S19-304D2T | - | - | - | - | - | - | - | - | €13,074.53 | |
M | S19345HFB | - | - | - | - | - | - | - | - | €4,246.59 | |
M | S19345HFBT | - | - | - | - | - | - | - | - | €4,269.78 | |
A | S19345HXB | - | - | - | - | - | - | - | - | €4,246.59 | |
N | S19-120SS | - | - | - | - | - | - | - | - | €1,109.18 | |
O | S19-120BF | - | - | - | - | - | - | - | - | €488.74 | |
P | S19-110SSZ | - | - | - | - | - | - | - | - | €2,797.99 | |
Q | S19-110SS | - | - | - | - | - | - | - | - | €2,740.49 | |
P | S19-110BFSSZ | - | - | - | - | - | - | - | - | €2,810.97 | |
Q | S19-110BFSS | - | - | - | - | - | - | - | - | €2,752.54 | |
R | S19-110BF | - | - | - | - | - | - | - | - | €840.23 | |
S | S19-110 | - | - | - | - | - | - | - | - | €1,212.99 | RFQ
|
T | S19-120ABF | - | - | - | - | - | - | - | - | €628.78 | |
U | S19-304D2TL | Floor Mount | 3 7/64" | 13" | Plastic | Pull Rod | Plastic | Handle | Handle | €15,224.22 | |
V | S19314BF | Free Standing | 3 1/9" | 13" | Plastic | Pull Handle | Stainless Steel | Flag Push Handle | Flag Push Handle | €3,415.10 | |
W | S19314DC | Free Standing | 3 1/9" | 13" | Plastic | Pull Handle | Stainless Steel | Flag Push Handle | Flag Push Handle | €3,648.15 | |
X | S19314EW | Free Standing | 3 1/9" | 13" | Plastic | Pull Handle | Plastic | Flag Push Handle | Flag Push Handle | €1,509.77 | |
Y | S19314PDC | Free Standing | 3 1/9" | 13" | Plastic | Pull Handle | Plastic | Flag Push Handle | Flag Push Handle | €2,992.57 | |
V | S19314AC | Free Standing | 3 1/9" | 13" | Plastic | Pull Handle, Foot Activation | Stainless Steel | Flag Push Handle | Flag Push Handle | €3,406.39 | |
Z | S19314P | Free Standing | 3 1/9" | 13" | Plastic | Pull Handle | Plastic | Flag Push Handle | Flag Push Handle | €3,421.64 | |
A1 | S19314DCFW | Free Standing | 3 1/9" | 13" | Plastic | Pull Handle | Stainless Steel | Flag Push Handle | Flag Push Handle | €3,868.13 | |
B1 | S19314F | Free Standing | 3 1/9" | 10 3/4" | Plastic, Stainless Steel | Pull Handle | Stainless Steel | Flag Push Handle | Flag Push Handle | €3,197.30 | |
C1 | S19314FW | Free Standing | 3 1/9" | 13" | Plastic | Pull Handle | Plastic | Flag Push Handle | Flag Push Handle | €2,861.89 | |
D1 | S19314PDCFW | Free Standing | 3 1/9" | 13" | Plastic | Pull Handle | Plastic | Flag Push Handle | Flag Push Handle | €3,210.37 | |
E1 | S19-120 | Horizontal | 3 1/10" | - | Plastic | Pull Rod | - | - | - | €500.30 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Explosion Proof Extension Cables
- Cutting Blades
- Explosion Proof Extension Cord
- Hydraulic Pump Mounting Bracket
- Curved Jaw Coupling
- Hydraulic Pump Repair Kit
- Spark Proof Centrifugal Blower
- Thermal Expansion Valve
- Gas Cylinder Storage
- Portable Carbon Monoxide Detector
- Pneumatic Air Blower
- Lockable Ball Valve
Explore More
- GLOBAL WATER
- KEYSHAFT
- LOVEJOY
- WELCH
- DOW CORNING
- Chemical Resistant and Disposable Aprons
- Refrigeration Controls
- Draft Inducers
- Drum Covers
- DWYER INSTRUMENTS 477AV Series Handheld Digital Manometers
- CONDOR High Visibility Polyester Class 2 Orange Vest
- ANSELL 11-800 Hyflex Nitrile Foam Coated Industrial Gloves
- LOUISVILLE FE3100 Series Fiberglass Single Ladders
- DESTACO 371-R Series Pull Action Latch Clamps
- PROTO Impact Socket Retaining Pin/Ring
- NORTON Straight Grinding Wheel
- THOMAS & BETTS KN10 Series Wire Disconnects
- ARLINGTON INDUSTRIES Low Profile IN BOX For 1-1/2 Inch Wall Systems
- 3M Virtua Protective Eyewears