These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BALDWIN FILTERS Full-Flow Lube Spin-on Filters
Style | Model | Height | Length | Outside Dia. | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | B227 | 2 27/32" | 2 27/32" | 3" | 3" | €16.34 | |
B | B179 | 2 27/32" | 2 27/32" | 3" | 3" | €20.98 | |
C | B421 | 2 27/32" | 2 27/32" | 3" | 3" | €15.61 | |
D | B33 | 3" | 3" | 2-11/16" | 2 11/16" | €14.66 | |
E | B31 | 3.5" | 3.5" | 3" | 3" | €15.30 | |
F | B43-S | 3.5" | 3.5" | 2-29/32" | 2 29/32" | €14.28 | |
G | B37 | 3.5" | 3.5" | 2-9/16" | 2 9/16" | €13.79 | |
H | B173-S | 3.25" | 3.25" | 3-11/16" | 3 11/16" | €13.14 | |
I | B156 | 3.25" | 3.25" | 3-11/16" | 3 11/16" | €14.61 | |
J | B201-S | 3.187" | 3.187" | 4.25" | 4.25" | €23.14 | |
K | B494 | 3.187" | 3.187" | 4.25" | 4.25" | €49.83 | |
L | B120 | 3.875" | 3.875" | 3-11/16" | 3 11/16" | €17.44 | |
M | B329 | 3.875" | 3.875" | 3-11/16" | 3 11/16" | €13.57 | |
N | B243 | 4 27/32" | 4 27/32" | 3" | 3" | €16.10 | |
O | B56 | 4 27/32" | 4 27/32" | 3" | 3" | €22.15 | |
P | B229 | 4.375" | 4.375" | 3-11/16" | 3 11/16" | €27.68 | |
Q | B233 | 4.375" | 4.375" | 3-11/16" | 3 11/16" | €15.01 | |
R | B168 | 5 3/32" | 5 3/32" | 3" | 3" | €21.73 | |
S | B109 | 5 5/16" | 5 5/16" | 3.75" | 3.75" | €34.65 | |
T | B246 | 5 9/32" | 5 9/32" | 3.75" | 3.75" | €21.66 | |
U | B279 | 5 11/32" | 5 11/32" | 3-11/16" | 3 11/16" | €25.27 | |
V | B2 | 5 13/32" | 5 13/32" | 3-11/16" | 3 11/16" | €16.27 | |
W | B2-HPG | 5 13/32" | 5 13/32" | 3-11/16" | 3 11/16" | €35.39 | |
X | B337 | 5 27/32" | 5 27/32" | 4.25" | 4.25" | €53.73 | |
Y | B178 | 5.125" | 5.125" | 3" | 3" | €14.53 | |
Z | B199 | 5.125" | 5.125" | 3" | 3" | €13.57 | |
A1 | B50 | 5.375" | 5.375" | 3-11/16" | 3 11/16" | €15.34 | |
B1 | B167 | 7.125" | 7.125" | 3-11/16" | 3 11/16" | €22.86 | |
C1 | B299 | 7.156" | 7.156" | 3-11/16" | 3 11/16" | €22.02 | |
D1 | B129 | 7.375" | 7.375" | 4.25" | 4.25" | €42.88 | |
E1 | B309 | 7.375" | 7.375" | 4.25" | 4.25" | €38.95 | |
F1 | B262 | 8 23/32" | 8 23/32" | 3-11/16" | 3 11/16" | €32.87 | |
O | B403 | 8.125" | 8.125" | 3-11/16" | 3 11/16" | €55.05 | |
G1 | B495-SS | 9 15/16" | 9 15/16" | 4-21/32" | 4 21/32" | €64.20 | |
O | B45 | 9.156" | 9.156" | 4-5/16" | 4 5/16" | €111.59 | |
H1 | B49 | 11.25" | 11.25" | 4-21/32" | 4 21/32" | €41.95 | |
I1 | B239 | 12 3/32" | 12 3/32" | 5.375" | 5.38" | €90.04 |
We are here to help!
Looking for a part not listed here?
Explore More
- CABLE PREP
- HALLOWELL
- KEYSHAFT
- PACIFIC LASER SYSTEMS
- XPOWER
- LED Can Light Retrofit Kits
- Drum Covers
- Scaffolding Stages
- Precision Ball Screws
- Buna-N Rolls
- AKRO-MILS 30290 Akrobins Super Size Bins
- AKRO-MILS 33166 Series, Divider Box
- CONDOR Coated Gloves, Smooth, Polyurethane, Palm Dipped, White
- CONDOR Leather Palm Knit Glove, Cowhide, ANSI Cut Level A3
- NIBCO Tube Strap
- BROWNING Connecting Roller Chain Link
- PASS AND SEYMOUR Adorne Series Wall Plates
- SPEARS VALVES PN16 CPVC Fitting Unions, Socket x Socket, FKM, Metric
- REAL-TITE PLUGS Pinned Expansion Plugs