These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
BALDOR MOTOR Definite Purpose Motors, Three Phase, Foot Mounted, Automotive Duty
Style | Model | Amps | Break-down Torque | Enclosure | Frame | HP | No-load Current | Output | Power Factor | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AEM3683-4 | 1.5 | 14.6 LB-FT | TENV | 182 | 1 | 0.88 Amps | 1 | 75 | €2,220.51 | |
A | AEM3686-4 | 2.2 | 18.4 LB-FT | TEFC | 184 | 1.5 | 1.14 Amps | 1.5 | 77 | €2,384.22 | |
A | AEM3689-4 | 2.9 | 25.9 LB-FT | TEFC | 184 | 2 | 1.7 Amps | 2 | 73 | €2,539.48 | |
A | AEM3783-4 | 3.9 | 27.2 LB-FT | TEFC | 213 | 3 | 1.52 Amps | 3 | 83 | €2,929.94 | |
A | AEM3787-4 | 6.7 | 48.7 LB-FT | TEFC | 215 | 5 | 3.37 Amps | 5 | 77 | €3,836.03 | |
A | AEM2237-4 | 9.2 | 66 LB-FT | TEFC | 254U | 7.50 | 3.5 Amps | 7.50 | 84 | €5,146.69 | |
A | AEM2238-4 | 12 | 92 LB-FT | TEFC | 256U | 10 | 4.4 Amps | 10 | 87 | €6,224.03 | |
A | AEM2333-4 | 18 | 143 LB-FT | TEFC | 284U | 15 | 6.95 Amps | 15 | 84 | €8,646.84 | |
A | AEM2334-4 | 25 | 178 LB-FT | TEFC | 286U | 20 | 10.8 Amps | 20 | 82 | €10,424.18 | |
A | AEM4103-4 | 29.5 | 195 LB-FT | TEFC | 324U | 25 | 9.5 Amps | 25 | 87 | €13,287.33 | |
A | AEM4104-4 | 35 | 256 LB-FT | TEFC | 326U | 30 | 11.2 Amps | 30 | 86 | €15,011.99 | |
B | AEM4307-4 | 45 | - | TEFC | 364U | 40 | - | 40 HP | - | €17,837.52 |
We are here to help!
Looking for a part not listed here?
Explore More
- GUARDIAN EQUIPMENT
- KEYSHAFT
- V1K FILTERS
- FLEX-HONE TOOL
- WALTER SURFACE TECHNOLOGIES
- Welder Generator Accessories
- Fan Speed Control
- Electric Actuated Ball Valves
- Humidifiers
- Pressurized Portable Eye Wash Stations
- CONDOR Cowhide Leather Driver Gloves, Shirred Cuff, Yellow
- MCR SAFETY Leather Drivers Cream Work Gloves
- JOHN GUEST Male Connectors, NPTF Thread, Polypropylene White
- JOHN GUEST Check Valves
- FERVI Adjustable Angle Plate
- HOFFMAN Intersafe Series Data Interface Ports
- APOLLO 88A-900 Series Flanged Full Port Ball Valves
- ALLEGRO SAFETY Hex Bushings
- HAYWARD Plastic Solenoid Valves