These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ARMSTRONG WORLD INDUSTRIES Hydronic Circulating Pumps
Style | Model | Voltage | Phase | No. Of Speeds | Face To Face Dimension | Connection Type | Hp | Pump Type | For Use With Potable Systems | |
---|---|---|---|---|---|---|---|---|---|---|
A | 112-14 | - | - | - | - | - | - | - | No | |
B | 0011-BF4-J | - | - | - | - | - | - | - | No | |
C | 1EF031LF | 115/208-240V AC | 1 | 1 | 13 1/2" | Flanged | 3/4 hp | Three Piece | Yes | |
C | 1EF067LF | 115/208-240V AC | 1 | 1 | 13 1/2" | Flanged | 1 hp | Three Piece | Yes | |
A | 1EF004LF | 115/208-240V AC | 1 | 1 | 11" | FNPT | 1/2 hp | Three Piece | No | |
A | 1EF007LF | 115/208-240V AC | 3 | 1 | 13 1/2" | FNPT | 1 hp | Three Piece | No | |
C | 1EF016LF | 115/208-240V AC | 1 | 1 | 11" | Flanged | 1/4 hp | Three Piece | Yes | |
C | 1EF026LF | 115/208-240V AC | 1 | 1 | 11 1/2" | Flanged | 1/2 hp | Three Piece | Yes | |
C | 1EF017LF | 115/208-240V AC | 1 | 1 | 11" | Flanged | 1/3 hp | Three Piece | Yes | |
C | 1EF027LF | 115/208-240V AC | 1 | 1 | 11 1/2" | Flanged | 3/4 hp | Three Piece | Yes | |
D | 1EF022LF | 115/208-240V AC | 1 | 1 | 11 1/2" | Flanged | 1/2 hp | Three Piece | Yes | |
E | 116475-132 | 115/240V AC | 1 | 1 | 13 1/2" | Flanged | 3/4 hp | Three Piece | No | |
F | 2400-10-3P | 115/240V AC | 1 | 1 | 6 3/8" | Flanged | 1/10 hp | Standard | Yes | |
A | 60B0B1002 | 115V AC | 1 | Variable | 3 3/4" | Union | - | - | Yes | |
A | 116475-742 | 115V AC | 1 | 1 | 13 1/2" | Flanged | 3/4 hp | - | No | |
G | 1BL032 | 115V AC | 1 | 1 | 6 3/8" | Flanged | 2/5 hp | Standard | No | |
H | 1BL034 | 115V AC | 1 | 1 | 8 1/2" | FNPT | 1/6 hp | Standard | No | |
A | 1BL063 | 115V AC | 1 | 1 | 8 1/2" | FNPT | 2/5 hp | Standard | No | |
A | 174036MF-113 | 115V AC | 1 | 1 | 15 3/4" | Flanged | 1/4 hp | Three Piece | No | |
A | 106284MF-742 | 115V AC | 1 | 1 | 19 1/2" | Flanged | 1/2 hp | - | No | |
I | VT2218-HY2-FC1A00 | 115V AC | 1 | Variable | 6 3/8" | Flanged | 1/20 hp | Energy Efficient | Yes | |
A | 119181-113 | 115V AC | 1 | Variable | 6 1/2" | Flanged | 1/6 hp | Energy Efficient | No | |
A | 110-24 | 115V AC | 1 | 1 | 6 3/8" | Flanged | 1/12 hp | Three Piece | Yes | |
J | VB1016-HY2-4C2A00 | 115V AC | 1 | Variable | 6 3/8" | Flanged | 1/25 hp | Energy Efficient | No | |
K | VM1816-HY2-4C2A00 | 115V AC | 1 | Variable | 6 3/8" | Flanged | 1/25 hp | Energy Efficient | No | |
A | 0018E-2F4 | 115V AC | 1 | Variable | 6 3/8" | Flanged | - | Energy Efficient | No | |
L | 0013-MSF2-IFC | 115V AC | 1 | 3 | 6 1/2" | Flanged | 1/6 hp | Multi Speed | Yes | |
A | 111-8 | 115V AC | 1 | 1 | 8 3/4" | Flanged | 1/8 hp | Three Piece | Yes | |
M | VB1016-HY2-FC2A00 | 115V AC | 1 | Variable | 6 3/8" | Flanged | 1/25 hp | Energy Efficient | No | |
A | 120-13 | 115V AC | 1 | 1 | 11" | Flanged | 1/6 hp | Three Piece | Yes | |
N | VR1816-HY2-FC2A00 | 115V AC | 1 | Variable | 6 3/8" | Flanged | 1/20 hp | Energy Efficient | Yes | |
O | VM1816-HY2-FC2A00 | 115V AC | 1 | Variable | 6 3/8" | Flanged | 1/25 hp | Energy Efficient | No | |
A | 0018E-2F2 | 115V AC | 1 | Variable | 6 3/8" | Flanged | - | Energy Efficient | No | |
P | 182202-643 | 115V AC | 1 | 1 | 6 3/8" | Flanged | 1/6 hp | Standard | No | |
Q | 182212-841 | 115V AC | 1 | 1 | 6 13/32" | Flanged | 2/5 hp | Standard | No | |
R | 182212-651 | 115V AC | 1 | 1 | 8 1/2" | Flanged | 2/5 hp | Standard | No | |
A | 119381-113 | 115V AC | 1 | Variable | 6 1/2" | Flanged | 1/6 hp | Energy Efficient | No | |
S | 119281-313 | 115V AC | 1 | Variable | 10" | Flanged | 1/2 hp | Energy Efficient | No | |
T | 182212-645 | 115V AC | 1 | 1 | 8 1/2" | Flanged | 2/5 hp | Standard | No | |
A | 110223-326 | 115V AC | 1 | 3 | 7 1/4" | Flanged | 1/25 hp | Multi Speed | No | |
U | 174031MF-013 | 115V AC | 1 | 1 | 6 1/2" | Flanged | 1/12 hp | Three Piece | No | |
A | 116439MF-132 | 115V AC | 1 | 1 | 11 1/2" | Flanged | 1/2 hp | Three Piece | No | |
A | 116435MF-132 | 115V AC | 1 | 1 | 11 1/2" | Flanged | 1/3 hp | Three Piece | No | |
V | 116431MF-132 | 115V AC | 1 | 1 | 11 1/2" | Flanged | 1/4 hp | Three Piece | No | |
W | 174033MF-013 | 115V AC | 1 | 1 | 8 1/2" | Flanged | 1/6 hp | Three Piece | No | |
X | 174034MF-013 | 115V AC | 1 | 1 | 8 1/2" | Flanged | 1/6 hp | Three Piece | No | |
Y | 174035MF-113 | 115V AC | 1 | 1 | 8 1/2" | Flanged | 1/6 hp | Three Piece | No | |
V | 116451MF-132 | 115V AC | 1 | 1 | 11 1/2" | Flanged | 3/4 hp | Three Piece | No | |
Z | 182212-669 | 115V AC | 1 | 1 | 8 1/2" | Flanged | 2/5 hp | Standard | No | |
A1 | 180203-686 | 115V AC | 1 | Variable | 6 1/2" | Flanged | 1/16 hp | Energy Efficient | No | |
B1 | 119981-113 | 115V AC | 1 | Variable | 6 1/2" | Flanged | 1/6 hp | Energy Efficient | No | |
C1 | 180203-687 | 115V AC | 1 | Variable | 6 1/2" | Flanged | 1/10 hp | Energy Efficient | No | |
D1 | 0012-MSF2-IFC | 115V AC | 1 | 3 | 8 1/2" | Flanged | 1/6 hp | Multi Speed | Yes | |
E1 | 110223-307 | 115V AC | 1 | 3 | 6 3/8" | Flanged | 1/5 hp | Multi Speed | No | |
F1 | 110223-305 | 115V AC | 1 | 3 | 6 3/8" | Flanged | 1/8 hp | Multi Speed | No | |
G1 | 182202-659 | 115V AC | 1 | 1 | 6 3/8" | Flanged | 1/6 hp | Standard | No | |
H1 | 182202-657 | 115V AC | 1 | 1 | 6 13/32" | Flanged | 1/6 hp | Standard | No | |
P | 182202-651 | 115V AC | 1 | 1 | 8 1/2" | Flanged | 1/6 hp | Standard | No | |
I1 | 110223-328 | 115V AC | 1 | 3 | 8 1/2" | Flanged | 5/16 hp | Multi Speed | No | |
J1 | 182202-649 | 115V AC | 1 | 1 | 8 1/2" | Flanged | 1/6 hp | Standard | No | |
K1 | 110223-320 | 115V AC | 1 | 3 | 6 1/2" | Flanged | 5/16 hp | Multi Speed | No |
We are here to help!
Looking for a part not listed here?
Explore More
- BURNDY
- KEYSHAFT
- NTN
- W F HARRIS LIGHTING
- MRC
- Battery Cable
- Railroad Spill Containment
- Soft Starts
- Paint Crayons
- Drive Tighteners
- AUTOQUIP Coil Transfer Cars
- DESTACO 95030, 95040, 95050, 95060 Series Straight Line Action Clamp
- WESTWARD Fiberglass Extension Ladders, 300 Lbs.
- ASSOCIATED SPRING RAYMOND TM 250 Gas Springs, Metric
- SMC Union Tee
- APPROVED VENDOR Elbow, 90 Degrees, FNPT, Stainless Steel
- KNIPEX Tweezers, Esd
- SOUTHWIRE COMPANY Simpull Series Copper Wire
- VERMONT GAGE Go/NoGo Standard Thread Plug Gages, 1 1/4-7 Unc