These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ARLINGTON INDUSTRIES Grounding Bushings, Insulated Metal
Style | Model | Height | Trade Size | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | 450 | 1.896" | 1/2" | 1.114" | €8.76 | RFQ
|
A | 451 | 2.109" | 3/4" | 1.333" | €9.36 | RFQ
|
A | 452 | 2.384" | 1" | 1.607" | €9.01 | RFQ
|
A | 453 | 2.734" | 1-1/4" | 1.944" | €12.73 | RFQ
|
A | 454 | 3.13" | 1-1/2" | 2.184" | €14.50 | RFQ
|
A | 453100 | 3.214" | 1-1/4" | 1.944" | €16.85 | RFQ
|
A | 454100 | 3.453" | 1-1/2" | 2.184" | €18.72 | RFQ
|
A | 455 | 3.604" | 2" | 2.665" | €17.36 | RFQ
|
A | 455100 | 3.927" | 2" | 2.665" | €19.57 | RFQ
|
A | 457 | 4.81" | 3" | 4.022" | €40.82 | RFQ
|
A | 456 | 4.652" | 2-1/2" | 3.425" | €29.96 | RFQ
|
A | 456250 | 5.042" | 2-1/2" | 3.425" | €35.05 | RFQ
|
A | 457250 | 5.2" | 3" | 4.022" | €48.68 | RFQ
|
A | 458 | 5.783" | 3-1/2" | 4.545" | €39.39 | RFQ
|
A | 459 | 6.282" | 4" | 5.04" | €52.89 | RFQ
|
A | 458250 | 6.443" | 3-1/2" | 4.545" | €56.18 | RFQ
|
A | 459250 | 6.672" | 4" | 5.04" | €61.42 | RFQ
|
A | 4591 | 7.249" | 5" | 6.035" | €101.11 | RFQ
|
A | 4591250 | 7.639" | 5" | 6.035" | €113.48 | RFQ
|
A | 4592 | 8.253" | 6" | 7.05" | €149.79 | RFQ
|
A | 4592250 | 8.643" | 6" | 7.05" | €166.89 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- B & P MANUFACTURING
- KEYSHAFT
- WALTER TOOLS
- OPTICAM
- AJAX TOOL WORKS
- Tool and Appliance Testers
- Air Operated Pumps
- Sanding Sheet Hand Pad Holders and Blocks
- Upblast Centrifugal Roof Vents Less Drive Pkg
- Filter Bags
- ANSELL 88-394 Alphatec Unlined Chemical Resistant Gloves
- CONDOR Clarino/PVC Mechanics Gloves
- PROTO Impact Socket, 1 Inch, Metric, Forged Alloy Steel
- CAMLOCK FITTINGS Type C Female Cam And Groove Coupler, Hose Shank
- SQUARE D Heavy Duty, Fusible, 600VAC/DC Safety Switches
- APPROVED VENDOR Angle Stock 304 Stainless Steel Thickness 7 Feet
- AMS Signature Series, Basic Soil Sampling Kits
- ANVIL Black Schedule 80 Pipe Nipples
- MARTIN SPROCKET Hanger Bearings, Ceramic