These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APPROVED VENDOR Ultra Precision Extension Spring
Style | Model | Deflection @ Load | Load (lbs.) | Material | Outside Dia. | Overall Length | Spring Rate | Wire Dia. | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1NBF4 | 0.2" | 5.06 | 302 Stainless Steel | 0.18" | 5/8" | 23.03 Lbs./In. | 0.029" | 3 | €11.06 | |
A | 1NAT2 | 0.2" | 5.82 | High Carbon Steel | 0.18" | 5/8" | 26.5 Lbs./In. | 0.029" | 3 | €9.14 | |
A | 1NAW8 | 0.4" | 21.31 | High Carbon Steel | 0.3" | 1.5" | 47.9 Lbs./In. | 0.055" | 3 | €9.14 | |
A | 1NBK1 | 0.4" | 18.52 | 302 Stainless Steel | 0.3" | 1.5" | 41.63 Lbs./In. | 0.055" | 3 | €11.15 | |
A | 1NAW5 | 0.5" | 17.6 | High Carbon Steel | 0.36" | 1.375" | 32.1 Lbs./In. | 0.055" | 3 | €9.14 | |
A | 1NBJ7 | 0.5" | 15.29 | 302 Stainless Steel | 0.36" | 1.375" | 27.89 Lbs./In. | 0.055" | 3 | €11.31 | |
A | 1NAX7 | 0.6" | 21.31 | High Carbon Steel | 0.3" | 2" | 32.2 Lbs./In. | 0.055" | 3 | €9.14 | |
A | 1NBK9 | 0.6" | 18.52 | 302 Stainless Steel | 0.3" | 2" | 27.98 Lbs./In. | 0.055" | 3 | €11.31 | |
A | 1NAZ4 | 0.7" | 21.31 | High Carbon Steel | 0.3" | 2.25" | 27.7 Lbs./In. | 0.055" | 3 | €8.93 | |
A | 1NBH9 | 0.7" | 6.26 | 302 Stainless Steel | 0.3" | 1.125" | 8.17 Lbs./In. | 0.037" | 3 | €11.06 | |
A | 1NBL5 | 0.7" | 18.52 | 302 Stainless Steel | 0.3" | 2.25" | 24.07 Lbs./In. | 0.055" | 3 | €11.06 | |
A | 1NAV7 | 0.7" | 7.2 | High Carbon Steel | 0.3" | 1.125" | 9.4 Lbs./In. | 0.037" | 3 | €9.06 | |
A | 1NAZ7 | 0.8" | 21.31 | High Carbon Steel | 0.3" | 2.5" | 24.3 Lbs./In. | 0.055" | 3 | €8.93 | |
A | 1NBL8 | 0.8" | 18.52 | 302 Stainless Steel | 0.3" | 2.5" | 21.12 Lbs./In. | 0.055" | 3 | €11.06 | |
A | 1NBG6 | 0.12" | 8.86 | 302 Stainless Steel | 0.36" | 3/4" | 66.48 Lbs./In. | 0.045" | 3 | €11.06 | |
A | 1NAU4 | 0.12" | 10.2 | High Carbon Steel | 0.36" | 3/4" | 76.5 Lbs./In. | 0.045" | 3 | €8.93 | |
A | 1NBF7 | 0.15" | 7.56 | 302 Stainless Steel | 0.24" | 5/8" | 47.53 Lbs./In. | 0.037" | 3 | €11.07 | |
A | 1NAT5 | 0.15" | 8.7 | High Carbon Steel | 0.24" | 5/8" | 54.7 Lbs./In. | 0.037" | 3 | €9.14 | |
A | 1NAR8 | 0.23" | 2.6 | High Carbon Steel | 0.18" | 1/2" | 10.5 Lbs./In. | 0.022" | 3 | €8.93 | |
A | 1NBF1 | 0.23" | 2.26 | 302 Stainless Steel | 0.18" | 1/2" | 9.12 Lbs./In. | 0.022" | 3 | €11.18 | |
A | 1NBF6 | 0.25" | 3.91 | 302 Stainless Steel | 0.24" | 5/8" | 14.34 Lbs./In. | 0.029" | 3 | €11.31 | |
A | 1NAT4 | 0.25" | 4.5 | High Carbon Steel | 0.24" | 5/8" | 16.5 Lbs./In. | 0.029" | 3 | €9.14 | |
A | 1NAU3 | 0.26" | 7.2 | High Carbon Steel | 0.3" | 3/4" | 25.4 Lbs./In. | 0.037" | 3 | €9.14 | |
A | 1NBG5 | 0.26" | 6.26 | 302 Stainless Steel | 0.3" | 3/4" | 22.07 Lbs./In. | 0.037" | 3 | €11.06 | |
A | 1NAT8 | 0.28" | 5.82 | High Carbon Steel | 0.18" | 3/4" | 18.9 Lbs./In. | 0.029" | 3 | €9.14 | |
A | 1NBG1 | 0.28" | 5 | 302 Stainless Steel | 0.18" | 3/4" | 16 Lbs./In. | 0.029" | 3 | €11.15 | |
A | 1NAU6 | 0.36" | 5.82 | High Carbon Steel | 0.18" | 7/8" | 14.7 Lbs./In. | 0.029" | 3 | €9.14 | |
A | 1NBG8 | 0.36" | 5.06 | 302 Stainless Steel | 0.18" | 7/8" | 12.77 Lbs./In. | 0.029" | 3 | €11.06 | |
A | 1NBF3 | 0.39" | 2.26 | 302 Stainless Steel | 0.18" | 5/8" | 5.47 Lbs./In. | 0.022" | 3 | €11.18 | |
A | 1NAT1 | 0.39" | 2.6 | High Carbon Steel | 0.18" | 5/8" | 6.3 Lbs./In. | 0.022" | 3 | €9.14 | |
A | 1NBJ5 | 0.41" | 15.29 | 302 Stainless Steel | 0.36" | 1.25" | 33.54 Lbs./In. | 0.055" | 3 | €11.06 | |
A | 1NAW3 | 0.41" | 17.6 | High Carbon Steel | 0.36" | 1.25" | 38.6 Lbs./In. | 0.055" | 3 | €8.93 | |
A | 1NBG4 | 0.42" | 3.91 | 302 Stainless Steel | 0.24" | 3/4" | 8.52 Lbs./In. | 0.029" | 3 | €11.02 | |
A | 1NAU2 | 0.42" | 4.5 | High Carbon Steel | 0.24" | 3/4" | 9.8 Lbs./In. | 0.029" | 3 | €8.93 | |
A | 1NBH6 | 0.43" | 8.86 | 302 Stainless Steel | 0.36" | 1" | 18.94 Lbs./In. | 0.045" | 3 | €11.06 | |
A | 1NAV2 | 0.43" | 5.82 | High Carbon Steel | 0.18" | 1" | 12.2 Lbs./In. | 0.029" | 3 | €9.12 | |
A | 1NBH4 | 0.43" | 5.06 | 302 Stainless Steel | 0.18" | 1" | 10.6 Lbs./In. | 0.029" | 3 | €11.06 | |
A | 1NAV4 | 0.43" | 10.2 | High Carbon Steel | 0.36" | 1" | 21.8 Lbs./In. | 0.045" | 3 | €8.93 | |
A | 1NAV6 | 0.49" | 8.7 | High Carbon Steel | 0.24" | 1.125" | 16.4 Lbs./In. | 0.037" | 3 | €9.14 | |
A | 1NBH8 | 0.49" | 7.56 | 302 Stainless Steel | 0.24" | 1.125" | 14.25 Lbs./In. | 0.037" | 3 | €11.06 | |
A | 1NBF9 | 0.56" | 2 | 302 Stainless Steel | 0.18" | 3/4" | 4 Lbs./In. | 0.022" | 3 | €11.06 | |
A | 1NAT7 | 0.56" | 2.6 | High Carbon Steel | 0.18" | 3/4" | 4.4 Lbs./In. | 0.022" | 3 | €9.14 | |
A | 1NBH1 | 0.59" | 3.91 | 302 Stainless Steel | 0.24" | 7/8" | 6.08 Lbs./In. | 0.029" | 3 | €10.70 | |
A | 1NAU8 | 0.59" | 4.5 | High Carbon Steel | 0.24" | 7/8" | 7 Lbs./In. | 0.029" | 3 | €9.14 | |
A | 1NAR9 | 0.63" | 1.55 | High Carbon Steel | 0.18" | 5/8" | 2.2 Lbs./In. | 0.018" | 3 | €7.32 | |
A | 1NBF2 | 0.63" | 1.35 | 302 Stainless Steel | 0.18" | 5/8" | 1.91 Lbs./In. | 0.018" | 3 | €11.18 | |
A | 1NAT3 | 0.66" | 1.18 | High Carbon Steel | 0.24" | 5/8" | 1.6 Lbs./In. | 0.018" | 3 | €9.08 | |
A | 1NBF5 | 0.66" | 1.03 | 302 Stainless Steel | 0.24" | 5/8" | 1.39 Lbs./In. | 0.018" | 3 | €11.06 | |
A | 1NAX2 | 0.67" | 18.8 | High Carbon Steel | 0.5" | 1.5" | 25.5 Lbs./In. | 0.063" | 3 | €9.24 | |
A | 1NBK4 | 0.67" | 16.34 | 302 Stainless Steel | 0.5" | 1.5" | 22.16 Lbs./In. | 0.063" | 3 | €17.06 | |
A | 1NAW2 | 0.68" | 10.2 | High Carbon Steel | 0.36" | 1.25" | 13.6 Lbs./In. | 0.045" | 3 | €9.14 | |
A | 1NBJ4 | 0.68" | 8.86 | 302 Stainless Steel | 0.36" | 1.25" | 11.82 Lbs./In. | 0.045" | 3 | €11.31 | |
A | 1NBH5 | 0.74" | 3.91 | 302 Stainless Steel | 0.24" | 1" | 4.78 Lbs./In. | 0.029" | 3 | €11.06 | |
A | 1NAV3 | 0.74" | 4.5 | High Carbon Steel | 0.24" | 1" | 5.5 Lbs./In. | 0.029" | 3 | €9.14 | |
A | 1NBG3 | 0.78" | 2 | 302 Stainless Steel | 0.24" | 3/4" | 2 Lbs./In. | 0.022" | 3 | €11.06 | |
A | 1NAU1 | 0.78" | 2.07 | High Carbon Steel | 0.24" | 3/4" | 2.4 Lbs./In. | 0.022" | 3 | €9.14 | |
A | 1NAV9 | 0.85" | 7.2 | High Carbon Steel | 0.3" | 1.25" | 7.7 Lbs./In. | 0.037" | 3 | €8.96 | |
A | 1NBJ2 | 0.85" | 6.26 | 302 Stainless Steel | 0.3" | 1.25" | 6.69 Lbs./In. | 0.037" | 3 | €11.06 | |
A | 1NBH3 | 0.86" | 2.26 | 302 Stainless Steel | 0.18" | 1" | 2.43 Lbs./In. | 0.022" | 3 | €11.18 | |
A | 1NAV1 | 0.86" | 2.6 | High Carbon Steel | 0.18" | 1" | 2.8 Lbs./In. | 0.022" | 3 | €9.14 | |
A | 1NAX4 | 0.88" | 8.7 | High Carbon Steel | 0.24" | 1.75" | 8.9 Lbs./In. | 0.037" | 3 | €9.14 |
We are here to help!
Looking for a part not listed here?
Explore More
- HUB CITY
- KEYSHAFT
- ALEXIS FIRE EQUIPMENT
- FABENCO
- STEGO
- Key Boxes
- Fluid Evacuator
- Disc Padlocks
- Flexible Hose Systems
- Adhesive Anchors
- DESTACO 460/480 Series Squeeze Action Plier Clamps
- ANSELL 93-311 Nitrilite Non Sterile Disposable Nitrile Cleanroom Gloves
- ANSELL 29-865 Alphatec Medium Duty Unsupported Neoprene Gloves
- DESTACO 351-M Series Pull Action Latch Clamps
- COLDER PRODUCTS COMPANY APC Series Coupling Bodies, Acetal
- VELVAC 16 to 14 AWG Ring Terminal
- SPEARS VALVES Lab Specialty Panel Mount Lab Fixture Standard Gooseneck Units with Ball Valve-Direct Flow
- SPEARS VALVES Four-In-One Cut-Off Nipples
- STRONG HOLD Workbenches
- CONDOR Full Finger General Purpose Gloves