These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APPROVED VENDOR Ultra Precision Extension Spring
Style | Model | Material | Wire Dia. | Outside Dia. | Load | Deflection @ Load | Initial Tension | End Type | Finish | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1NAZ8 | Carbon Steel | 0.055" | 1/2" | 13.1 lbs. | 2 8/25" | 1.2 lbs. | Full Twist Loop | Plain | 3 | €10.16 | |
A | 1NAU1 | Carbon Steel | 0.022" | 6/25" | 2.07 lbs. | 0.78" | 0.19 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAV3 | Carbon Steel | 0.029" | 6/25" | 4.5 lbs. | 0.74" | 0.4 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAV2 | Carbon Steel | 0.029" | 0.18" | 5.82 lbs. | 0.43" | 0.52 lbs. | Full Twist Loop | Plain | 3 | €9.12 | |
A | 1NAV1 | Carbon Steel | 0.022" | 0.18" | 2.6 lbs. | 0.86" | 0.2 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAU9 | Carbon Steel | 0.018" | 0.18" | 1.55 lbs. | 1.46" | 0.14 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAU8 | Carbon Steel | 0.029" | 6/25" | 4.5 lbs. | 0.59" | 0.4 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAU7 | Carbon Steel | 0.018" | 6/25" | 1.18 lbs. | 1 4/5" | 0.11 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAU6 | Carbon Steel | 0.029" | 0.18" | 5.82 lbs. | 9/25" | 0.52 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAU5 | Carbon Steel | 0.018" | 0.18" | 1.55 lbs. | 1 1/5" | 0.14 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAU4 | Carbon Steel | 0.045" | 9/25" | 10.2 lbs. | 3/25" | 0.9 lbs. | Full Twist Loop | Plain | 3 | €8.93 | |
A | 1NAU3 | Carbon Steel | 0.037" | 0.3" | 7.2 lbs. | 0.26" | 0.65 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAU2 | Carbon Steel | 0.029" | 6/25" | 4.5 lbs. | 0.42" | 0.4 lbs. | Full Twist Loop | Plain | 3 | €8.93 | |
A | 1NAT9 | Carbon Steel | 0.018" | 6/25" | 1.18 lbs. | 1.21" | 0.11 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAV5 | Carbon Steel | 0.018" | 0.18" | 1.55 lbs. | 1.73" | 0.14 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAT8 | Carbon Steel | 0.029" | 0.18" | 5.82 lbs. | 7/25" | 0.52 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAT7 | Carbon Steel | 0.022" | 0.18" | 2.6 lbs. | 14/25" | 0.2 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAT6 | Carbon Steel | 0.018" | 0.18" | 1.55 lbs. | 0.91" | 0.14 lbs. | Full Twist Loop | Plain | 3 | €8.93 | |
A | 1NAT5 | Carbon Steel | 0.037" | 6/25" | 8.7 lbs. | 0.15" | 0.8 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAT4 | Carbon Steel | 0.029" | 6/25" | 4.5 lbs. | 1/4" | 0.4 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAT3 | Carbon Steel | 0.018" | 6/25" | 1.18 lbs. | 0.66" | 0.11 lbs. | Full Twist Loop | Plain | 3 | €9.08 | |
A | 1NAT2 | Carbon Steel | 0.029" | 0.18" | 5.82 lbs. | 1/5" | 0.52 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAT1 | Carbon Steel | 0.022" | 0.18" | 2.6 lbs. | 0.39" | 0.2 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAR9 | Carbon Steel | 0.018" | 0.18" | 1.55 lbs. | 0.63" | 0.14 lbs. | Full Twist Loop | Plain | 3 | €7.32 | |
A | 1NAR8 | Carbon Steel | 0.022" | 0.18" | 2.6 lbs. | 0.23" | 0.2 lbs. | Full Twist Loop | Plain | 3 | €8.93 | |
A | 1NBB7 | Carbon Steel | 0.037" | 6/25" | 8.7 lbs. | 1.91" | 0.8 lbs. | Full Twist Loop | Plain | 3 | €8.93 | |
A | 1NBB5 | Carbon Steel | 0.055" | 9/25" | 17.6 lbs. | 1.47" | 1.6 lbs. | Full Twist Loop | Plain | 3 | €9.50 | |
A | 1NAV4 | Carbon Steel | 0.045" | 9/25" | 10.2 lbs. | 0.43" | 0.9 lbs. | Full Twist Loop | Plain | 3 | €8.93 | |
A | 1NAV6 | Carbon Steel | 0.037" | 6/25" | 8.7 lbs. | 0.49" | 0.8 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAZ9 | Carbon Steel | 0.063" | 1/2" | 18.8 lbs. | 1.62" | 1.7 lbs. | Full Twist Loop | Plain | 3 | €11.51 | |
A | 1NAX3 | Carbon Steel | 0.029" | 6/25" | 4.5 lbs. | 1 18/25" | 0.4 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAZ6 | Carbon Steel | 0.063" | 1/2" | 18.8 lbs. | 1 2/5" | 1.7 lbs. | Full Twist Loop | Plain | 3 | €11.75 | |
A | 1NAZ5 | Carbon Steel | 0.045" | 9/25" | 10.2 lbs. | 1 3/4" | 0.9 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAZ4 | Carbon Steel | 0.055" | 0.3" | 21.31 lbs. | 0.7" | 1.92 lbs. | Full Twist Loop | Plain | 3 | €8.93 | |
A | 1NAZ3 | Carbon Steel | 0.063" | 1/2" | 18.8 lbs. | 1 4/25" | 1.7 lbs. | Full Twist Loop | Plain | 3 | €10.87 | |
A | 1NAZ2 | Carbon Steel | 0.055" | 1/2" | 13.1 lbs. | 1 3/5" | 1.2 lbs. | Full Twist Loop | Plain | 3 | €9.96 | |
A | 1NAX9 | Carbon Steel | 0.045" | 1/2" | 7.5 lbs. | 2.61" | 0.7 lbs. | Full Twist Loop | Plain | 3 | €9.76 | |
A | 1NAX8 | Carbon Steel | 0.045" | 9/25" | 10.2 lbs. | 1.49" | 0.9 lbs. | Full Twist Loop | Plain | 3 | €8.96 | |
A | 1NAX7 | Carbon Steel | 0.055" | 0.3" | 21.31 lbs. | 3/5" | 1.92 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAX6 | Carbon Steel | 0.063" | 1/2" | 18.8 lbs. | 0.91" | 1.7 lbs. | Full Twist Loop | Plain | 3 | €10.87 | |
A | 1NAX5 | Carbon Steel | 0.045" | 1/2" | 7.5 lbs. | 2 1/25" | 0.7 lbs. | Full Twist Loop | Plain | 3 | €9.54 | |
A | 1NAX4 | Carbon Steel | 0.037" | 6/25" | 8.7 lbs. | 22/25" | 0.8 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAX2 | Carbon Steel | 0.063" | 1/2" | 18.8 lbs. | 0.67" | 1.7 lbs. | Full Twist Loop | Plain | 3 | €9.24 | |
A | 1NAV7 | Carbon Steel | 0.037" | 0.3" | 7.2 lbs. | 0.7" | 0.65 lbs. | Full Twist Loop | Plain | 3 | €9.06 | |
A | 1NAX1 | Carbon Steel | 0.045" | 9/25" | 10.2 lbs. | 0.97" | 0.9 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAW9 | Carbon Steel | 0.037" | 9/25" | 5.9 lbs. | 1 14/25" | 0.5 lbs. | Full Twist Loop | Plain | 3 | €8.93 | |
A | 1NAW8 | Carbon Steel | 0.055" | 0.3" | 21.31 lbs. | 2/5" | 1.92 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAW7 | Carbon Steel | 0.029" | 6/25" | 4.5 lbs. | 1.39" | 0.4 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAW6 | Carbon Steel | 0.018" | 0.18" | 1.55 lbs. | 2 14/25" | 0.14 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAW5 | Carbon Steel | 0.055" | 9/25" | 17.6 lbs. | 1/2" | 1.6 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAW4 | Carbon Steel | 0.037" | 0.3" | 7.2 lbs. | 1" | 0.65 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAW3 | Carbon Steel | 0.055" | 9/25" | 17.6 lbs. | 0.41" | 1.6 lbs. | Full Twist Loop | Plain | 3 | €8.93 | |
A | 1NAW2 | Carbon Steel | 0.045" | 9/25" | 10.2 lbs. | 17/25" | 0.9 lbs. | Full Twist Loop | Plain | 3 | €9.14 | |
A | 1NAW1 | Carbon Steel | 0.037" | 9/25" | 5.9 lbs. | 1.14" | 0.5 lbs. | Full Twist Loop | Plain | 3 | €8.93 | |
A | 1NAV9 | Carbon Steel | 0.037" | 0.3" | 7.2 lbs. | 0.85" | 0.65 lbs. | Full Twist Loop | Plain | 3 | €8.96 | |
A | 1NAV8 | Carbon Steel | 0.018" | 6/25" | 1.18 lbs. | 3 2/5" | 0.11 lbs. | Full Twist Loop | Plain | 3 | €8.96 | |
A | 1NBB3 | Carbon Steel | 0.037" | 0.3" | 7.2 lbs. | 2.94" | 0.65 lbs. | Full Twist Loop | Plain | 3 | €8.93 | |
A | 1NAZ7 | Carbon Steel | 0.055" | 0.3" | 21.31 lbs. | 4/5" | 1.92 lbs. | Full Twist Loop | Plain | 3 | €8.93 | |
A | 1NBE7 | Carbon Steel | 0.055" | 1/2" | 13.1 lbs. | 5.06" | 1.2 lbs. | Full Twist Loop | Plain | 3 | €11.49 | |
A | 1NBE2 | Carbon Steel | 0.055" | 1/2" | 13.1 lbs. | 3.69" | 1.2 lbs. | Full Twist Loop | Plain | 3 | €10.65 | |
A | 1NBE9 | Carbon Steel | 0.055" | 1/2" | 13.1 lbs. | 6.1" | 1.2 lbs. | Full Twist Loop | Plain | 3 | €11.43 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- RICHARD MANNO CO.
- SECURITECH
- RW BECKETT
- DEKKER VACUUM TECHNOLOGIES, INC.
- Electrodes and Probes
- Demolition Hammer Accessories
- Spring Calipers and Dividers
- Shutter Motors
- Pressurized Portable Eye Wash Stations
- DWYER INSTRUMENTS RTD Series Resistance Temperature Detectors
- CONDOR Back Supports With Lumbar Pads, Elastic
- KAREWEAR Finger Guard, Split Leather
- ANSELL 37-175 Alphatec Solvex Comfortable Chemical Gloves
- DESTACO 334 Series Pull Action Latch Clamps
- EGA Stair Unit
- WESTWARD Nut Driver Hex 9mmSteel
- NUMATICS Valve Air Pilot, 4 Way
- DIXON ISO-A Couplers
- BALDOR / DODGE XT40 Heavy Duty Wing Pulleys