These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APPROVED VENDOR Swing Check Valve
Style | Model | Connection Type | Cracking Pressure | Flow | Hex Size | Length | Material | Max. Steam Pressure | Max. Temp. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 10F288 | Npt | 0.75 to 1 psi | - | 29/32" | 2 1/16" | Bronze | 125 psi | 406 Degrees F | €51.39 | |
B | 4VMU2 | Npt | 4.27 psi | 30 gpm | 1-39/64" | 3.5" | 316 Stainless Steel | - | 353 Degrees F | €131.69 | |
C | 10F325 | Npt | 0.75 to 1 psi | - | 1-15/16" | 3 7/32" | Brass | - | 180 Degrees F | €139.52 | |
A | 10F289 | Npt | 0.75 to 1 psi | - | - | 2 1/16" | Bronze | 125 psi | 406 Degrees F | €47.46 | |
C | 10F327 | Npt | 0.75 to 1 psi | - | 2.625" | 4 7/32" | Brass | - | 180 Degrees F | €250.16 | |
B | 4VMT7 | Npt | 4.27 psi | 4 gpm | 1-1/16" | 2 9/16" | 316 Stainless Steel | - | 353 Degrees F | €82.69 | |
D | 4VMT8 | Npt | 4.27 psi | 5.1 gpm | 1-1/16" | 2 9/16" | 316 Stainless Steel | - | 353 Degrees F | €103.14 | |
B | 4VMT9 | Npt | 4.27 psi | 6.9 gpm | 1-1/16" | 2 9/16" | 316 Stainless Steel | - | 353 Degrees F | €97.36 | |
B | 4VMU1 | Npt | 4.27 psi | 16.3 gpm | 1.25" | 3.156" | 316 Stainless Steel | - | 353 Degrees F | €93.73 | |
B | 4VMU3 | Npt | 4.27 psi | 49 gpm | 1-31/32" | 4.125" | 316 Stainless Steel | - | 353 Degrees F | €194.03 | |
C | 10F323 | Npt | 0.75 to 1 psi | - | 1.25" | 2.375" | Brass | - | 180 Degrees F | €72.15 | |
B | 4VMU4 | Npt | 5.6 psi | 72 gpm | 2-17/64" | 4 23/32" | 316 Stainless Steel | - | 353 Degrees F | €260.85 | |
B | 4VMU5 | Npt | 5.6 psi | 130 gpm | 2-47/64" | 5 15/32" | 316 Stainless Steel | - | 353 Degrees F | €310.50 | |
B | 4VMU7 | Npt | 5.6 psi | 170 gpm | 4-3/64" | 7.875" | 316 Stainless Steel | - | 353 Degrees F | €827.92 | |
E | 6VDT3 | Npt | 0.725 psi | 10 gpm | 1-3/64" | 2.125" | Brass | 120 psi | 194 Degrees F | €14.11 | |
E | 6VDT4 | Npt | 0.725 psi | 20 gpm | 1-5/16" | 2.25" | Brass | 120 psi | 194 Degrees F | €20.12 | |
E | 6VDT5 | Npt | 0.725 psi | 31 gpm | 1-17/32" | 2 11/16" | Brass | 120 psi | 194 Degrees F | €26.93 | |
E | 6VDT6 | Npt | 0.725 psi | 46 gpm | 1-57/64" | 3" | Brass | 120 psi | 194 Degrees F | €37.28 | |
E | 6VDT7 | Npt | 0.725 psi | 76 gpm | 2-11/64" | 3.25" | Brass | 120 psi | 194 Degrees F | €57.57 | |
C | 10F324 | Npt | 0.75 to 1 psi | - | 1-17/32" | 2 27/32" | Brass | - | 180 Degrees F | €95.50 | |
C | 10F326 | Npt | 0.75 to 1 psi | - | 2.156" | 3.75" | Brass | - | 180 Degrees F | €172.79 | |
C | 10F322 | Npt | 0.75 to 1 psi | - | 1.031" | 2 1/16" | Brass | - | 180 Degrees F | €53.51 | |
A | 10F303 | Npt | 0.75 to 1 psi | - | 1-11/16" | 3.156" | Bronze | 150 psi | 406 Degrees F | €65.31 | |
A | 10F290 | Npt | 0.75 to 1 psi | - | 1.125" | 2 1/5" | Bronze | 125 psi | 406 Degrees F | €55.12 | |
A | 10F291 | Npt | 0.75 to 1 psi | - | 1.375" | 2 17/32" | Bronze | 125 psi | 406 Degrees F | €63.85 | |
A | 10F292 | Npt | 0.75 to 1 psi | - | 1-11/16" | 3.156" | Bronze | 125 psi | 406 Degrees F | €82.81 | |
A | 10F293 | Npt | 0.75 to 1 psi | - | 2" | 3.375" | Bronze | 125 psi | 406 Degrees F | €155.18 | |
A | 10F294 | Npt | 0.75 to 1 psi | - | 2-5/16" | 3 13/16" | Bronze | 125 psi | 406 Degrees F | €127.94 | |
A | 10F295 | Npt | 0.75 to 1 psi | - | 2.875" | 4.5" | Bronze | 125 psi | 406 Degrees F | €165.79 | |
A | 10F296 | Npt | 0.75 to 1 psi | - | 3.375" | 5 11/16" | Bronze | 125 psi | 406 Degrees F | €427.02 | |
A | 10F297 | Npt | 0.75 to 1 psi | - | 4.125" | 6.437" | Bronze | 125 psi | 406 Degrees F | €599.79 | |
A | 10F298 | Npt | 0.75 to 1 psi | - | 29/32" | 2 1/16" | Bronze | 150 psi | 406 Degrees F | €27.60 | |
A | 10F301 | Npt | 0.75 to 1 psi | - | 1.125" | 2 1/5" | Bronze | 150 psi | 406 Degrees F | €28.24 | |
A | 10F302 | Npt | 0.75 to 1 psi | - | 1.375" | 2 17/32" | Bronze | 150 psi | 406 Degrees F | €43.54 | |
A | 10F304 | Npt | 0.75 to 1 psi | - | 2" | 3.375" | Bronze | 150 psi | 406 Degrees F | €85.73 | |
A | 10F305 | Npt | 0.75 to 1 psi | - | 2-5/16" | 3 13/16" | Bronze | 150 psi | 406 Degrees F | €116.20 | |
A | 10F306 | Npt | 0.75 to 1 psi | - | 2.875" | 4.5" | Bronze | 150 psi | 406 Degrees F | €186.46 | |
E | 6VDT8 | Npt | 0.725 psi | 120 gpm | 2-23/32" | 3 13/16" | Brass | 120 psi | 194 Degrees F | €78.85 | |
F | 4VMU9 | Socket Weld | 4.27 psi | 5.1 gpm | 1-1/16" | 2 9/16" | 316 Stainless Steel | - | 353 Degrees F | €70.93 | |
F | 4VMV5 | Socket Weld | 5.6 psi | 72 gpm | 2-17/64" | 4 23/32" | 316 Stainless Steel | - | 353 Degrees F | €195.35 | |
F | 4VMV6 | Socket Weld | 5.6 psi | 130 gpm | 2-47/64" | 5 15/32" | 316 Stainless Steel | - | 353 Degrees F | €249.15 | |
G | 10F321 | Solder | 0.75 to 1 psi | - | N/A | 7.875" | Bronze | 125 psi | 406 Degrees F | €633.09 | |
H | 10F333 | Solder | 0.75 to 1 psi | - | N/A | 5.5" | Brass | - | 180 Degrees F | €248.92 | |
H | 10F332 | Solder | 0.75 to 1 psi | - | N/A | 4 23/32" | Brass | - | 180 Degrees F | €178.30 | |
H | 10F330 | Solder | 0.75 to 1 psi | - | N/A | 3.375" | Brass | - | 180 Degrees F | €99.77 | |
H | 10F329 | Solder | 0.75 to 1 psi | - | N/A | 3.25" | Brass | - | 180 Degrees F | €77.01 | |
H | 10F328 | Solder | 0.75 to 1 psi | - | N/A | 2.437" | Brass | - | 180 Degrees F | €55.24 | |
G | 10F307 | Solder | 0.75 to 1 psi | - | N/A | 2.437" | Bronze | 150 psi | 406 Degrees F | €68.77 | |
G | 10F311 | Solder | 0.75 to 1 psi | - | N/A | 4.625" | Bronze | 150 psi | 406 Degrees F | €120.67 | |
G | 10F318 | Solder | 0.75 to 1 psi | - | N/A | 4.625" | Bronze | 125 psi | 406 Degrees F | €85.86 |
We are here to help!
Looking for a part not listed here?
Explore More
- CRESTWARE
- KEYSHAFT
- CJT KOOLCARB
- CSUNITEC
- MAHR
- Extension Cord Storage Reel Accessories
- Polarized Safety Glasses
- Spring Latches
- Tubeaxial Fan Blades
- Tin Blanks Flats Bars Plates and Sheet Stock
- VIEGA PROPRESS 316 Stainless Steel Inline Ball Valve, Press x Press
- LOC-LINE End Caps
- ANSELL 97-505 Activarmr Cut Resistant Gloves
- NORTH BY HONEYWELL Butyl Hand Chemical Resistant Gloves
- WALTER SNMX Carbide Milling Insert
- WALTER A3389DPL Series, Coolant Fed Drill 140 Carbide
- ZURN Sink Drain, Brass
- EATON 10250T Hazardous Location Indicating Lights
- VOLLRATH Caps