These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TANIS BRUSHES Strip Brush, 36 Inch
Style | Model | Backing | Backing Height (in.) | Backing Width (in.) | Bristle Color | Fill Type | Overall Trim (in.) | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 1VKT1 | Galvanized Steel | 5/16 | 5/16 | Black | 0.014" Crimped Nylon | 2 | €20.38 | |
B | 1TCP7 | Galvanized Steel | 7/16 | 7/16 | Black | 0.014" Crimped Nylon | 2 | €37.93 | |
A | 1TCJ7 | Galvanized Steel | 5/16 | 5/16 | Black | 0.045" Crimped Nylon | 8 | €53.69 | |
A | 1TCJ9 | Galvanized Steel | 5/16 | 5/16 | Black | 0.045" Crimped Nylon | 10 | €65.33 | |
A | 1TCK2 | Galvanized Steel | 5/16 | 5/16 | Natural | 0.035" Straight PTFE | 1 | €293.57 | |
A | 1TCK4 | Galvanized Steel | 5/16 | 5/16 | Natural | 0.035" Straight PTFE | 2 | €541.52 | |
A | 1TCK6 | Galvanized Steel | 5/16 | 5/16 | Natural | 0.035" Straight PTFE | 3 | €765.34 | |
A | 1VKT5 | Galvanized Steel | 5/16 | 5/16 | Black | 0.020" Crimped Nylon | 2 | €19.61 | |
C | 1TCL9 | Galvanized Steel | 1/8 | 1/8 | Black | 0.006" Crimped Nylon | 3/4 | €12.95 | |
C | 1TCN2 | Galvanized Steel | 1/8 | 1/8 | Black | 0.008" Crimped Nylon | 1 | €14.24 | |
C | 1TCN4 | Galvanized Steel | 1/8 | 1/8 | Black | 0.010" Crimped Nylon | 2 | €16.29 | |
C | 1TCN6 | Galvanized Steel | 1/8 | 1/8 | Black | 0.012" Crimped Nylon | 3 | €18.75 | |
B | 1TCP9 | Galvanized Steel | 7/16 | 7/16 | Black | 0.020" Crimped Nylon | 3 | €48.37 | |
A | 1TCJ3 | Galvanized Steel | 5/16 | 5/16 | Black | 0.030" Crimped Nylon | 4 | €28.71 | |
B | 1TCR2 | Galvanized Steel | 7/16 | 7/16 | Black | 0.020" Crimped Nylon | 4 | €59.08 | |
B | 1TCR4 | Galvanized Steel | 7/16 | 7/16 | Black | 0.045" Crimped Nylon | 6 | €71.08 | |
B | 1TCR6 | Galvanized Steel | 7/16 | 7/16 | Black | 0.045" Crimped Nylon | 8 | €92.07 | |
B | 1TCR8 | Galvanized Steel | 7/16 | 7/16 | Black | 0.045" Crimped Nylon | 10 | €122.49 | |
D | 1VKE2 | Galvanized Steel | 7/32 | 3/16 | Black | 0.010" Crimped Nylon | 2 | €18.38 | |
D | 1VKE4 | Galvanized Steel | 7/32 | 3/16 | Black | 0.014" Crimped Nylon | 2 | €15.27 | |
D | 1VKE6 | Galvanized Steel | 7/32 | 3/16 | Black | 0.014" Crimped Nylon | 3 | €18.46 | |
D | 1VKE8 | Galvanized Steel | 7/32 | 3/16 | Black | 0.014" Crimped Nylon | 4 | €21.43 | |
D | 1VKF2 | Galvanized Steel | 732 | 3/16 | Black | 0.014" Crimped Nylon | 6 | €23.63 | |
E | 1VKN8 | Galvanized Steel | 7/32 | 3/16 | Brown | Horse Hair | 1 | €48.63 | |
E | 1VKR1 | Galvanized Steel | 7/32 | 3/16 | Brown | Horse Hair | 3 | €96.86 | |
A | 1TCJ5 | Galvanized Steel | 5/16 | 5/16 | Black | 0.045" Crimped Nylon | 6 | €45.97 | |
A | 1VKR6 | Galvanized Steel | 5/16 | 5/16 | Black | 0.010" Crimped Nylon | 1 | €17.73 | |
A | 1TCJ1 | Galvanized Steel | 5/16 | 5/16 | Black | 0.030" Crimped Nylon | 3 | €26.45 | |
A | 1VKU4 | Galvanized Steel | 5/16 | 5/16 | Black | 0.020" Crimped Nylon | 3 | €27.74 | |
A | 1VKV3 | Galvanized Steel | 5/16 | 5/16 | Black | 0.020" Crimped Nylon | 6 | €46.04 | |
A | 1VKU8 | Galvanized Steel | 5/16 | 5/16 | Black | 0.020" Crimped Nylon | 4 | €28.71 | |
E | 1VLB4 | Galvanized Steel | 5/16 | 5/16 | Brown | Horse Hair | 3 | €108.76 | |
A | 1VKT9 | Galvanized Steel | 5/16 | 5/16 | Black | 0.014" Crimped Nylon | 3 | €23.90 | |
E | 1VLB2 | Galvanized Steel | 5/16 | 5/16 | Brown | Horse Hair | 2 | €88.83 | |
E | 1VLA9 | Galvanized Steel | 5/16 | 5/16 | Brown | Horse Hair | 1 | €53.64 | |
F | 1VKH3 | Stainless Steel | 7/32 | 3/16 | Black | 0.014" Crimped Nylon | 6 | €31.84 | |
G | 1VKV7 | Stainless Steel | 5/16 | 5/16 | Black | 0.010" Crimped Nylon | 1 | €29.91 | |
F | 1VKF6 | Stainless Steel | 7/32 | 3/16 | Black | 0.010" Crimped Nylon | 1 | €19.46 | |
F | 1VKG1 | Stainless Steel | 7/32 | 3/16 | Black | 0.014" Crimped Nylon | 2 | €20.78 | |
F | 1VKG5 | Stainless Steel | 7/32 | 3/16 | Black | 0.014" Crimped Nylon | 3 | €22.41 | |
F | 1VKG9 | Stainless Steel | 7/32 | 3/16 | Black | 0.014" Crimped Nylon | 4 | €26.90 | |
H | 1VKH5 | Stainless Steel | 7/32 | 3/16 | Gray | 0.004" Crimped Stainless Steel | 1 | €122.03 | |
I | 1VKN4 | Stainless Steel | 7/32 | 3/16 | Brass | 0.008" Crimped Brass | 6 | €247.17 | |
H | 1VKH8 | Stainless Steel | 7/32 | 3/16 | Gray | 0.006" Crimped Stainless Steel | 2 | €132.67 | |
H | 1VKJ3 | Stainless Steel | 7/32 | 3/16 | Gray | 0.008" Crimped Stainless Steel | 3 | €150.72 | |
G | 1VKW2 | Stainless Steel | 5/16 | 5/16 | Black | 0.014" Crimped Nylon | 2 | €31.32 | |
H | 1VKK2 | Stainless Steel | 7/32 | 3/16 | Gray | 0.008" Crimped Stainless Steel | 6 | €238.38 | |
I | 1VKK6 | Stainless Steel | 7/32 | 3/16 | Brass | 0.004" Crimped Brass | 1 | €138.80 | |
I | 1VKL1 | Stainless Steel | 7/32 | 3/16 | Brass | 0.006" Crimped Brass | 2 | €162.20 | |
I | 1VKL5 | Stainless Steel | 7/32 | 3/16 | Brass | 0.008" Crimped Brass | 3 | €185.49 | |
I | 1VKL9 | Stainless Steel | 7/32 | 3/16 | Brass | 0.006" Crimped Brass | 4 | €209.51 | |
H | 1VKJ7 | Stainless Steel | 7/32 | 3/16 | Gray | 0.006" Crimped Stainless Steel | 4 | €167.52 | |
G | 1VKX5 | Stainless Steel | 5/16 | 5/16 | Black | 0.020" Crimped Nylon | 3 | €32.52 | |
G | 1VKW6 | Stainless Steel | 5/16 | 5/16 | Black | 0.020" Crimped Nylon | 2 | €29.03 | |
H | 1VKZ6 | Stainless Steel | 5/16 | 5/16 | Gray | 0.014" Crimped Stainless Steel | 6 | €238.00 | |
I | 1VLA7 | Stainless Steel | 5/16 | 5/16 | Brass | 0.014" Crimped Brass | 6 | €248.55 | |
I | 1VLA5 | Stainless Steel | 5/16 | 5/16 | Brass | 0.008" Crimped Brass | 4 | €233.66 | |
I | 1VLA3 | Stainless Steel | 5/16 | 5/16 | Brass | 0.010" Crimped Brass | 3 | €203.46 | |
A | 1TCK8 | Stainless Steel | 5/16 | 5/16 | Black | 0.030" Crimped Nylon | 3 | €35.98 | |
A | 1TCL1 | Stainless Steel | 5/16 | 5/16 | Black | 0.030" Crimped Nylon | 4 | €48.99 | |
A | 1TCL3 | Stainless Steel | 5/16 | 5/16 | Black | 0.045" Crimped Nylon | 6 | €50.33 |
We are here to help!
Looking for a part not listed here?
Explore More
- ADVANCE PRODUCTS & SYSTEMS
- KEYSHAFT
- M A FORD
- MAURITZON
- CCEALIGHTS
- Flame Resistant and Welding Sleeves
- Air Knives
- Pallet Cushions
- HID Capacitors
- Pipe Supports
- NORTH BY HONEYWELL Butyl Hand Chemical Resistant Gloves
- CONDOR Chemical Resistant Sleeve Aprons
- CAIMAN Unlined TIG/MIG Welding Gloves
- DESTACO 324-R Series Pull Action Latch Clamps
- JOHN GUEST Swivel Male Elbows, NPTF Thread, Polypropylene White
- MARTINS INDUSTRIES Steel Inflation Pit Stop
- ANVIL Caps, Galvanised Steel
- SPEARS VALVES PVC True Union 2000 Industrial Vertical 3-Way Ball Valves Regular Style, Flanged, EPDM
- TOUGH GUY Flue Brushes
- SKOLNIK Drum Cover