These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APPROVED VENDOR Rod Stock, Extruded, Nylon 6/6, Black, 12,000 psi
Style | Model | Diameter | Diameter Tolerance | Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | 2XPE9 | 1" | +0.003/-0.000" | 6 ft. | €58.87 | RFQ
|
A | 6MDT2 | 1" | +0.003/-0.000" | 8ft. | €100.37 | RFQ
|
A | 2XPA6 | 1" | +0.003/-0.000" | 1 ft. | €16.28 | |
A | 2XPD3 | 1" | +0.003/-0.000" | 3 ft. | €34.23 | |
A | 2XPD7 | 1.5" | +0.005/-0.000" | 3 ft. | €80.17 | |
A | 2XPC1 | 1.5" | +0.005/-0.000" | 1 ft. | €34.45 | |
A | 6MDT6 | 1.5" | +0.005/-0.000" | 8ft. | €220.21 | RFQ
|
A | 6MDT4 | 1.25" | +0.005/-0.000" | 8ft. | €153.66 | RFQ
|
A | 2XPF2 | 1.25" | +0.005/-0.000" | 6 ft. | €104.08 | RFQ
|
A | 2XPD5 | 1.25" | +0.005/-0.000" | 3 ft. | €54.08 | |
A | 2XPA8 | 1.25" | +0.005/-0.000" | 1 ft. | €20.82 | |
A | 2XPF6 | 1.75" | +0.005/-0.000" | 6 ft. | €181.54 | RFQ
|
A | 6MDT8 | 1.75" | +0.005/-0.000" | 8ft. | €276.44 | RFQ
|
A | 2XPD9 | 1.75" | +0.005/-0.000" | 3 ft. | €106.56 | |
A | 2XPC3 | 1.75" | +0.005/-0.000" | 1 ft. | €45.12 | |
A | 2XPD4 | 1.125" | +0.005/-0.000" | 3 ft. | €50.39 | |
A | 2XPA7 | 1.125" | +0.005/-0.000" | 1 ft. | €19.07 | |
A | 6MDT3 | 1.125" | +0.005/-0.000" | 8ft. | €136.15 | RFQ
|
A | 2XPD6 | 1.375" | +0.005/-0.000" | 3 ft. | €71.46 | |
A | 6MDT5 | 1.375" | +0.005/-0.000" | 8ft. | €294.66 | RFQ
|
A | 2XPA9 | 1.375" | +0.005/-0.000" | 1 ft. | €30.55 | |
A | 2XPD8 | 1.625" | +0.005/-0.000" | 3 ft. | €83.64 | |
A | 6MDT7 | 1.625" | +0.005/-0.000" | 8ft. | €256.72 | RFQ
|
A | 2XPC2 | 1.625" | +0.005/-0.000" | 1 ft. | €35.20 | |
A | 6MDR8 | 1/2" | +0.003/-0.000" | 8ft. | €43.06 | RFQ
|
A | 2XPC8 | 1/2" | +0.003/-0.000" | 3 ft. | €10.06 | |
A | 2XPE5 | 1/2" | +0.003/-0.000" | 6 ft. | €32.09 | RFQ
|
A | RNYLMD.500EXT | 1/2" | +0.003/-0.000" | 1 ft. | €5.75 | |
A | 6MDR6 | 1/4" | +0.003/-0.000" | 8ft. | €11.01 | RFQ
|
A | 2XNZ9 | 1/4" | +0.003/-0.000" | 1 ft. | €1.88 | |
A | 2XPE3 | 1/4" | +0.003/-0.000" | 6 ft. | €8.21 | RFQ
|
A | 2XPC6 | 1/4" | +0.003/-0.000" | 3 ft. | €4.27 | |
A | 2XPF7 | 2" | +0.005/-0.000" | 6 ft. | €227.95 | RFQ
|
A | 6MDT9 | 2" | +0.005/-0.000" | 8ft. | €348.35 | RFQ
|
A | 2XPE1 | 2" | +0.005/-0.000" | 3 ft. | €133.77 | |
A | 2XPC4 | 2" | +0.005/-0.000" | 1 ft. | €51.44 | |
A | 6MDT0 | 3/4" | +0.003/-0.000" | 8ft. | €62.00 | RFQ
|
A | 2XPD1 | 3/4" | +0.003/-0.000" | 3 ft. | €21.12 | |
A | 2XPE7 | 3/4" | +0.003/-0.000" | 6 ft. | €40.60 | RFQ
|
A | 2XPA4 | 3/4" | +0.003/-0.000" | 1 ft. | €9.05 | |
A | 2XPE4 | 3/8" | +0.003/-0.000" | 6 ft. | €13.20 | RFQ
|
A | 2XPA1 | 3/8" | +0.003/-0.000" | 1 ft. | €2.61 | |
A | 6MDR7 | 3/8" | +0.003/-0.000" | 8ft. | €31.00 | RFQ
|
A | 2XPC7 | 3/8" | +0.003/-0.000" | 3 ft. | €7.28 | |
A | 2XNZ8 | 3/16" | +0.003/-0.000" | 1 ft. | €1.37 | |
A | 2XPE2 | 3/16" | +0.003/-0.000" | 6 ft. | €17.32 | RFQ
|
A | 6MDR5 | 3/16" | +0.003/-0.000" | 8ft. | €9.29 | RFQ
|
A | 2XPC5 | 3/16" | +0.003/-0.000" | 3 ft. | €7.93 | |
A | 2XPA3 | 5/8" | +0.003/-0.000" | 1 ft. | €5.90 | |
A | 2XPE6 | 5/8" | +0.003/-0.000" | 6 ft. | €29.79 | RFQ
|
A | 2XPC9 | 5/8" | +0.003/-0.000" | 3 ft. | €15.48 | |
A | 6MDR9 | 5/8" | +0.003/-0.000" | 8ft. | €70.42 | RFQ
|
A | 6MDT1 | 7/8" | +0.003/-0.000" | 8ft. | €85.30 | RFQ
|
A | RNYLMD.875EXT | 7/8" | +0.003/-0.000" | 1 ft. | €12.96 | |
A | 2XPD2 | 7/8" | +0.003/-0.000" | 3 ft. | €30.47 |
We are here to help!
Looking for a part not listed here?
Explore More
- IDEAL
- KEYSHAFT
- MR. CHAIN
- SHUR-LINE
- RETYZ
- Tool Sharpeners
- Plates and Plate Covers
- Reflectors Replacement Lenses
- Sillcocks
- Soil Auger Kits
- CONDOR Leather Drivers Glove, Goatskin, Standard, Full Leather Coverage
- ASCO NUMATICS 8551 Series Compact Solenoid Spool Valves
- VIEGA PROPRESS Reducers, Bronze, Press x FTG, EPDM Seal
- APPROVED VENDOR Perforated Sheet, Stainless Steel
- SNAP-LOC Cinch Strap Tiedown
- VERMONT GAGE Go/NoGo Standard Thread Gages, 1/2-13 Unc Lh
- EATON 2039 Series Elbow Adapters
- VESTIL Long Lips