These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APPROVED VENDOR Powder Coat Wire Shelving Unit
Style | Model | Depth | Height | Number Of Shelves | Shelf Capacity | Shelving Type | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 2KPK8 | 18" | 63" | 4 | 800 lb. | Starter | 24" | €224.08 | |
B | 32V417 | 18" | 74" | 6 | 300 lb. | Freestanding | 36" | €262.51 | |
C | 32V395 | 18" | 63" | 5 | 300 lb. | Freestanding | 36" | €228.39 | |
D | 32V402 | 18" | 63" | 4 | 300 lb. | Freestanding | 60" | €197.38 | RFQ
|
C | 32V405 | 18" | 63" | 5 | 300 lb. | Freestanding | 60" | €272.33 | RFQ
|
B | 32V408 | 18" | 63" | 6 | 300 lb. | Freestanding | 60" | €303.47 | RFQ
|
D | 32V411 | 18" | 74" | 4 | 300 lb. | Freestanding | 36" | €215.42 | |
C | 32V414 | 18" | 74" | 5 | 300 lb. | Freestanding | 36" | €228.85 | |
D | 32V420 | 18" | 74" | 4 | 300 lb. | Freestanding | 60" | €234.37 | RFQ
|
E | 2KPP3 | 18" | 63" | 4 | 800 lb. | Add-On | 48" | €227.44 | |
C | 32V423 | 18" | 74" | 5 | 300 lb. | Freestanding | 60" | €282.02 | RFQ
|
B | 32V426 | 18" | 74" | 6 | 300 lb. | Freestanding | 60" | €315.63 | RFQ
|
B | 5GPL2 | 18" | 74" | 6 | 300 lb. | Freestanding | 48" | €264.91 | |
C | 5GPL3 | 18" | 74" | 5 | 300 lb. | Freestanding | 48" | €266.98 | |
D | 5GPL4 | 18" | 74" | 4 | 300 lb. | Freestanding | 48" | €256.66 | |
C | 5GPL6 | 18" | 63" | 5 | 300 lb. | Freestanding | 48" | €268.18 | |
D | 32V392 | 18" | 63" | 4 | 300 lb. | Freestanding | 36" | €211.76 | |
D | 5GPL7 | 18" | 63" | 4 | 300 lb. | Freestanding | 48" | €240.81 | |
A | 2KPK9 | 18" | 63" | 4 | 800 lb. | Starter | 36" | €226.61 | |
F | 2KPN2 | 18" | 74" | 4 | 800 lb. | Starter | 48" | €254.25 | |
F | 2KPL1 | 18" | 63" | 4 | 800 lb. | Starter | 48" | €259.12 | |
F | 2KPL2 | 18" | 63" | 4 | 600 lb. | Starter | 60" | €281.17 | RFQ
|
F | 2KPL3 | 18" | 63" | 4 | 600 lb. | Starter | 72" | €322.08 | RFQ
|
A | 2KPN1 | 18" | 74" | 4 | 800 lb. | Starter | 36" | €218.35 | |
A | 2KPL9 | 18" | 74" | 4 | 800 lb. | Starter | 24" | €203.13 | |
F | 2KPN3 | 18" | 74" | 4 | 600 lb. | Starter | 60" | €282.62 | RFQ
|
F | 2KPN4 | 18" | 74" | 4 | 600 lb. | Starter | 72" | €321.87 | RFQ
|
F | 2KPN9 | 24" | 74" | 4 | 600 lb. | Starter | 72" | €376.66 | RFQ
|
F | 2KPL8 | 24" | 63" | 4 | 600 lb. | Starter | 72" | €401.10 | RFQ
|
F | 2KPL7 | 24" | 63" | 4 | 600 lb. | Starter | 60" | €329.77 | RFQ
|
F | 2KPL6 | 24" | 63" | 4 | 800 lb. | Starter | 48" | €306.23 | |
A | 2KPL5 | 24" | 63" | 4 | 800 lb. | Starter | 36" | €260.88 | |
A | 2KPL4 | 24" | 63" | 4 | 800 lb. | Starter | 24" | €207.88 | |
A | 2KPN5 | 24" | 74" | 4 | 800 lb. | Starter | 24" | €219.97 | |
A | 2KPN6 | 24" | 74" | 4 | 800 lb. | Starter | 36" | €268.24 | |
F | 2KPN7 | 24" | 74" | 4 | 800 lb. | Starter | 48" | €329.52 | |
F | 2KPN8 | 24" | 74" | 4 | 600 lb. | Starter | 60" | €399.67 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- NAUGATUCK
- OBERON
- SNR
- LS ELECTRIC
- Rotary Hammer Accessories
- Drum Barrel Pump Accessories
- Fire and Smoke Dampers
- Wire Mesh Cloths
- Gas Welding Rods
- MEMPHIS GLOVE Cut Pro Cut Resistant Work Gloves, 13 Gauge
- NORTH BY HONEYWELL NF11 Northflex Nylon Gloves, Red
- ANSELL Class 0 Electrical Gloves, 11 Inch, Red
- DAKE CORPORATION Manual Cold Saws
- INTERMATIC Electronic Timers
- BALDOR MOTOR SCR Drive Permanent Magnet Motors
- MERSEN FERRAZ HelioProtection Series Fuse Links
- DESTACO Polyurethane Caps