These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APPROVED VENDOR Pipe, Red, Brass
Style | Model | Schedule | Pipe Size | Outside Dia. | Pressure | Connection Type | Type | Connection | Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 468-720 | 40 | 2" | 2 3/8" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €777.09 | RFQ
|
B | 463-240 | 40 | 1/2" | 0.812" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €86.40 | |
A | 461-360 | 40 | 1/4" | 1/2" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €65.95 | |
B | 460-360 | 40 | 1/8" | 0.406" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €44.11 | |
A | 468-240 | 40 | 2" | 2 3/8" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €289.37 | |
A | 4GTK7 | 40 | 1 1/2" | 1 7/8" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €230.13 | |
A | 466-240 | 40 | 1 1/4" | 1.667" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €196.92 | |
A | 465-240 | 40 | 1" | 1.333" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €138.13 | |
A | 464-240 | 40 | 3/4" | 1" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €107.21 | |
A | 462-240 | 40 | 3/8" | 0.667" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €61.44 | |
B | 463-360 | 40 | 1/2" | 0.812" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €135.22 | |
A | 461-240 | 40 | 1/4" | 1/2" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €50.39 | |
B | 460-240 | 40 | 1/8" | 0.406" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €31.53 | |
A | 467-180 | 40 | 1 1/2" | 1 7/8" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €172.46 | |
A | 466-180 | 40 | 1 1/4" | 1.667" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €145.61 | |
A | 465-180 | 40 | 1" | 1.333" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €105.10 | |
A | 463-180 | 40 | 1/2" | 0.812" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €67.26 | |
B | 462-180 | 40 | 3/8" | 0.667" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €51.18 | |
A | 462-360 | 40 | 3/8" | 0.667" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €85.00 | |
B | 465-360 | 40 | 1" | 1.333" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €190.73 | |
A | 4GTH8 | 40 | 1/8" | 0.406" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €29.04 | |
B | 464-600 | 40 | 3/4" | 1" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €235.89 | RFQ
|
A | 467-720 | 40 | 1 1/2" | 1 7/8" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €600.13 | RFQ
|
B | 466-720 | 40 | 1 1/4" | 1.667" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €509.88 | RFQ
|
A | 465-720 | 40 | 1" | 1.333" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €386.78 | RFQ
|
B | 464-720 | 40 | 3/4" | 1" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €269.30 | RFQ
|
A | 462-720 | 40 | 3/8" | 0.667" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €150.19 | RFQ
|
A | 461-720 | 40 | 1/4" | 1/2" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €115.14 | RFQ
|
A | 460-720 | 40 | 1/8" | 0.406" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €74.63 | RFQ
|
B | 461-600 | 40 | 1/4" | 1/2" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €104.26 | RFQ
|
A | 467-360GR | 40 | 1 1/2" | 1 7/8" | 125 psi | - | Schedule 40 | Threaded On Both End | Red Brass | - | RFQ
|
A | 466-480 | 40 | 1 1/4" | 1.667" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €391.37 | |
A | 465-480 | 40 | 1" | 1.333" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €259.36 | |
A | 464-480 | 40 | 3/4" | 1" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €198.07 | |
A | 463-480 | 40 | 1/2" | 0.812" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €159.92 | |
B | 461-480 | 40 | 1/4" | 1/2" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €87.83 | |
A | 460-480 | 40 | 1/8" | 0.406" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €50.96 | RFQ
|
A | 4GTL9 | 40 | 2" | 2 3/8" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €444.91 | |
A | 461-180 | 40 | 1/4" | 1/2" | 125 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €44.48 | |
A | 468-720LS | 40 | 2" | 2 3/8" | 125 psi | Non Threaded | - | Unthreaded | Brass | €844.89 | RFQ
|
A | 461-120LS | 40 | 1/4" | 1/2" | 125 psi | Non Threaded | - | Unthreaded | Brass | €19.89 | |
A | 4W2 | 40 | 1 1/4" | 1.667" | 125 psi | Non Threaded | - | Unthreaded | Brass | €292.17 | |
A | 467-720LS | 40 | 1 1/2" | 1 7/8" | 125 psi | Non Threaded | - | Unthreaded | Brass | €668.45 | RFQ
|
A | 462-120LS | 40 | 3/8" | 0.667" | 125 psi | Non Threaded | - | Unthreaded | Brass | €31.19 | |
A | 463-120LS | 40 | 1/2" | 0.812" | 125 psi | Non Threaded | - | Unthreaded | Brass | €40.95 | |
A | 4GRV1 | 40 | 1" | 1.333" | 125 psi | Non Threaded | - | Unthreaded | Brass | €62.74 | |
A | 467-120LS | 40 | 1 1/2" | 1 7/8" | 125 psi | Non Threaded | - | Unthreaded | Brass | €119.20 | |
A | 462-360LS | 40 | 3/8" | 0.667" | 125 psi | Non Threaded | - | Unthreaded | Brass | €85.33 | |
C | 465-360LS | 40 | 1" | 1.333" | 125 psi | Non Threaded | - | Unthreaded | Brass | €197.19 | |
A | 460-360LS | 40 | 1/8" | 0.406" | 125 psi | Non Threaded | - | Unthreaded | Brass | €39.64 | |
A | 467-360LS | 40 | 1 1/2" | 1 7/8" | 125 psi | Non Threaded | - | Unthreaded | Brass | €345.45 | |
A | 463-720LS | 40 | 1/2" | 0.812" | 125 psi | Non Threaded | - | Unthreaded | Brass | €237.58 | RFQ
|
A | 468-360LS | 40 | 2" | 2 3/8" | 125 psi | Non Threaded | - | Unthreaded | Brass | €427.16 | |
A | 465-720LS | 40 | 1" | 1.333" | 125 psi | Non Threaded | - | Unthreaded | Brass | €397.68 | RFQ
|
A | 464-720LS | 40 | 3/4" | 1" | 125 psi | Non Threaded | - | Unthreaded | Brass | €292.86 | RFQ
|
A | 466-720LS | 40 | 1 1/4" | 1.667" | 125 psi | Non Threaded | - | Unthreaded | Brass | €570.92 | RFQ
|
A | 462-720LS | 40 | 3/8" | 0.667" | 125 psi | Non Threaded | - | Unthreaded | Brass | €154.80 | RFQ
|
A | 4GRW6 | 40 | 1/4" | 1/2" | 125 psi | Non Threaded | - | Unthreaded | Brass | €110.15 | RFQ
|
A | 460-720LS | 40 | 1/8" | 0.406" | 125 psi | Non Threaded | - | Unthreaded | Brass | €71.69 | RFQ
|
A | 461-360X | 80 | 1/4" | 1/2" | 250 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €90.16 | |
B | 463-180X | 80 | 1/2" | 0.812" | 250 psi | Threaded On Both Ends | - | Threaded On Both End | Brass | €85.49 |
We are here to help!
Looking for a part not listed here?
Explore More
- AEROQUIP
- APACHE MILLS
- KEYSHAFT
- PLAST-O-MATIC
- SOLO
- Multiprocess Welders
- Class RK1 Fuses
- Screwdriver Bit And Nutsetter Accessories
- Oil Skimmers
- Roof Flashing
- ROLL PRODUCTS Hazardous Chemical Labels
- MEMPHIS GLOVE Reinforced Double Palm Mechanics Gloves
- IRONCAT Welding Gloves, Elkskin Leather, Gold
- PROTO Cold Chisel Set
- ACCURATE MFD PRODUCTS Shim Round
- VULCAN HART Bullnose
- PASS AND SEYMOUR KL Series Locking Switch Plates
- MARTIN SPROCKET 1/2 Inch Drive 6 Point SAE Deep Impact Sockets