These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APPROVED VENDOR Paint Brush
Style | Model | Style | Handle Material | Paint Type | Overall Length | Handle Color | Ferrule Material | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 1TTW5 | Angle Sash | Sealed Wood | Water And Oil Based | 13" | Natural | Stainless Steel | 1 | €24.76 | |
B | 1XRH8 | Angle Sash | Plastic | Water And Oil Based | 11 3/4" | Black | Steel | 1 | €5.67 | |
C | 1XRN4 | Angle Sash | Sealed Wood | Water And Oil Based | 8 1/4" | Natural | Stainless Steel | 1 | €8.60 | |
D | 1XRN3 | Angle Sash | Sealed Wood | Water And Oil Based | 8" | Natural | Stainless Steel | 1 | €7.68 | |
A | 1TTW3 | Angle Sash | Sealed Wood | Water And Oil Based | 12 1/4" | Natural | Stainless Steel | 1 | €16.33 | |
E | 1XRL3 | Angle Sash | Sealed Wood | Water And Oil Based | 12 1/2" | Natural | Stainless Steel | 1 | €10.44 | |
F | 1XRL1 | Angle Sash | Sealed Wood | Water And Oil Based | 11 1/4" | Natural | Stainless Steel | 1 | €4.18 | |
G | 1XRJ4 | Angle Sash | Plastic | Water And Oil Based | 11 1/2" | Black | Steel | 1 | €3.86 | |
H | 1XRH9 | Angle Sash | Plastic | Water And Oil Based | 12 1/4" | Black | Steel | 1 | €7.37 | |
I | 1XRL4 | Angle Sash | Sealed Wood | Water And Oil Based | 13 1/2" | Natural | Stainless Steel | 1 | €10.89 | |
J | 1XRL2 | Angle Sash | Sealed Wood | Water And Oil Based | 12" | Natural | Stainless Steel | 1 | €6.08 | |
K | 1XRK9 | Angle Sash | Sealed Wood | Water And Oil Based | 11 3/4" | Natural | Stainless Steel | 1 | €12.91 | |
A | 1TTW4 | Angle Sash | Sealed Wood | Water And Oil Based | 12 1/2" | Natural | Stainless Steel | 1 | €21.03 | |
L | 6NCF1 | Bent Radiator | Wood | Water And Oil Based | 18.312" | Natural | Tin Plated | 1 | €9.41 | |
M | 1TTV9 | Bent Radiator | Wood | Water And Oil Based | 19 3/4" | Natural | Steel | 1 | €8.92 | |
L | 6NCF0 | Bent Radiator | Wood | Water And Oil Based | 17.938" | Natural | Tin Plated | 1 | €7.67 | |
L | 6NCE9 | Bent Radiator | Wood | Water And Oil Based | 17 1/2" | Natural | Tin Plated | 1 | €5.36 | |
L | 6NCE8 | Bent Radiator | Wood | Water And Oil Based | 17.312" | Natural | Tin Plated | 1 | €4.27 | |
N | 1TTW1 | Bent Radiator | Wood | Water And Oil Based | 20" | Natural | Steel | 1 | €14.36 | |
O | 1XRH5 | Flat Sash | Plastic | Oil Based | 10 1/4" | Black | Steel | 1 | €8.98 | |
P | 1XRJ8 | Flat Sash | Plastic | Water And Oil Based | 11" | Black | Steel | 1 | €5.54 | |
Q | 1XRK6 | Flat Sash | Rubber | Water And Oil Based | 10 1/4" | Blue | Stainless Steel | 1 | €6.43 | |
R | 1XRK8 | Flat Sash | Rubber | Water And Oil Based | 10 3/4" | Blue | Stainless Steel | 1 | €12.11 | |
S | 1TTX2 | Flat Sash | Wood | Water And Oil Based | 7 1/4" | Natural | Tin Plated | 24 | €22.35 | |
T | 1TTV8 | Flat Sash | Sealed Wood | Water And Oil Based | 11 3/4" | Natural | Stainless Steel | 1 | €35.94 | |
U | 1TTV6 | Flat Sash | Sealed Wood | Water And Oil Based | 10" | Natural | Stainless Steel | 1 | €17.30 | |
V | 1TTX1 | Flat Sash | Wood | Water And Oil Based | 7 1/4" | Natural | Tin Plated | 36 | €25.17 | |
W | 1XRJ2 | Flat Sash | Plastic | Water Based | 10 1/2" | White | Tin Plated | 1 | €6.43 | |
X | 1XRL5 | Flat Sash | Sealed Wood | Water And Oil Based | 9 1/2" | Natural | Stainless Steel | 1 | €6.39 | |
Y | 1XRL8 | Flat Sash | Sealed Wood | Water And Oil Based | 11 1/4" | Natural | Stainless Steel | 1 | €15.73 | |
Z | 1TTW7 | Flat Sash | Sealed Wood | Water And Oil Based | 12 1/2" | Natural | Stainless Steel | 1 | €19.83 | |
A1 | 5CJG9 | Flat Sash | Wood | Water And Oil Based | 9" | Natural | Tin Plated | 12 | €38.41 | |
B1 | 1TTX3 | Flat Sash | Wood | Water And Oil Based | 8" | Natural | Tin Plated | 24 | €32.58 | |
C1 | 1XRH6 | Flat Sash | Plastic | Oil Based | 11" | Black | Steel | 1 | €12.33 | |
A1 | 1TTX4 | Flat Sash | Wood | Water And Oil Based | 8" | Natural | Tin Plated | 24 | €40.48 | |
D1 | 1TTV7 | Flat Sash | Sealed Wood | Water And Oil Based | 11" | Natural | Stainless Steel | 1 | €28.22 | |
E1 | 1XRJ1 | Flat Sash | Plastic | Water Based | 10" | White | Tin Plated | 1 | €3.10 | |
F1 | 1XRJ3 | Flat Sash | Plastic | Water Based | 9 1/4" | White | Tin Plated | 1 | €2.33 | |
G1 | 1XRJ5 | Flat Sash | Plastic | Water And Oil Based | 9" | Black | Steel | 1 | €3.33 | |
H1 | 1XRJ7 | Flat Sash | Plastic | Water And Oil Based | 9 3/4" | Black | Steel | 1 | €8.17 | |
I1 | 1XRK5 | Flat Sash | Rubber | Water And Oil Based | 10" | Blue | Stainless Steel | 1 | €4.95 | |
J1 | 1XRK7 | Flat Sash | Rubber | Water And Oil Based | 10 3/4" | Blue | Stainless Steel | 1 | €9.33 | |
K1 | 1XRH7 | Flat Sash | Plastic | Oil Based | 11 3/4" | Black | Steel | 1 | €12.39 | |
L1 | 1TTX6 | Flat Sash | Plastic | Oil Based | 9 1/2" | Yellow | Steel | 1 | €10.38 | |
M1 | 1XRH4 | Flat Sash | Plastic | Oil Based | 9 1/4" | Black | Steel | 1 | €3.13 | |
N1 | 1TTX5 | Flat Sash | Plastic | Oil Based | 9 1/4" | Yellow | Stainless Steel | 1 | €6.39 | |
O1 | 1XRL6 | Flat Sash | Sealed Wood | Water And Oil Based | 10 1/4" | Natural | Stainless Steel | 1 | €8.69 | |
P1 | 1TTW2 | Flat Sash | Sealed Wood | Water And Oil Based | 10 3/4" | Natural | Stainless Steel | 1 | €31.41 | |
Q1 | 1TTW6 | Flat Sash | Sealed Wood | Water And Oil Based | 12 1/4" | Natural | Stainless Steel | 1 | €7.25 | |
R1 | 1XRH3 | Flat Sash | Yellow | Oil Based | 10 1/2" | Yellow | Steel | 1 | €14.47 | |
S1 | 1XRJ6 | Flat Sash | Plastic | Water And Oil Based | 9 1/2" | Black | Steel | 1 | €4.35 | |
T1 | 1XRK3 | Foam | Wood | Water And Oil Based | 6 3/4" | Natural | - | 1 | €1.06 | |
U1 | 1XRJ9 | Foam | Wood | Water And Oil Based | 6 3/4" | Natural | - | 1 | €0.63 | |
V1 | 1XRK2 | Foam | Wood | Water And Oil Based | 6 3/4" | Natural | - | 1 | €0.80 | |
W1 | 1XRK1 | Foam | Wood | Water And Oil Based | 6 3/4" | Natural | - | 1 | €0.73 | |
X1 | 1TTW9 | Oval Sash | Polypropylene | Water And Oil Based | 10 1/2" | Tan | Stainless Steel | 1 | €5.94 | |
X1 | 1TTW8 | Oval Sash | Polypropylene | Water And Oil Based | 10" | Tan | Stainless Steel | 1 | €4.31 | |
Y1 | 1XRL9 | Semi Oval Sash | Sealed Wood | Water And Oil Based | 10 1/2" | Natural | Stainless Steel | 1 | €12.95 | |
Z1 | 1XRN1 | Semi Oval Sash | Sealed Wood | Water And Oil Based | 11" | Natural | Stainless Steel | 1 | €15.41 | |
A2 | 1XRN2 | Semi Oval Sash | Sealed Wood | Water And Oil Based | 11 1/4" | Natural | Stainless Steel | 1 | €20.52 |
We are here to help!
Looking for a part not listed here?
Explore More
- ASSOCIATED EQUIP
- KEYSHAFT
- SCOTCHMATE
- TITAN FASTENERS
- CROSSFIRE
- Voice Data Patch Cords
- Drill Bit Cases Cabinets
- Hidden Barrel Hinges
- Marine Wiring Accessories
- Hangers
- ALLEGRO Dual-Flex Wrist Supports
- CONDOR Coated Gloves, Smooth, Polyurethane, Palm Dipped, White
- JACKSON SAFETY Due North Heavy Duty Industrial Ice Traction Aids-Integrated Spikes
- JOHN GUEST Plugs, Polypropylene White
- QORPAK Lab Can
- BEL-ART - SCIENCEWARE Lead Weight
- MICRO 100 GEL Series, End Mill
- BUSSMANN LKS Series Specialty Fuses
- PLAST-O-MATIC PRS Series Precise Dynamic Control Air Loaded Regulators