These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
LUCKY LINE PRODUCTS Not Load Rated Economy Spring Snap
Style | Model | Eye Inside Dia. | Finish | Material | Overall Length | Snap Opening | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 4GGV1 | 1" Strap Width | Nickel Plated | Zinc Die Cast | 2.375" | 3/16" | 10 | €28.35 | |
A | 4GGV2 | 1-1/2" Strap Width | Nickel Plated | Zinc Die Cast | 2.625" | 3/16" | 10 | €26.63 | |
B | 4FCU3 | 1/4" | Nickel Plated | Steel | 1.625" | 1/4" | 10 | €2.06 | |
A | 4GGV3 | 2" Strap Width | Nickel Plated | Zinc Die Cast | 2.625" | 3/16" | 10 | €40.08 | |
C | 4FCG1 | 3/8" | Zinc-Plated | Steel | 1.875" | 5/16" | 10 | €9.41 | |
D | 4FCU4 | 3/8" | Nickel Plated | Steel | 1.75" | 1/4" | 10 | €2.90 | |
B | 4FCU5 | 3/8" | Nickel Plated | Steel | 2" | 1/4" | 10 | €5.13 | |
E | 4GGU9 | 3/16" | Black | Plastic | 1.875" | 3/16" | 10 | €3.94 | |
F | 4FCV4 | 5/8" | Zinc-Plated | Steel | 4" | 3/8" | 10 | €12.13 | |
G | 4FCV6 | 5/8" | Nickel Plated | Zinc Die Cast | 3.25" | 5/16" | 10 | €16.31 | |
H | 4FCV8 | 5/8" Strap Width | Nickel Plated | Zinc Die Cast | 3" | 5/16" | 10 | €18.46 | |
C | 4FCG2 | 7/16" | Zinc-Plated | Steel | 2.5" | 3/8" | 10 | €10.87 | |
I | 4GGU8 | 7/16" | Zinc-Plated | Iron Casting | 2.875" | 1/4" | 10 | €21.46 | |
B | 4FCT9 | 7/32" | Nickel Plated | Steel | 1" | 3/16" | 10 | €1.84 | |
B | 4FCU2 | 9/32" | Nickel Plated | Steel | 1.375" | 5/32" | 10 | €2.06 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- HECK INDUSTRIES
- ARCHON INDUSTRIES
- MAURITZON
- MAHR
- Fan Frames
- OEM Specialty Blowers
- Filter Papers and Extraction Thimbles
- Adjustable Frequency Drive Accessories
- LED Can Light Retrofit Kits
- DESTACO 235 Series Horizontal Hold Down Clamps
- LOC-LINE Straight Flow Nozzle
- OIL SAFE Mobile Suction Hose Drain Carts
- STARRETT Back Plunger Dial Indicator
- BRADY Lockout Cable
- WESTWARD Double Face Sledge Hammer
- BANJO Pinch Valve, EPDM