These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APPROVED VENDOR Nipples
Style | Model | Basic Connection Type | Body Material | Connection | Inside Dia. | Length | Material | Max. Pressure | Outside Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 87500 | - | - | NPT | - | Close | Galvanized Steel | 900 psi @ 150 Degrees F | - | €5.30 | |
B | 464-030BSNP | - | - | BSPT x NPT | - | 3" | Red Brass | - | 1" | €13.50 | |
A | 87600GR | - | - | NPT | - | Close | Galvanized Steel | 900 psi @ 150 Degrees F | - | €7.17 | |
C | 87900 | - | - | NPT | - | Close | Galvanized Steel | 2500 psi @ 150 Degrees F | - | €32.06 | |
D | 6P933 | - | - | NPT | - | 12" | Galvanized Welded Steel | 500 psi | - | €18.23 | |
B | 465-060BSNP | - | - | BSPT x NPT | - | 6" | Red Brass | - | 1 1/3" | €35.75 | |
E | 464-060BSNP | - | - | BSPT x NPT | - | 6" | Red Brass | - | 1" | €26.10 | |
F | 1RKK1 | - | - | NPT | - | Close | Galvanized Steel | 900 psi @ 150 Degrees F | - | €4.37 | |
E | 464-040BSNP | - | - | BSPT x NPT | - | 4" | Red Brass | - | 1" | €17.12 | |
E | 465-030BSNPGR | - | - | BSPT x NPT | - | 3" | Red Brass | - | 1 1/3" | €19.82 | |
E | 465-040BSNP | - | - | BSPT x NPT | - | 4" | Red Brass | - | 1 1/3" | €26.02 | |
E | 465-020BSNPGR | - | - | BSPT x NPT | - | 2" | Red Brass | - | 1 1/3" | €13.42 | |
G | 465-015BSNP | - | - | BSPT x NPT | - | 1.5" | Red Brass | - | 1 1/3" | €12.40 | |
H | 460-001X | - | - | Close | - | Close | Red Brass | - | 13/32" | €4.27 | |
D | 563-110 | - | - | NPT | - | 11" | Galvanized Welded Steel | 500 psi | - | €17.42 | |
E | 464-020BSNPGR | - | - | BSPT x NPT | - | 2" | Red Brass | - | 1" | €9.85 | |
I | T4BNH07 | Threaded at Both Ends | - | - | 1.75" | 4.5" | 304 Stainless Steel | 150 psi | 2" | €23.36 | |
I | T6BNI13 | Threaded at Both Ends | - | - | 2" | 10" | 316 Stainless Steel | 150 psi | 2.5" | €93.10 | |
J | T6BNI14 | Threaded at Both Ends | - | - | 2" | 11" | 316 Stainless Steel | 150 psi | 2.5" | €101.26 | |
I | T4BNH09 | Threaded at Both Ends | - | - | 1.75" | 5.5" | 304 Stainless Steel | 150 psi | 2" | €29.31 | |
K | T4BNH08 | Threaded at Both Ends | - | - | 1.75" | 5" | 304 Stainless Steel | 150 psi | 2" | €28.36 | |
I | T4BNH04 | Threaded at Both Ends | - | - | 1.75" | 3" | 304 Stainless Steel | 150 psi | 2" | €17.64 | |
L | T4BNH06 | Threaded at Both Ends | - | - | 1.75" | 4" | 304 Stainless Steel | 150 psi | 2" | €24.02 | |
I | T4BNH05 | Threaded at Both Ends | - | - | 1.75" | 3.5" | 304 Stainless Steel | 150 psi | 2" | €21.95 | |
J | T6BNI15 | Threaded at Both Ends | - | - | 2" | 12" | 316 Stainless Steel | 150 psi | 2.5" | €102.75 | |
L | T4BNH03 | Threaded at Both Ends | - | - | 1.75" | 2.5" | 304 Stainless Steel | 150 psi | 2" | €15.63 | |
I | T4BNH02 | Threaded at Both Ends | - | - | 1.75" | 2" | 304 Stainless Steel | 150 psi | 2" | €13.02 | |
K | T6BNJ07 | Threaded at Both Ends | - | - | 2.5" | 5.5" | 316 Stainless Steel | 150 psi | 3" | €79.55 | |
I | T4BNJ11 | Threaded at Both Ends | - | - | 2.5" | 9" | 304 Stainless Steel | 150 psi | 3" | €84.29 | |
L | T4BNI02 | Threaded at Both Ends | - | - | 2" | 2.5" | 304 Stainless Steel | 150 psi | 2.5" | €22.37 | |
I | T4BNH10 | Threaded at Both Ends | - | - | 1.75" | 6" | 304 Stainless Steel | 150 psi | 2" | €33.34 | |
K | T4BNI08 | Threaded at Both Ends | - | - | 2" | 5.5" | 304 Stainless Steel | 150 psi | 2.5" | €40.69 | |
I | T4BNJ06 | Threaded at Both Ends | - | - | 2.5" | 5" | 304 Stainless Steel | 150 psi | 3" | €53.25 | |
L | T4BNJ04 | Threaded at Both Ends | - | - | 2.5" | 4" | 304 Stainless Steel | 150 psi | 3" | €44.34 | |
L | T4BNJ03 | Threaded at Both Ends | - | - | 2.5" | 3.5" | 304 Stainless Steel | 150 psi | 3" | €40.09 | |
J | T4BNI15 | Threaded at Both Ends | - | - | 2" | 12" | 304 Stainless Steel | 150 psi | 2.5" | €85.97 | |
J | T4BNI14 | Threaded at Both Ends | - | - | 2" | 11" | 304 Stainless Steel | 150 psi | 2.5" | €67.32 | |
J | T4BNI13 | Threaded at Both Ends | - | - | 2" | 10" | 304 Stainless Steel | 150 psi | 2.5" | €66.88 | |
K | T4BNI06 | Threaded at Both Ends | - | - | 2" | 4.5" | 304 Stainless Steel | 150 psi | 2.5" | €31.70 | |
K | T4BNH11 | Threaded at Both Ends | - | - | 1.75" | 7" | 304 Stainless Steel | 150 psi | 2" | €34.78 | |
I | T4BNI04 | Threaded at Both Ends | - | - | 2" | 3.5" | 304 Stainless Steel | 150 psi | 2.5" | €25.37 | |
I | T6BNI06 | Threaded at Both Ends | - | - | 2" | 4.5" | 316 Stainless Steel | 150 psi | 2.5" | €35.54 | |
J | T4BNH16 | Threaded at Both Ends | - | - | 1.75" | 12" | 304 Stainless Steel | 150 psi | 2" | €51.23 | |
J | T4BNH15 | Threaded at Both Ends | - | - | 1.75" | 11" | 304 Stainless Steel | 150 psi | 2" | €52.32 | |
J | T4BNH13 | Threaded at Both Ends | - | - | 1.75" | 9" | 304 Stainless Steel | 150 psi | 2" | €43.76 | |
K | T4BNH12 | Threaded at Both Ends | - | - | 1.75" | 8" | 304 Stainless Steel | 150 psi | 2" | €39.45 | |
I | T6BNI08 | Threaded at Both Ends | - | - | 2" | 5.5" | 316 Stainless Steel | 150 psi | 2.5" | €47.88 | |
M | T6BNK03 | Threaded at Both Ends | - | - | 3.185" | 3.5" | 316 Stainless Steel | 150 psi | 3.5" | €68.91 | |
L | T6BNI04 | Threaded at Both Ends | - | - | 2" | 3.5" | 316 Stainless Steel | 150 psi | 2.5" | €31.49 | |
I | T6BNJ03 | Threaded at Both Ends | - | - | 2.5" | 3.5" | 316 Stainless Steel | 150 psi | 3" | €54.34 | |
M | T4BNK03 | Threaded at Both Ends | - | - | 3.185" | 3.5" | 304 Stainless Steel | 150 psi | 3.5" | €57.54 | |
I | T4BNK05 | Threaded at Both Ends | - | - | 3.185" | 4.5" | 304 Stainless Steel | 150 psi | 3.5" | €67.91 | |
I | T4BNK14 | Threaded at Both Ends | - | - | 3.185" | 12" | 304 Stainless Steel | 150 psi | 3.5" | €169.68 | |
M | T4BNL05 | Threaded at Both Ends | - | - | 4.185" | 5.5" | 304 Stainless Steel | 150 psi | 4.5" | €119.19 | |
I | E4BNI14 | Threaded at Both Ends | - | - | 2" | 12" | 304 Stainless Steel | 250 psi | 2.375" | €155.55 | |
N | 5P743 | Threaded at Both Ends | Black Welded Steel | - | - | 9" | - | 300 psi @ 150 Degrees F | 2.375" | €41.79 | |
L | T6BNI02 | Threaded at Both Ends | - | - | 2" | 2.5" | 316 Stainless Steel | 150 psi | 2.5" | €27.31 | |
L | T6BNJ02 | Threaded at Both Ends | - | - | 2.5" | 3" | 316 Stainless Steel | 150 psi | 3" | €47.82 | |
K | T4BNJ08 | Threaded at Both Ends | - | - | 2.5" | 6" | 304 Stainless Steel | 150 psi | 3" | €70.18 | |
L | T6BNJ04 | Threaded at Both Ends | - | - | 2.5" | 4" | 316 Stainless Steel | 150 psi | 3" | €57.30 | |
I | T6BNJ08 | Threaded at Both Ends | - | - | 2.5" | 6" | 316 Stainless Steel | 150 psi | 3" | €79.57 |
We are here to help!
Looking for a part not listed here?
Explore More
- ARO
- KEYSHAFT
- QEP
- OFFICINE RIGAMONTI
- USA SEALING
- Relay Accessories
- Engine Lathes
- Self Drilling Screws
- Triangle Sanding Paper
- Hitch Pins
- DWYER INSTRUMENTS 475 Series Intrinsically Safe Handheld Digital Manometers
- ADB HOIST RINGS MFG. Heavy Duty® Side Pull Hoist Rings, Metric
- MEMPHIS GLOVE Big Jake Premium Palm Work Gloves
- CONDOR High-Visibility Vest, Mesh Polyester, X Stripe Pattern, Single, Orange
- VIEGA PROPRESS Coupling no stop, Press x Press
- GUARDAIR Quiet Force Nozzles
- AME Couplers
- HOFFMAN Type 3R Hinge Cover Lift Off Enclosures
- JAMCO Adjustable Shelfs
- NIBCO Fitting and Valve Seals