These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APPROVED VENDOR Guard Rail
Style | Model | Color | Material | Mounting Style | Net Weight | Number Of Ribs | Overall Height | Overall Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 22DN01 | Safety Yellow | Steel | Bolt On | 22.3 lb. | 0 | 4" | 43.5" | €79.67 | |
B | 5JEU3 | Safety Yellow | Steel | Bolt On | 22 lb. | 3 | 14.5" | 6" | €200.60 | |
C | 5W806 | Safety Yellow | Steel | Bolt On | - | 3 | 14.5" | 92" | €218.42 | RFQ
|
C | 5W805 | Safety Yellow | Steel | Bolt On | - | 3 | 14.5" | 68" | €183.14 | RFQ
|
C | 5W804 | Safety Yellow | Steel | Bolt On | - | 3 | 14.5" | 44" | €133.57 | |
D | 5JEV4 | Safety Yellow | Steel | Bolt On | 70 lb. | 2 | 10.5" | 117" | €255.91 | |
D | 5JEV3 | Safety Yellow | Steel | Bolt On | 62 lb. | 2 | 10.5" | 105" | €226.76 | |
D | 5JEV2 | Safety Yellow | Steel | Bolt On | 55 lb. | 2 | 10.5" | 93" | €236.80 | RFQ
|
D | 5JEV1 | Safety Yellow | Steel | Bolt On | 49 lb. | 2 | 10.5" | 81" | €203.33 | RFQ
|
D | 5JEV0 | Safety Yellow | Steel | Bolt On | 42 lb. | 2 | 10.5" | 69" | €170.60 | RFQ
|
D | 5JEU9 | Safety Yellow | Steel | Bolt On | 35 lb. | 2 | 10.5" | 57" | €153.88 | RFQ
|
D | 5JEU8 | Safety Yellow | Steel | Bolt On | 28 lb. | 2 | 10.5" | 45" | €126.66 | |
D | 5JEU7 | Safety Yellow | Steel | Bolt On | 22 lb. | 2 | 10.5" | 33" | €120.82 | |
D | 5JEU6 | Safety Yellow | Steel | Bolt On | 16 lb. | 2 | 10.5" | 21" | €104.71 | |
D | 5JEU5 | Safety Yellow | Steel | Bolt On | 10 lb. | 2 | 10.5" | 9" | €62.14 | |
A | 22DN02 | Safety Yellow | Steel | Bolt On | 28.5 lb. | 0 | 4" | 67.5" | €111.19 | RFQ
|
B | 5JEU4 | Safety Yellow | Steel | Bolt On | 94 lb. | 3 | 14.5" | 102" | €273.20 | |
B | 5JEU2 | Safety Yellow | Steel | Bolt On | 84 lb. | 3 | 14.5" | 104" | €219.93 | |
C | 5AE30 | Safety Yellow | Steel | Lift Out | - | 3 | 14.5" | 18" | €159.89 | |
A | 22DN03 | Safety Yellow | Steel | Bolt On | 47.2 lb. | 0 | 4" | 91.5" | €147.43 | RFQ
|
A | 22DN04 | Safety Yellow | Steel | Bolt On | 48.5 lb. | 0 | 4" | 115.5" | €206.62 | |
C | 4WZ74 | Safety Yellow | Steel | Lift Out | - | 3 | 14.5" | 42" | €176.97 | |
C | 4WZ75 | Safety Yellow | Steel | Lift Out | - | 3 | 14.5" | 66" | €223.91 | RFQ
|
B | 5JEU1 | Safety Yellow | Steel | Bolt On | 12 lb. | 3 | 14.5" | 8" | €125.27 | |
C | 4WZ77 | Safety Yellow | Steel | Lift Out | - | 3 | 14.5" | 114" | €376.89 | |
C | 4WZ76 | Safety Yellow | Steel | Lift Out | - | 3 | 14.5" | 92" | €294.68 | RFQ
|
C | 5AE31 | Safety Yellow | Steel | Lift Out | - | 3 | 14.5" | 30" | €175.38 | |
C | 5AE32 | Safety Yellow | Steel | Lift Out | - | 3 | 14.5" | 54" | €196.87 | |
C | 5AE56 | Safety Yellow | Steel | Lift Out | - | 3 | 14.5" | 78" | €253.71 | RFQ
|
C | 5AE57 | Safety Yellow | Steel | Bolt On | - | 3 | 14.5" | 20" | €104.89 | |
C | 5AE58 | Safety Yellow | Steel | Bolt On | - | 3 | 14.5" | 32" | €124.00 | |
C | 5AE59 | Safety Yellow | Steel | Bolt On | - | 3 | 14.5" | 60" | €156.88 | |
C | 5AE60 | Safety Yellow | Steel | Bolt On | - | 3 | 14.5" | 80" | €221.77 | RFQ
|
C | 5W807 | Safety Yellow | Steel | Bolt On | - | 3 | 14.5" | 116" | €267.91 | |
E | 5JEV7 | Silver | Galvanized Steel | Bolt On | 30 lb. | 3 | 14.5" | 32" | €157.62 | |
E | 5JEV9 | Silver | Galvanized Steel | Bolt On | 47 lb. | 3 | 14.5" | 56" | €150.08 | |
E | 5JEX1 | Silver | Galvanized Steel | Bolt On | 66 lb. | 3 | 14.5" | 80" | €261.56 | RFQ
|
E | 5JEX2 | Silver | Galvanized Steel | Bolt On | 74 lb. | 3 | 14.5" | 92" | €275.69 | RFQ
|
E | 5JEX4 | Silver | Galvanized Steel | Bolt On | 94 lb. | 3 | 14.5" | 116" | €317.91 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- TRAMEX
- WEG
- SIMEX
- CURRENT
- Aluminum Extrusions
- Gas Welding Outfits
- Tools
- Temporary Leak Repair
- Marking Systems
- DESTACO 607 Series Straight Line Action Clamps
- TURTLESKIN SBL-DG2 Plus Cut Resistant Sleeves
- CONDOR Knit Gloves, Full Finger, Uncoated, 7 Gauge, White
- ABUS 75 Series Brass Keyed Alike Padlocks
- NIBCO Plugs
- PASS AND SEYMOUR Toggle Switch Thermoset Three Gang Openings
- MERSEN FERRAZ 5.5kV DIN Mount Motors
- VERMONT GAGE Steel X Go Reversible Assemblies, Red
- VERMONT GAGE Go/NoGo Standard Thread Plug Gages, 1/4-32 Unef