These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APPROVED VENDOR Foam Sheet, Poron Microcellular Urethane
Style | Model | Backing Type | Density | Firmness @ 25% Deflection | Length | Stretch Limit | Tensile Strength | Thickness | Thickness Tolerance | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 50-15250-54X36P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.25" | 10% | €419.09 | |
A | 40-15250-24X24P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.25" | 10% | €134.48 | |
A | 50-20062-54X36P | Adhesive Back | 20 lbs / ft3 | 11 PSI | 36" | 155% | 95 PSI | 0.062" | 10% | €277.69 | |
A | ZUSA-MCP-118 | Adhesive Back | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.188" | 10% | €105.25 | |
A | 40-15188-54X36P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.188" | 10% | €355.16 | |
A | 50-20062-24X24P | Adhesive Back | 20 lbs / ft3 | 11 PSI | 24" | 155% | 95 PSI | 0.062" | 10% | €88.71 | |
A | 50-20062-12X12P | Adhesive Back | 20 lbs / ft3 | 11 PSI | 12" | 155% | 95 PSI | 0.062" | 10% | €28.88 | |
A | 40-15250-12X12P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 12" | 160% | 70 PSI | 0.25" | 10% | - | RFQ
|
A | 40-15250-54X36P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.25" | 10% | €418.38 | |
A | 30-15500-12X12P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 12" | 160% | 70 PSI | 0.5" | 10% | €79.57 | |
A | 40-15375-12X12P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 12" | 160% | 70 PSI | 0.375" | 10% | - | RFQ
|
A | 40-15375-24X24P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.375" | 10% | €152.89 | |
A | 40-15375-54X36P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.375" | 10% | €502.59 | |
A | 50-30031-54X36P | Adhesive Back | 30 lbs / ft3 | 25 PSI | 36" | 145% | 170 PSI | 0.031" | 20% | €270.60 | |
A | 50-30031-24X24P | Adhesive Back | 30 lbs / ft3 | 25 PSI | 24" | 145% | 170 PSI | 0.031" | 20% | €72.76 | |
A | 40-15500-24X24P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.5" | 10% | €175.45 | |
A | 40-15500-54X36P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.5" | 10% | €595.57 | |
A | ZUSA-MCP-91 | Adhesive Back | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.5" | 10% | €877.70 | |
A | 30-15500-24X24P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.5" | 10% | €299.57 | |
A | 50-30031-12X12P | Adhesive Back | 30 lbs / ft3 | 25 PSI | 12" | 145% | 170 PSI | 0.031" | 20% | €26.34 | |
A | 30-15250-54X36P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.25" | 10% | €421.93 | |
A | 50-15250-24X24P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.25" | 10% | €176.59 | |
A | ZUSA-MCP-71 | Adhesive Back | 15 lbs / ft3 | 5 PSI | 12" | 160% | 70 PSI | 0.188" | 10% | €40.46 | |
A | 30-15188-24X24P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.188" | 10% | €92.06 | |
A | 30-15188-54X36P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.188" | 10% | €326.46 | |
A | 50-15250-12X12P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 12" | 160% | 70 PSI | 0.25" | 10% | €42.10 | |
A | 30-15250-12X12P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 12" | 160% | 70 PSI | 0.25" | 10% | €53.03 | |
A | 30-15250-24X24P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.25" | 10% | €161.90 | |
A | 50-20125-54X36P | Adhesive Back | 20 lbs / ft3 | 11 PSI | 36" | 155% | 95 PSI | 0.125" | 10% | €286.70 | |
A | 50-20125-24X24P | Adhesive Back | 20 lbs / ft3 | 11 PSI | 24" | 155% | 95 PSI | 0.125" | 10% | €93.49 | |
A | 30-15375-12X12P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 12" | 160% | 70 PSI | 0.375" | 10% | €60.82 | |
A | 30-15375-24X24P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.375" | 10% | €245.99 | |
A | 30-15375-54X36P | Adhesive Back | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.375" | 10% | €747.04 | |
A | 50-20125-12X12P | Adhesive Back | 20 lbs / ft3 | 11 PSI | 12" | 155% | 95 PSI | 0.125ft. | 10% | €35.30 | |
A | 50-15250-12X12 | Plain | 15 lbs / ft3 | 5 PSI | 12" | 160% | 70 PSI | 0.25" | 10% | €32.66 | |
A | 50-20125-24X24 | Plain | 20 lbs / ft3 | 11 PSI | 24" | 155% | 95 PSI | 0.125" | 10% | €67.70 | |
A | 50-20062-54X36 | Plain | 20 lbs / ft3 | 11 PSI | 36" | 155% | 95 PSI | 0.062" | 10% | €250.73 | |
A | 50-20062-24X24 | Plain | 20 lbs / ft3 | 11 PSI | 24" | 155% | 95 PSI | 0.062" | 10% | €60.98 | |
A | 50-15250-24X24 | Plain | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.25" | 10% | €139.20 | |
A | ZUSA-MCP-116 | Plain | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.25" | 10% | €380.37 | |
A | 50-20062-12X12 | Plain | 20 lbs / ft3 | 11 PSI | 12" | 155% | 95 PSI | 0.062" | 10% | €23.57 | |
A | 50-20125-12X12 | Plain | 20 lbs / ft3 | 11 PSI | 12" | 155% | 95 PSI | 0.125ft. | 10% | €26.85 | |
A | 50-30031-54X36 | Plain | 30 lbs / ft3 | 25 PSI | 36" | 145% | 170 PSI | 0.031" | 20% | €157.78 | |
A | 50-20125-54X36 | Plain | 20 lbs / ft3 | 11 PSI | 36" | 155% | 95 PSI | 0.125" | 10% | €272.19 | |
A | 30-15188-12X12 | Plain | 15 lbs / ft3 | 5 PSI | 12" | 160% | 70 PSI | 0.188" | 10% | €34.78 | |
A | 50-30031-24X24 | Plain | 30 lbs / ft3 | 25 PSI | 24" | 145% | 170 PSI | 0.031" | 20% | €52.00 | |
A | 30-15500-24X24 | Plain | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.5" | 10% | €278.47 | |
A | 30-15188-54X36 | Plain | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.188" | 10% | €269.31 | |
A | 30-15250-12X12 | Plain | 15 lbs / ft3 | 5 PSI | 12" | 160% | 70 PSI | 0.25" | 10% | €43.70 | |
A | 30-15250-24X24 | Plain | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.25" | 10% | €145.91 | |
A | 30-15250-54X36 | Plain | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.25" | 10% | €403.98 | |
A | 30-15375-12X12 | Plain | 15 lbs / ft3 | 5 PSI | 12" | 160% | 70 PSI | 0.375" | 10% | €48.39 | |
A | 30-15375-24X24 | Plain | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.375" | 10% | €228.90 | |
A | ZUSA-MCP-86 | Plain | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.375" | 10% | €636.66 | |
A | 30-15500-12X12 | Plain | 15 lbs / ft3 | 5 PSI | 12" | 160% | 70 PSI | 0.5" | 10% | €63.68 | |
A | 30-15500-54X36 | Plain | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.5" | 10% | €722.49 | |
A | 50-30031-12X12 | Plain | 30 lbs / ft3 | 25 PSI | 12" | 145% | 170 PSI | 0.031" | 20% | €16.35 | |
A | 40-15188-24X24 | Plain | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.188" | 10% | €90.09 | |
A | 40-15188-54X36 | Plain | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.188" | 10% | €306.29 | |
A | 40-15250-24X24 | Plain | 15 lbs / ft3 | 5 PSI | 24" | 160% | 70 PSI | 0.25" | 10% | €119.63 | |
A | 40-15250-54X36 | Plain | 15 lbs / ft3 | 5 PSI | 36" | 160% | 70 PSI | 0.25" | 10% | €394.45 |
Foam Sheet, Poron Microcellular Urethane
Foam sheets designed to provide cushioning and protection to tools and loads from shock. The structure is made from microcellular urethane to provide cushioning with& 15, 20 && 30 lb/cu-ft material density levels and 5 to 25 PSI firmness levels. They feature enhanced strength & flexibility with 145%, 155% and 160% stretch limits. Choose from a wide range of foam sheets, available in adhesive & plain backing types on Raptor Supplies.
We are here to help!
Looking for a part not listed here?
Explore More
- H.K. PORTER
- KEYSHAFT
- THOMSON
- MAXI-LIFT
- GEARENCH
- Non Hazardous and Hazardous Waste Labels
- Flow Sights
- Strip Chart Temperature Recorders
- Gas Fired Duct Furnaces
- Metal Detectable Markers and Pens
- CONDOR Clarino/PVC Mechanics Gloves
- ANSELL 11-511 Hyflex Cut Resistant Gloves
- IRONCLAD I-Viz Reflective Green Task Specific Gloves
- SALISBURY Class 00 Electrical Gloves Kit, 11 Inch, Red
- DUPONT ProShield 10 Serged Seam Blue Coveralls, With Attached Hood
- JESSUP MANUFACTURING Silicone Carbide Antislip Tread, Strip
- PRECISION BRAND Arbor Shim Steel
- ZURN Split Ring Pipe Support, Fits Brand Zurn
- BALDOR MOTOR Three Phase Motors, C- Face, Foot Mounted, Totally Enclosed
- AMERICAN STANDARD Covers