These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APPROVED VENDOR Expanded Sheet Raised
Style | Model | Length | Length Tolerance | Opening Size | Overall Thickness | Trade Size | Width Tolerance | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | ECRS#16480480102 | 4ft. | +/-0.125" | 0.375 x 0.938" | 0.157" | 1/2"-#16 | +/-0.125" | €186.46 | |
B | ECRS#13480480102 | 4ft. | +/-0.125" | 0.313 x 0.938" | 0.182" | 1/2"-#13 | +/-0.125" | €193.97 | |
C | ECRS#18480480104 | 4ft. | +/-0.125" | 0.172 x 0.719" | 0.125" | 1/4"-#18 | +/-0.125" | €298.53 | |
D | ECRS#9480480304 | 4ft. | +/-0.125" | 0.688 x 1.562" | 0.3" | 3/4"-#9 | +/-0.125" | €203.98 | |
B | ECRS#13480960102 | 8ft. | + 2.000" | 0.313 x 0.938" | 0.182" | 1/2"-#13 | + 1.000" | €291.81 | RFQ
|
E | ECRS#13480960112 | 8ft. | + 2.000" | 1.188 x 2.500" | 0.215" | 1-1/2"-#13 | + 1.000" | €191.63 | RFQ
|
F | ECRS#13480960304 | 8ft. | + 2.000" | 0.750 x 1.688" | 0.195" | 3/4"-#13 | + 1.000" | €195.25 | RFQ
|
A | ECRS#16480960102 | 8ft. | + 2.000" | 0.375 x 0.938" | 0.157" | 1/2"-#16 | + 1.000" | €273.39 | RFQ
|
C | ECRS#18480960104 | 8ft. | + 2.000" | 0.172 x 0.719" | 0.125" | 1/4"-#18 | + 1.000" | €458.56 | RFQ
|
E | ECRS#9480960112 | 8ft. | + 2.000" | 1.125 x 2.375" | 0.295" | 1-1/2"-#9 | + 1.000" | €272.55 | RFQ
|
D | ECRS#9480960304 | 8ft. | + 2.000" | 0.688 x 1.562" | 0.3" | 3/4"-#9 | + 1.000" | €309.84 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- Welding Helmets and Welding Protection
- Storage and Transport Carts
- Industrial Vibrators
- Caulks and Sealants
- Float Valves and Accessories
- LED Post Top Fixtures
- Tower Light Tiers
- Cable Hoists and Ratchet Pullers
- General Purpose Hydraulic Motors
- Grounding Equipment
- FLUORAMICS Lox-8 Sealant
- SPEC Disc Spring Curved
- GRUVLOK 90 Deg. Long Radius Elbows, Segweld
- GRAINGER Leather General Purpose Gloves And Mitts
- ANSELL 39-122 Alphatec Chemical Resistant Gloves
- CONDOR High-Visibility Vest, ANSI Class 2, Mesh Polyester, Zipper, Orange
- WESTWARD Fiberglass Twin Stepladders
- STARRETT Back Plunger Dial Indicator