These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APPROVED VENDOR Aluminum Universal Head Solid Rivets
Style | Model | Finish | Head Height | Head Dia. | Material | Grade | Rivet Type | Head Type | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 70AD0608-EA-100 | Gold | 0.085" | 3/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | €24.44 | |
B | 70AD0204-EA-250 | Gold | 0.032" | 1/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | €21.70 | |
C | 70AD0606-EA-100 | Gold | 0.085" | 3/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | €23.17 | |
D | 70AD0605-EA-100 | Gold | 0.085" | 3/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | €19.78 | |
E | 70AD0604-EA-100 | Gold | 0.085" | 3/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | €17.24 | |
F | 70AD0506-EA-100 | Gold | 0.072" | 0.312" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | €18.10 | |
G | 70AD0505-EA-100 | Gold | 0.072" | 0.312" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | €17.66 | |
H | 70AD0504-EA-100 | Gold | 0.072" | 0.312" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | €17.56 | |
I | 70AD0406-EA-100 | Gold | 0.059" | 1/4" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | €14.49 | |
J | 70AD0405-EA-100 | Gold | 0.059" | 1/4" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | €12.21 | |
K | 70AD0404-EA-100 | Gold | 0.059" | 1/4" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | €12.06 | |
L | 70AD0403-EA-250 | Gold | 0.059" | 1/4" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | €27.25 | |
M | 70AD0305-EA-250 | Gold | 0.045" | 0.187" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | €26.07 | |
N | 70AD0304-EA-250 | Gold | 0.045" | 0.187" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | €24.36 | |
O | 70AD0303-EA-250 | Gold | 0.045" | 0.187" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | €19.70 | |
P | 70AD0203-EA-250 | Gold | 0.032" | 1/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | €21.91 | |
Q | 70AD0202-EA-250 | Gold | 0.032" | 1/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | €20.86 | |
R | 70A0404.1-EA250 | Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | €16.33 | |
S | 70A0812P-EA-100 | Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | €30.83 | |
T | 70A0810P-EA-100 | Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | €27.41 | |
U | 70A0808P-EA-100 | Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | €27.25 | |
V | 70A0806P-EA-100 | Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | €21.70 | |
W | 70A0616P-EA-100 | Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | €20.50 | |
X | 70A0612P-EA-100 | Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | €19.27 | |
Y | 70A0610P-EA-100 | Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | €19.07 | |
Z | 70A0608P-EA-100 | Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | €17.48 | |
A1 | 70A0606P-EA-250 | Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 250 | €28.51 | |
B1 | 70A0408.1-EA250 | Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | €19.94 | |
C1 | 70A0406.1-EA250 | Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | €19.15 | |
D1 | 70A0405P-EA-250 | Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | €17.22 | |
E1 | 70A0403.1-EA250 | Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | €17.46 |
Aluminum Universal Head Solid Rivets
Aluminium universal head solid rivets are mechanical fasteners ideal for holding metal sheets together in fabrication works. They are used in applications, such as aircraft manufacturing, maintenance, metal fabrication and more.
Features
- These universal rivets have a wider rounded top head providing a larger bearing surface for reducing the stress on the hole where the rivet is installed.
- They are made of grade 2117T4 aluminium for structural rigidity and corrosion resistance.
Frequently Asked Questions
What are the safety considerations for installing universal head solid rivets?
Safety considerations involve wearing protective eyewear to shield against flying debris, utilising ear protection in settings with persistent loud noise and making sure that all riveting tools are properly maintained and operated under their guidelines to prevent accidents.
How to install these universal head rivets?
Universal head rivets are typically installed using a rivet gun or hammer to drive the rivet and form the tail. This installation requires access to both sides of the assembly (double-sided access) for situations where a strong, reliable joint is necessary and accessible from both sides.