These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APOLLO VALVES WD141 Series Resilient Seated Butterfly Valves
Style | Model | Actuator Type | Seat Material | Size | Trim Material | Valve Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | WD14112SN10 | - | - | - | - | - | €2,764.63 | |
B | WD14103SN10 | - | - | - | - | - | €393.49 | |
A | WD14103DN10 | - | - | - | - | - | €224.12 | |
B | WD14103DN12 | - | - | - | - | - | €536.08 | |
A | WD14103SE10 | - | - | - | - | - | €393.49 | |
B | WD14103SE12 | - | - | - | - | - | €705.50 | |
B | WD14103SE13 | - | - | - | - | - | €500.65 | |
B | WD14103SE14 | - | - | - | - | - | €500.42 | |
B | WD14103SN12 | - | - | - | - | - | €705.50 | |
B | WD14103DE12 | - | - | - | - | - | €536.08 | |
A | WD14104BE10 | - | - | - | - | - | €295.39 | |
A | WD14104BE12 | - | - | - | - | - | €607.32 | |
B | WD14104BE13 | - | - | - | - | - | €412.65 | |
A | WD14104BN10 | - | - | - | - | - | €295.39 | |
A | WD14104BN12 | - | - | - | - | - | €607.32 | |
A | WD14104SE10 | - | - | - | - | - | €529.74 | |
B | WD14103DE14 | - | - | - | - | - | €331.10 | |
A | WD14103DE10 | - | - | - | - | - | €224.12 | |
B | WD14104SE14 | - | - | - | - | - | €636.69 | |
B | WD14102DN12 | - | - | - | - | - | €450.75 | |
B | WD14102BE12 | - | - | - | - | - | €525.70 | |
A | WD14102BN10 | - | - | - | - | - | €213.69 | |
B | WD14102BN12 | - | - | - | - | - | €471.30 | |
A | WD14102DE10 | - | - | - | - | - | €190.74 | |
B | WD14102DE12 | - | - | - | - | - | €502.72 | |
A | WD14102DN10 | - | - | - | - | - | €190.74 | |
A | WD14102SE10 | - | - | - | - | - | €279.96 | |
B | WD14103BN12 | - | - | - | - | - | €506.11 | |
B | WD14102SE12 | - | - | - | - | - | €530.65 | |
A | WD14102SN10 | - | - | - | - | - | €279.96 | |
B | WD14125SE12 | - | - | - | - | - | €563.49 | |
B | WD14102SN12 | - | - | - | - | - | €591.87 | |
A | WD14103BE10 | - | - | - | - | - | €226.40 | |
B | WD14103BE12 | - | - | - | - | - | €564.48 | |
A | WD14103BN10 | - | - | - | - | - | €252.52 | |
A | WD14104DE12 | - | - | - | - | - | €574.26 | |
A | WD14104DE10 | - | - | - | - | - | €235.17 | |
A | WD14112BE11 | - | - | - | - | - | €1,925.55 | |
A | WD14106SE10 | - | - | - | - | - | €902.63 | |
B | WD14106BE13 | - | - | - | - | - | €726.10 | |
B | WD14106BE14 | - | - | - | - | - | €593.09 | |
A | WD14106DE10 | - | - | - | - | - | €397.70 | |
B | WD14106BE15 | - | - | - | - | - | €1,355.29 | |
A | WD14106BN10 | - | - | - | - | - | €486.06 | |
A | WD14106DN10 | - | - | - | - | - | €397.70 | |
B | WD14105BE14 | - | - | - | - | - | €488.12 | |
A | WD14106BE10 | - | - | - | - | - | €486.06 | |
A | WD14125SE10 | - | - | - | - | - | €283.73 | |
B | WD14125DN12 | - | - | - | - | - | €517.06 | |
A | WD14112BN10 | - | - | - | - | - | €1,765.85 | |
A | WD14112DE10 | - | - | - | - | - | €1,342.85 | |
A | WD14112DN11 | - | - | - | - | - | €1,512.18 | |
A | WD14112SE10 | - | - | - | - | - | €2,764.63 | |
A | WD14112SE11 | - | - | - | - | - | €2,934.02 | |
B | WD14105SN12 | - | - | - | - | - | €1,016.71 | |
A | WD14105SN10 | - | - | - | - | - | €631.87 | |
A | WD14104SE12 | - | - | - | - | - | €841.74 | |
A | WD14105BN10 | - | - | - | - | - | €381.24 | |
A | WD14104DN10 | - | - | - | - | - | €262.29 | |
A | WD14104SN10 | - | - | - | - | - | €529.74 | |
B | WD14104SN14 | - | - | - | - | - | €636.69 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- SURFOX
- DIXIE LINE CLAMPS
- FLUID-O-TECH
- RHEEM
- Spotting Drill Bits
- Motor Mounting Brackets
- Receptacle and GFCI Testers
- Caulks
- Tap Adapters
- ALLPAX 6000 Series Heavy Duty Gasket Cutter Kits With Cutting Board
- TURTLESKIN CP-430 Insider Gloves
- IRONCLAD Heatworx Heavy Duty Heat Resistant Gloves
- CONDOR Coated Gloves, Foam, Nitrile, Palm Dipped
- CREE 44-7/10" LED Troffer
- GREENLEE Flexible Drill Extensions, 3/16 Inch Bit Diameter
- DIXON Backflow Preventers
- VULCAN HART Plug
- ANSELL 80-400 Activarmr Blue Yellow Natural Rubber Latex Coated Gloves