These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APOLLO VALVES LD141 Series Resilient Seated Butterfly Valves
Style | Model | Actuator Type | Pressure Rating | Seat Material | Size | Trim Material | Valve Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | LD14118DE10A | - | - | - | - | - | - | €4,251.40 | |
B | LD14118BE10A | - | - | - | - | - | - | €7,069.60 | |
B | LD14114SN17A | - | - | - | - | - | - | €4,850.00 | |
B | LD14116BE10A | - | - | - | - | - | - | €4,478.09 | |
B | LD14116BE18A | - | - | - | - | - | - | €6,424.35 | |
B | LD14116BE17A | - | - | - | - | - | - | €6,019.99 | |
B | LD14116BN10A | - | - | - | - | - | - | €4,478.09 | |
B | LD14116DE10A | - | - | - | - | - | - | €3,657.13 | |
B | LD14116DN10A | - | - | - | - | - | - | €3,278.90 | |
B | LD14116DE15A | - | - | - | - | - | - | €4,732.98 | |
B | LD14116SE10A | - | - | - | - | - | - | €5,743.98 | |
B | LD14116SE18A | - | - | - | - | - | - | €7,421.57 | |
B | LD14116SN17A | - | - | - | - | - | - | €7,017.22 | |
B | LD14116SN10A | - | - | - | - | - | - | €5,743.98 | |
B | LD14118BN10A | - | - | - | - | - | - | €6,669.41 | |
B | LD14114SE10A | - | - | - | - | - | - | €3,831.84 | |
B | LD14118DN10A | - | - | - | - | - | - | €4,741.84 | |
B | LD14118SE10A | - | - | - | - | - | - | €7,746.42 | |
B | LD14118SE15A | - | - | - | - | - | - | €10,322.26 | |
B | LD14118SN10A | - | - | - | - | - | - | €7,746.42 | |
B | LD14120BE15A | - | - | - | - | - | - | €11,597.01 | |
B | LD14118SE18A | - | - | - | - | - | - | €10,603.80 | |
B | LD14120BE10A | - | - | - | - | - | - | €8,297.60 | |
B | LD14120BN10A | - | - | - | - | - | - | €8,297.60 | |
B | LD14120DE10A | - | - | - | - | - | - | €5,613.10 | |
B | LD14120DN10A | - | - | - | - | - | - | €5,613.10 | |
B | LD14120SE10A | - | - | - | - | - | - | €10,068.15 | |
B | LD14120SE18A | - | - | - | - | - | - | €12,930.42 | |
B | LD14120SN10A | - | - | - | - | - | - | €9,026.86 | |
B | LD14114SN10A | - | - | - | - | - | - | €4,273.88 | |
B | LD14114DN10A | - | - | - | - | - | - | €2,623.61 | |
B | LD14124DE10A | - | - | - | - | - | - | €11,060.48 | |
B | LD14108BN10A | - | - | - | - | - | - | €752.95 | |
B | LD14106SE10A | - | - | - | - | - | - | €860.25 | |
B | LD14106SE12A | - | - | - | - | - | - | €1,268.35 | |
B | LD14106SE14A | - | - | - | - | - | - | €1,065.39 | |
B | LD14106SE15A | - | - | - | - | - | - | €1,819.86 | |
B | LD14106SE18A | - | - | - | - | - | - | €1,870.91 | |
B | LD14106SE21A | - | - | - | - | - | - | €1,070.00 | |
A | LD14106SN10A | - | - | - | - | - | - | €780.78 | |
B | LD14106SE17A | - | - | - | - | - | - | €1,313.51 | |
B | LD14106SN14A | - | - | - | - | - | - | €1,065.39 | |
B | LD14106SN17A | - | - | - | - | - | - | €1,313.51 | |
B | LD14108BE10A | - | - | - | - | - | - | €752.95 | |
B | LD14108BE15A | - | - | - | - | - | - | €1,612.36 | |
B | LD14108BE17A | - | - | - | - | - | - | €1,196.73 | |
B | LD14108BE18A | - | - | - | - | - | - | €1,849.39 | |
B | LD14114DE10A | - | - | - | - | - | - | €2,623.61 | |
B | LD14112DE15A | - | - | - | - | - | - | €2,495.13 | |
B | LD14112SE10A | - | - | - | - | - | - | €2,857.29 | |
B | LD14112DN10A | - | - | - | - | - | - | €1,449.73 | |
B | LD14112DN11A | - | - | - | - | - | - | €1,617.42 | |
B | LD14112SE22A | - | - | - | - | - | - | €3,487.32 | |
B | LD14112SN17A | - | - | - | - | - | - | €3,433.35 | |
B | LD14112SN10A | - | - | - | - | - | - | €2,857.29 | |
B | LD14112SN11A | - | - | - | - | - | - | €2,712.04 | |
B | LD14114BE10A | - | - | - | - | - | - | €3,326.61 | |
B | LD14114BE17A | - | - | - | - | - | - | €4,102.41 | |
B | LD14114BE15A | - | - | - | - | - | - | €4,162.32 | |
B | LD14114BE18A | - | - | - | - | - | - | €4,693.51 | |
B | LD14114BN10A | - | - | - | - | - | - | €3,326.61 |
We are here to help!
Looking for a part not listed here?
Explore More
- CROSBY
- KEYSHAFT
- PROTEAM
- SESAMEE
- GARLAND MFG
- Long Nose and Needle Nose Pliers
- Torque Multiplier Accessories
- Humidifiers
- Powder Actuated Tool Accessories
- Concrete Grabs and Slab Tongs
- LOC-LINE Flat 5 Hole Nozzle
- IRONCLAD Kong Cut Resistant Gloves
- ANSELL 11-518V Hyflex Cut Resistant Gloves
- ANSELL Class 00 Electrical Gloves, 11 Inch, Yellow
- USA SEALING PTFE Plastic Flange Gasket
- DURHAM MANUFACTURING Mobile MT Workbenches
- SPEARS VALVES Schedule 80 Class 300 Flange Insulating Joints, PP Flange Spacer with PVC Bolt Isolators
- WRIGHT TOOL 1/2 Inch Drive Impact Extensions
- WINSMITH SE Encore Series, E26 Size, MDLD Worm/Worm Double Reduction Speed Reducers