These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APOLLO VALVES 77-AR Series Full Port Bronze Ball Valves
Style | Model | Size | Type | Price (ex. VAT) | |
---|---|---|---|---|---|
A | 77AR3A4 | - | - | €108.10 | |
A | 77AR8A0 | - | - | €855.06 | |
A | 77AR3A3 | - | - | €126.05 | |
A | 77AR3A2 | - | - | €126.05 | |
A | 77AR8A1 | - | - | €753.42 | |
B | 77B30886 | - | - | €667.47 | |
C | 77BLF10501 | - | - | €143.41 | |
A | 77AR3A0 | - | - | €90.51 | |
A | 77AR72764 | 1 1/2 Lbs. | Stainless Steel Latch-Lock Lever and Nut,250 SWP | €561.00 | |
A | 77AR764 | 1 1/2 Lbs. | 250 SWP | €452.37 | |
A | 77AR765 | 1 1/2 Lbs. | Multifill Seats and Graphite Packing | €465.74 | |
A | 77AR75764 | 1 1/2 Lbs. | Oxygen Cleaned,250 SWP | €485.29 | |
A | 77AR735 | 1 1/2 Lbs. | VTFE Trim (PTFE) | €485.10 | |
A | 77AR71464 | 1 1/2 Lbs. | Side Vented Ball (uni-directional),250 SWP | €456.26 | |
A | 77AR535 | 1" | VTFE Trim (PTFE) | €234.81 | |
A | 77AR53557 | 1" | VTFE Trim (PTFE),Oxygen Cleaned | €326.31 | |
A | 77AR55764 | 1" | Oxygen Cleaned,250 SWP | €250.94 | |
A | 77AR5142764 | 1" | Side Vented Ball (uni-directional) | €356.99 | |
A | 77AR564 | 1" | - | €328.64 | |
A | 77AR51464 | 1" | Side Vented Ball (uni-directional),250 SWP | €275.31 | |
A | 77AR52764 | 1" | Stainless Steel Latch-Lock Lever and Nut,250 SWP | €353.17 | |
A | 77AR31464 | 1/2" | Side Vented Ball (uni-directional),250 SWP | €94.33 | |
A | 77AR365 | 1/2" | Multifill Seats and Graphite Packing | €136.74 | |
A | 77AR364 | 1/2" | - | €88.84 | |
A | 77AR35764 | 1/2" | Oxygen Cleaned,250 SWP | €123.53 | |
A | 77AR31465 | 1/2" | Side Vented Ball (uni-directional),Multifill Seats and Graphite Packing | €101.12 | |
A | 77AR32764 | 1/2" | Stainless Steel Latch-Lock Lever and Nut,250 SWP | €155.81 | |
A | 77AR34964 | 1/2" | Assembled Dry,250 SWP | €90.51 | |
A | 77AR335 | 1/2" | VTFE Trim (PTFE) | €112.28 | |
A | 77AR321 | 1/2" | UHMWPE Trim (Non-PTFE) | €147.12 | |
A | 77AR3142764 | 1/2" | Side Vented Ball (uni-directional) | €159.70 | |
A | 77AR15764 | 1/4" | Oxygen Cleaned,250 SWP | €123.53 | |
A | 77AR164 | 1/4" | 250 SWP | €90.51 | |
A | 77AR12764 | 1/4" | Stainless Steel Latch-Lock Lever and Nut,250 SWP | €155.81 | |
A | 77AR11464 | 1/4" | Side Vented Ball (uni-directional),250 SWP | €94.33 | |
D | 77BLF10701 | 1/4" | Tee Handle,Standard | €434.12 | RFQ
|
A | 77AR85764 | 2" | Oxygen Cleaned,250 SWP | €779.48 | |
A | 77AR81464 | 2" | Side Vented Ball (uni-directional),250 SWP | €765.27 | |
A | 77AR864 | 2" | 250 SWP | €732.46 | |
A | 77AR82764 | 2" | Stainless Steel Latch-Lock Lever and Nut,250 SWP | €785.98 | |
A | 77AR835 | 2" | VTFE Trim (PTFE) | €779.15 | |
A | 77AR421 | 3/4" | UHMWPE Trim (Non-PTFE) | €226.21 | |
A | 77AR42764 | 3/4" | Stainless Steel Latch-Lock Lever and Nut,250 SWP | €251.29 | |
A | 77AR4142764 | 3/4" | Side Vented Ball (uni-directional) | €255.12 | |
A | 77AR41464 | 3/4" | Side Vented Ball (uni-directional),250 SWP | €170.26 | |
A | 77AR4142735 | 3/4" | Side Vented Ball (uni-directional) | €218.91 | |
A | 77AR424 | 3/4" | Graphite Packing | €188.33 | |
A | 77AR464 | 3/4" | - | €166.51 | |
C | 77AR435 | 3/4" | VTFE Trim (PTFE) | €225.32 | |
A | 77AR264 | 3/8" | 250 SWP | €90.51 | |
A | 77AR25764 | 3/8" | Oxygen Cleaned,250 SWP | €106.11 | |
A | 77AR22764 | 3/8" | Stainless Steel Latch-Lock Lever and Nut,250 SWP | €131.96 | |
A | 77AR21464 | 3/8" | Side Vented Ball (uni-directional),250 SWP | €82.73 | |
A | 77AR235 | 3/8" | VTFE Trim (PTFE) | €97.08 |
We are here to help!
Looking for a part not listed here?
Explore More
- CARLISLE FOODSERVICE PRODUCTS
- ELVEX
- KEYSHAFT
- NTN
- STAHLIN
- Wired Intercom Systems
- Detent Lock Pop and Plunger Pins
- Reagents and Refills
- Hydraulic Lift Kits
- Dock Levelers
- DESTACO 424, 441 Series Squeeze Action Plier Clamps
- MECHANIX TAA M-Pact 3 Covert Tactical Impact Resistant Gloves
- STARRETT 4000 Series Pin Gage Sets with Case
- STARRETT Magnetic Base With Indicator Holder
- CAROL Multi-Conductor Cable, Rubber, Braid Shield
- LITHONIA LIGHTING LED Floodlight
- SPEARS VALVES PVC 80 PSI PIP Fabricated Fitting 30 Deg. Elbows, Socket x Socket
- OAKTON PH Electrodes
- CHICAGO PROTECTIVE APPAREL Apparel Indura Fire Retardant Coveralls
- EATON Automatic Standby Generators