These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APOLLO VALVES 70-640 Series 3 Way Bronze Ball Valves
Style | Model | Connection Type | Pipe Size | Number Of Ways | Body Material | Shape | Style | Stem Extension | Stem Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 706445056 | - | - | - | - | - | - | 2 1/4" | - | €195.59 | |
A | 706485060 | - | - | - | - | - | - | 2 1/4" | - | €560.28 | |
A | 70643P01 | - | - | - | - | - | - | - | - | €88.52 | |
A | 70645P10 | - | - | - | - | - | - | - | - | €175.83 | |
A | 706435056 | - | - | - | - | - | - | 2 1/4" | - | €149.43 | |
B | 70646A0 | - | - | - | - | - | - | - | - | €277.82 | |
A | 706475060 | - | - | - | - | - | - | 2 1/4" | - | €420.49 | |
A | 7064704 | - | - | - | - | - | - | - | - | €344.47 | |
B | 70646A2 | - | - | - | - | - | - | - | - | €243.75 | |
A | 7064804 | - | - | - | - | - | - | - | 2 1/4" | €484.36 | |
C | 70644P10 | BSPP | - | - | - | Straight | - | - | - | €141.66 | |
C | 70643P10 | BSPP | - | - | - | Straight | - | - | - | €129.07 | |
C | 70646P01 | BSPP | - | - | - | Straight | - | - | - | €334.34 | |
A | 70644P01 | BSPP | - | - | - | Straight | - | - | - | €173.87 | |
C | 70645P01 | BSPP | - | - | - | Straight | - | - | - | €210.35 | |
C | 70646P10 | BSPP | - | - | - | Straight | - | - | - | €343.91 | |
C | 70647P10 | BSPP | - | - | - | Straight | - | - | - | €331.32 | |
C | 70647P01 | BSPP | - | - | - | Straight | - | - | - | €382.13 | |
C | 70648P10 | BSPP | - | - | - | Straight | - | - | - | €540.91 | |
C | 70648P01 | BSPP | - | - | - | Straight | - | - | - | €531.34 | |
C | 70643T10 | BSPT | - | - | - | Straight | - | - | - | €129.07 | |
C | 70644T10 | BSPT | - | - | - | Straight | - | - | - | €135.84 | |
C | 70644T01 | BSPT | - | - | - | Straight | - | - | - | €134.72 | |
C | 70645A1 | FNPT | - | - | - | Straight | - | - | - | €173.26 | |
C | 706455056 | FNPT | 1" | - | - | Straight | - | 2 1/4" | - | €237.62 | |
C | 706482127 | FNPT | 2" | 3 | - | Straight | Ball And Stem | - | - | €578.51 | |
C | 706481021 | FNPT | 2" | 3 | - | Straight | Ball And Stem | - | - | €577.79 | |
C | 7064527 | FNPT | 1" | 3 | - | Straight | Ball And Stem | - | - | €182.77 | |
C | 7064535 | FNPT | 1" | 3 | - | Straight | Ball And Stem | - | - | €174.43 | |
C | 7064510 | FNPT | 1" | 3 | - | Straight | Ball And Stem | - | - | €180.08 | |
C | 70644A5 | FNPT | - | - | - | Straight | - | - | - | €139.12 | |
C | 70644A4 | FNPT | - | - | - | Straight | - | - | - | €140.23 | |
C | 706451065 | FNPT | 1" | 3 | - | Straight | Ball And Stem | - | - | €199.09 | |
C | 70644A6 | FNPT | - | - | - | Straight | - | - | - | €139.12 | |
C | 706455060 | FNPT | 1" | - | - | Straight | - | 2 1/4" | - | €247.13 | |
C | 7064701 | FNPT | - | - | - | Straight | - | - | - | €344.44 | |
C | 70644A3 | FNPT | - | - | - | Straight | - | - | - | €136.19 | |
C | 70647A1 | FNPT | - | - | - | Straight | - | - | - | €351.54 | |
C | 70647A0 | FNPT | - | - | - | Straight | - | - | - | €344.44 | |
C | 706452456 | FNPT | 1" | 3 | - | Straight | Ball And Stem | - | - | €182.37 | |
C | 7064724 | FNPT | 1 1/2" | 3 | - | Straight | Ball And Stem | - | - | €354.55 | |
C | 7064524 | FNPT | 1" | 3 | - | Straight | Ball And Stem | - | - | €170.80 | |
C | 7064727 | FNPT | 1 1/2" | 3 | - | Straight | Ball And Stem | - | - | €331.96 | |
C | 7064735 | FNPT | 1 1/2" | 3 | - | Straight | Ball And Stem | - | - | €347.68 | |
C | 7064556 | FNPT | 1" | 3 | - | Straight | Ball And Stem | - | - | €177.37 | |
C | 70646A1 | FNPT | - | - | - | Straight | - | - | - | €303.96 | |
C | 7064627 | FNPT | 1 1/4" | 3 | - | Straight | Ball And Stem | - | - | €307.30 | |
C | 7064504 | FNPT | 1" | - | - | Straight | - | - | 2 1/4" | €191.79 | |
C | 70645A0 | FNPT | - | - | - | Straight | - | - | - | €172.66 | |
C | 7064435 | FNPT | 3/4" | 3 | - | Straight | Ball And Stem | - | - | €138.00 | |
C | 7064457 | FNPT | 3/4" | 3 | - | Straight | Ball And Stem | - | - | €161.25 | |
C | 70645045657 | FNPT | 1" | - | - | Straight | - | - | 2 1/4" | €221.72 | |
C | 7064557 | FNPT | 1" | 3 | - | Straight | Ball And Stem | - | - | €192.22 | |
C | 7064301 | FNPT | - | - | Bronze | Straight | - | - | - | €85.26 | |
C | 7064501 | FNPT | 1" | - | Bronze | Straight | - | - | - | €172.66 | |
C | 7064127 | FNPT | 1/4" | 3 | - | Straight | Ball And Stem | - | - | €97.01 | |
C | 7064310 | FNPT | 1/2" | 3 | - | Straight | Ball And Stem | - | - | €91.39 | |
C | 7064301AM | FNPT | 1/2" | 3 | - | Straight | Ball And Stem | - | - | €86.86 | |
C | 7064201 | FNPT | 3/8" | 3 | - | Straight | Ball And Stem | - | - | €86.86 | |
C | 70641A0 | FNPT | - | - | - | Straight | - | - | - | €94.65 | |
C | 70641A1 | FNPT | - | - | - | Straight | - | - | - | €86.86 |
We are here to help!
Looking for a part not listed here?
Explore More
- JOBOX
- JUSTRITE
- KEYSHAFT
- NU-CALGON
- PETTINAROLI GROUP
- Portable Crowd Control Barricades
- Masonry Miscellaneous Tools
- Cabinet Catches and Latches
- Cabinet Accessory
- Boiler Feed Pump
- DESTACO Position Sensor Tie Rod Mount
- ANSELL 37-145 Alphatec Solvex Dexterous Chemical Gloves
- DBI-SALA Derrick Belts, Pass Thru Buckle Connection
- JOHN GUEST Union Tees, Polypropylene White
- TRIDON Hose Clamp, Worm Gear, Marine Grade
- DAYTON Cord Set With Wire Leads
- DIXON Short Weld Tees
- TENNSCO Storage Cabinet, Recessed Handle
- ANVIL Elbow Safety Valve Discharges