These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APOLLO VALVES 59LF Series Bronze Wye Strainers
Style | Model | Connection | Connection Type | Material | Max. Pressure | Pipe Size | Screen | Screen Material | Screen Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 59LF30602 | - | - | - | - | - | - | - | - | €164.89 | |
B | 59LF01002 | - | - | - | - | - | - | - | - | €1,166.99 | |
B | 59LF305P2 | - | - | - | - | - | - | - | - | €154.36 | |
B | 59LF30402 | - | - | - | - | - | - | - | - | €90.74 | |
B | 59LF30302 | - | - | - | - | - | - | - | - | €65.88 | |
B | 59LF303P2 | - | - | - | - | - | - | - | - | €69.03 | |
C | 59LF30306 | - | - | - | - | - | - | - | - | €213.24 | |
B | 59LF01102 | - | - | - | - | - | - | - | - | €3,576.53 | |
B | 59LF01101 | - | - | - | - | - | - | - | - | €3,513.84 | |
A | 59LF01001 | - | - | - | - | - | - | - | - | €1,152.99 | |
B | 59LF00906 | - | - | - | - | - | - | - | - | €2,119.37 | |
B | 59LF30606 | - | - | - | - | - | - | - | - | €564.50 | |
B | 59LF008H1 | - | - | - | - | - | - | - | - | €976.09 | |
A | 59LF00901 | - | - | - | - | - | - | - | - | €747.69 | |
A | 59LF00902 | - | - | - | - | - | - | - | - | €659.42 | |
D | 59LF00806PR | - | - | - | - | - | - | - | - | €610.24 | |
B | 59LF00806 | - | - | - | - | - | - | - | - | €1,065.56 | |
A | 59LF00802 | - | - | - | - | - | - | - | - | €382.62 | |
B | 59LF007B1 | - | - | - | - | - | - | - | - | €577.31 | |
A | 59LF00701 | - | - | - | - | - | - | - | - | €225.80 | |
D | 59LF00706PR | - | - | - | - | - | - | - | - | €411.24 | |
B | 59LF30406 | - | - | - | - | - | - | - | - | €262.25 | |
B | 59LF306H2 | - | - | - | - | - | - | - | - | €556.03 | |
A | 59LF00702 | - | - | - | - | - | - | - | - | €251.07 | |
A | 59LF40501 | - | - | - | - | - | - | - | - | €308.91 | |
B | 59LF306P2 | - | - | - | - | - | - | - | - | €169.78 | |
B | 59LF004H2 | - | - | - | - | - | - | - | - | €191.97 | |
B | 59LF30506 | - | - | - | - | - | - | - | - | €338.19 | |
B | 59LF303E2 | - | - | - | - | - | - | - | - | €108.95 | |
C | 59LF00401P | - | - | - | - | - | - | - | - | €111.24 | |
B | 59LF00001 | - | - | - | - | - | - | - | - | €56.21 | |
B | 59LF000P2 | - | - | - | - | - | - | - | - | €76.91 | |
E | 59LF00002 | - | - | - | - | - | - | - | - | €73.28 | |
A | 59LF40401 | - | - | - | - | - | - | - | - | €234.35 | |
B | 59LF31002 | - | - | - | - | - | - | - | - | €2,014.04 | |
B | 59LF307H2 | - | - | - | - | - | - | - | - | €622.59 | |
A | 59LF31001 | - | - | - | - | - | - | - | - | €1,973.74 | |
B | 59LF310P2 | - | - | - | - | - | - | - | - | €2,043.43 | |
B | 59LF30902 | - | - | - | - | - | - | - | - | €1,750.81 | |
A | 59LF308P2 | - | - | - | - | - | - | - | - | €377.07 | |
B | 59LF30901 | - | - | - | - | - | - | - | - | €1,710.45 | |
B | 59LF30806 | - | - | - | - | - | - | - | - | €1,021.50 | |
B | 59LF307P2 | - | - | - | - | - | - | - | - | €257.49 | |
A | 59LF30502 | - | - | - | - | - | - | - | - | €127.39 | |
A | 59LF30702 | - | - | - | - | - | - | - | - | €220.13 | |
B | 59LF00706 | - | - | - | - | - | - | - | - | €676.52 | |
E | 59LF006H6 | - | - | - | - | - | - | - | - | €515.25 | |
B | 59LF304P2 | - | - | - | - | - | - | - | - | €126.39 | |
B | 59LF003E7 | - | - | - | - | - | - | - | - | €125.52 | |
A | 59LF30802 | - | - | - | - | - | - | - | - | €307.90 | |
A | 59LF00801 | - | - | - | - | - | - | - | - | €342.02 | |
A | 59LF00102 | - | - | - | - | - | - | - | - | €73.28 | |
B | 59LF00606 | - | - | - | - | - | - | - | - | €541.26 | |
B | 59LF002H1 | - | - | - | - | - | - | - | - | €122.12 | |
A | 59LF00201 | - | - | - | - | - | - | - | - | €66.20 | |
A | 59LF00202 | - | - | - | - | - | - | - | - | €72.43 | |
A | 59LF00301 | - | - | - | - | - | - | - | - | €65.88 | |
B | 59LF00302 | - | - | - | - | - | - | - | - | €70.44 | |
A | 59LF002P2E1 | - | - | - | - | - | - | - | - | €128.09 | |
A | 59LF00401 | - | - | - | - | - | - | - | - | €90.47 | |
B | 59LF00101 | - | - | - | - | - | - | - | - | €54.29 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- APACHE MILLS
- KEYSHAFT
- PHILLOCRAFT
- MITEE-BITE PRODUCTS INC
- SAFETYSTEPTD
- Syringe Filters
- Distance Meters
- Medical Cart Accessories
- Combination Soft Starts
- Conveyor Accessories
- CASH ACME Temperature & Pressure Relief Valve, 150 psi
- TURTLESKIN CP-500 Insider Gloves
- LOUISVILLE AE2100 Series Aluminum Single Ladders
- ADB HOIST RINGS MFG. Weld Mount Pivot Load Ring, Single Clamp
- MILWAUKEE VALVE Low Lead Bronze Globe Valve, NPT
- WEILER 3/16" Single Spiral Brush, Stainless Steel
- GROUT-AIDE Applicator Bottles
- KETT TOOLS Switches
- MILLER-SMITH EQUIPMENT Cutting Torches