These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
APOLLO VALVES 4ANLF-600 LBF Series, Backflow Preventers
Style | Model | Connection Type | Height | Price (ex. VAT) | |
---|---|---|---|---|---|
A | 4ANLF62GE7 | - | - | €56,482.35 | |
A | 4ANLF60GG6 | - | - | €56,988.97 | RFQ
|
A | 4ANLF60HC6 | - | - | €89,814.59 | RFQ
|
A | 4ANLF60GG7 | - | - | €56,988.97 | RFQ
|
A | 4ANLF60GG3 | - | - | €56,988.97 | RFQ
|
A | 4ANLF60GE9 | - | - | €29,722.01 | RFQ
|
A | 4ANLF60GG4 | - | - | €59,369.82 | RFQ
|
A | 4ANLF60GG10 | - | - | €56,988.97 | RFQ
|
A | 4ANLF60GE7 | - | - | €57,242.20 | RFQ
|
A | 4ANLF60GE8 | - | - | €57,242.20 | RFQ
|
A | 4ANLF60HE3 | - | - | €40,420.74 | RFQ
|
A | 4ANLF60GE4 | - | - | €59,623.10 | RFQ
|
A | 4ANLF60GE6 | - | - | €57,242.20 | RFQ
|
A | 4ANLF60GC8 | - | - | €57,242.20 | RFQ
|
A | 4ANLF60GE3 | - | - | €28,059.03 | RFQ
|
A | 4ANLF60GC9 | - | - | €59,623.10 | RFQ
|
A | 4ANLF60GE10 | - | - | €57,242.20 | RFQ
|
A | 4ANLF60GC7 | - | - | €57,242.20 | RFQ
|
A | 4ANLF60HC3 | - | - | €89,814.59 | RFQ
|
A | 4ANLF60HG6 | - | - | €89,561.26 | RFQ
|
A | 4ANLF60GC10 | - | - | €57,242.20 | RFQ
|
A | 4ANLF620E7 | - | - | €12,623.69 | |
A | 4ANLF60GG9 | - | - | €59,369.82 | RFQ
|
A | 4ANLF60GC4 | - | - | €59,623.10 | RFQ
|
A | 4ANLF600E4 | - | - | €13,991.42 | |
A | 4ANLF600C4 | - | - | €13,991.42 | |
A | 4ANLF620G10 | - | - | €12,370.35 | |
A | 4ANLF620G3 | - | - | €12,370.35 | |
A | 4ANLF620E6 | - | - | €12,623.69 | |
A | 4ANLF620E8 | - | - | €12,623.69 | |
A | 4ANLF60HG3 | - | - | €89,561.26 | RFQ
|
A | 4ANLF620E10 | - | - | €12,623.69 | |
A | 4ANLF620C8 | - | - | €12,623.69 | |
A | 4ANLF620C7 | - | - | €12,623.69 | |
A | 4ANLF620C6 | - | - | €12,623.69 | |
A | 4ANLF620C10 | - | - | €12,623.69 | |
A | 4ANLF620C3 | - | - | €12,623.69 | |
A | 4ANLF60HE6 | - | - | €89,814.59 | RFQ
|
A | 4ANLF60GC6 | - | - | €57,242.20 | RFQ
|
A | 4ANLF60GC3 | - | - | €57,242.20 | RFQ
|
A | 4ANLF60GG8 | - | - | €56,988.97 | RFQ
|
A | 4ANLF63EG3 | - | - | €40,626.78 | |
A | 4ANLF600E6 | - | - | €13,383.56 | |
A | 4ANLF600C7 | - | - | €13,383.56 | |
A | 4ANLF600E10 | - | - | €13,383.56 | |
A | 4ANLF600C6 | - | - | €13,383.56 | |
A | 4ANLF600C8 | - | - | €13,383.56 | |
A | 4ANLF600C3 | - | - | €13,383.56 | |
A | 4ANLF63CE7 | - | - | €21,630.48 | |
A | 4ANLF62HG3 | - | - | €88,801.38 | |
A | 4ANLF620G6 | - | - | €12,370.35 | |
A | 4ANLF62HG6 | - | - | €88,801.38 | |
A | 4ANLF62HE6 | - | - | €56,229.09 | |
A | 4ANLF62HC6 | - | - | €56,229.09 | |
A | 4ANLF62GG8 | - | - | €56,229.09 | |
A | 4ANLF62GG7 | - | - | €56,229.09 | |
A | 4ANLF62GG6 | - | - | €56,229.09 | |
A | 4ANLF62GE8 | - | - | €56,482.35 | |
A | 4ANLF62GG10 | - | - | €56,229.09 | |
A | 4ANLF620G8 | - | - | €12,370.35 | |
A | 4ANLF600C10 | - | - | €13,383.56 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- WILSON
- NORLAKE
- GASTEC
- KOHLER ENGINES
- Fork Terminals
- Airline Filtration and CO Monitors
- Airless Spray Tips and Tip Guards
- Air Cable Balancers
- Power Unit Accessories
- DESTACO Swivel Foot Spindle
- PLAST-O-MATIC VBM Series Compact And Self Closing Vacuum Breakers
- PLAST-O-MATIC PR Series Pressure Regulators
- LOC-LINE Acid Resistant T Fittings
- FUNCTIONAL DEVICES INC / RIB Class 2 Transformers with Automatic Short Circuit Protection
- WESTWARD Booster Cable, Heavy-Duty, Orange/Black
- BOSCH Hammer Core Bit
- BRADY Legend Plate Labels
- ALTRONIX eFlowNA Series Power Supply/Chargers with Multi-Output Access Power Controllers