These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ANVIL Riser Clamps
Style | Model | Bolt Size | Finish | Length | Material | Max. Load | Pipe Size | Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | FIG CT-122T | - | - | - | - | - | - | - | - | RFQ
|
B | FIG 261 | - | - | - | Carbon Steel | - | - | 3/4" through 24" | - | RFQ
|
C | FIG 40 | - | - | - | Carbon Steel | - | - | 2" through 24" | - | RFQ
|
D | FIG 261SS | - | - | - | 304 Stainless Steel | - | - | 1/2" through 12" | - | RFQ
|
E | 0500173604 | 1/2" | Plain | 12.875" | Carbon Steel | 750 Lb. | 4" | - | €24.93 | |
E | 0500173612 | 1/2" | Plain | 13.75" | Carbon Steel | 1500 Lb. | 5" | - | €25.52 | |
E | 0500173620 | 1/2" | Plain | 14.75" | Carbon Steel | 1600 Lb. | 6" | - | €39.38 | |
E | 0500173521 | 3/8" | Plain | 8.875" | Carbon Steel | 45 lb. | 1/2 - 3/4" | - | €11.83 | |
E | 0500173539 | 3/8" | Plain | 8.875" | Carbon Steel | 220 Lb. | 1" | - | €13.86 | |
E | 0500173547 | 3/8" | Plain | 10" | Carbon Steel | 350 Lb. | 1-1/4" | - | €16.73 | |
E | 0500173554 | 3/8" | Plain | 10.25" | Carbon Steel | 250 Lb. | 1-1/2" | - | €15.68 | |
E | 0500361134 | 5/8" | Hot Dip- Galvanized | 18.5" | Galvanized Steel | 2500 Lb. | 8" | - | €74.24 | |
E | 0500173638 | 5/8" | Plain | 18.5" | Carbon Steel | 2500 Lb. | 8" | - | €50.50 | |
E | 0500361084 | 7/16" | Hot Dip- Galvanized | 11.375" | Galvanized Steel | 500 Lb. | 3" | - | €27.94 | |
E | 0500173570 | 7/16" | Plain | 11.25" | Carbon Steel | 400 Lb. | 2-1/2" | - | €16.01 | |
E | 0500173562 | 7/16" | Plain | 10.25" | Carbon Steel | 300 Lb. | 2" | - | €16.98 | |
E | 0500173588 | 7/16" | Plain | 11.375" | Carbon Steel | 500 Lb. | 3" | - | €19.42 |
We are here to help!
Looking for a part not listed here?
Explore More
- ARO
- KEYSHAFT
- VEE GEE
- GATEWAY SAFETY INC
- TEMPO COMMUNICATIONS
- Analog Panel Mount Thermometers
- Class RK5 Fuses
- Acorn Nuts
- PA Amplifiers
- Ultrasonic Cleaners
- AKRO-MILS 30292 Series, Super Size AkroBins, 300 Lb Weight Capacity
- RINGERS GLOVES Thermal Insulated Impact Gloves
- ANSELL 70-765 Activarmr Advanced Cut Resistant Safety Gloves
- JACKSON SAFETY Due North All-Purpose Industrieal Ice Traction Aids-Replaceable Spikes
- PARKER Male Elbow, 90 Degrees, Flare, Brass
- KIPP 5/16-18 Thread Size SS Adjustable Handle
- FALLTECH Carabiner
- LINCOLN Grease Gun Adapter
- EATON M22 Series USB Sockets