These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ANVIL Forged Steel Threaded Crosses
Style | Model | Pipe Size | Connection Type | Fitting Material | Saturated Steam Pressure | Temp. Range | Number Of Holes | Outside Dia. | Color | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 0861237212 | - | - | - | - | - | - | - | - | €290.83 | RFQ
|
A | 0861037018 | - | - | - | - | - | - | - | - | €51.70 | RFQ
|
A | 0861130409 | - | - | - | - | - | - | - | - | €149.04 | RFQ
|
A | 0861129807 | - | - | - | - | - | - | - | - | €60.01 | RFQ
|
A | 0861131019 | - | - | - | - | - | - | - | - | €675.90 | RFQ
|
A | 0861237006 | - | - | - | - | - | - | - | - | €201.99 | RFQ
|
A | 0861236818 | - | - | - | - | - | - | - | - | €98.44 | RFQ
|
A | 0861238012 | - | - | - | - | - | - | - | - | €936.06 | RFQ
|
A | 0861238020 | - | - | - | - | - | - | - | - | €993.95 | RFQ
|
A | 0361036809 | - | - | - | - | - | - | - | - | €53.04 | |
A | 0861131209 | - | - | - | - | - | - | - | - | €960.86 | RFQ
|
A | 0861037612 | - | - | - | - | - | - | - | - | €158.67 | RFQ
|
A | 0861036606 | - | - | - | - | - | - | - | - | €39.60 | RFQ
|
A | 0861130011 | - | - | - | - | - | - | - | - | €84.45 | RFQ
|
A | 0861130607 | - | - | - | - | - | - | - | - | €200.91 | RFQ
|
A | 0861129609 | - | - | - | - | - | - | - | - | €45.47 | RFQ
|
A | 0861129211 | - | - | - | - | - | - | - | - | €70.44 | RFQ
|
A | 0861130219 | - | - | - | - | - | - | - | - | €111.86 | RFQ
|
A | 0861129419 | - | - | - | - | - | - | - | - | €70.44 | RFQ
|
A | 0861130805 | - | - | - | - | - | - | - | - | €510.47 | RFQ
|
A | 0861237618 | - | - | - | - | - | - | - | - | €478.37 | RFQ
|
A | 0861237410 | - | - | - | - | - | - | - | - | €397.63 | RFQ
|
A | 0861237808 | - | - | - | - | - | - | - | - | €503.88 | RFQ
|
A | 0861129005 | - | - | - | - | - | - | - | - | €70.44 | RFQ
|
A | 0861036408 | - | - | - | - | - | - | - | - | €40.06 | RFQ
|
A | 0361037005 | - | - | - | - | - | - | - | - | €47.38 | |
A | 0361237407 | - | - | - | - | - | - | - | - | €472.86 | RFQ
|
A | 0361037203 | - | - | - | - | - | - | - | - | €112.84 | |
A | 0361036601 | - | - | - | - | - | - | - | - | €47.74 | |
A | 0361036403 | - | - | - | - | - | - | - | - | €47.39 | RFQ
|
A | 0361037401 | - | - | - | - | - | - | - | - | €138.10 | |
A | 0361037609 | - | - | - | - | - | - | - | - | €188.44 | |
A | 0361038201 | - | - | - | - | - | - | - | - | €1,196.53 | |
A | 0361036007 | - | - | - | - | - | - | - | - | €638.94 | RFQ
|
A | 0361038003 | - | - | - | - | - | - | - | - | €765.29 | |
A | 0361036205 | - | - | - | - | - | - | - | - | €46.56 | |
A | 0361237605 | - | - | - | - | - | - | - | - | €568.86 | RFQ
|
A | 0361237001 | - | - | - | - | - | - | - | - | €240.20 | RFQ
|
A | 0861038008 | - | - | - | - | - | - | - | - | €667.61 | RFQ
|
A | 0361238017 | - | - | - | - | - | - | - | - | €1,133.55 | |
A | 0361237803 | - | - | - | - | - | - | - | - | €584.08 | |
A | 0361236805 | - | - | - | - | - | - | - | - | €118.05 | |
A | 0361237209 | - | - | - | - | - | - | - | - | €344.60 | |
A | 0361238009 | - | - | - | - | - | - | - | - | €1,113.14 | RFQ
|
A | 0861037208 | - | - | - | - | - | - | - | - | €94.49 | RFQ
|
A | 0861037810 | - | - | - | - | - | - | - | - | €539.75 | RFQ
|
A | 0861037406 | - | - | - | - | - | - | - | - | €115.91 | RFQ
|
A | 0861036218 | - | - | - | - | - | - | - | - | €38.60 | RFQ
|
A | 0861036812 | - | - | - | - | - | - | - | - | €44.03 | RFQ
|
A | 0361130206 | 1 1/4" | FNPT | Forged Steel | 300 psi @ 550 Degrees F | -20°F to +550°F | 4 | 2.437" | Black | €150.46 |
We are here to help!
Looking for a part not listed here?
Explore More
- CAROL
- ECO-MAX
- KEYSHAFT
- MILLER BY HONEYWELL
- EBAC INDUSTRIAL PRODUCTS
- Paint Roller Covers
- Oil Air and Fuel Filters
- Modular Shelf Cabinets
- Contact Level Sensors
- Ribbed Wall Containers
- DESTACO 810 Series Replacement Clamp Assembly
- MEMPHIS GLOVE Luminator Pigskin Insulated Leather Palm Work Gloves
- CONDOR Coated Gloves, Smooth, Palm Dipped, White
- VIEGA PROPRESS XL-C Adapter Flange, Copper, Press x Flange
- ASCO Stainless Steel Solenoid Valve
- TOUGH GUY Bbq And Grill Cleaner
- ANDERSON METALS Reducing Tee, Low Lead, Brass
- EDWARDS SIGNALING 12V Batteries
- SMC VALVES Cq2-Z Series Compact Cylinder