These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ANDERSEN Carpeted Runner
Style | Model | Backing Material | Color | Indoor/outdoor | Length | Mat Properties | Mat Surface Pattern | Mat Weaving | Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 2202700612 | Crumb Rubber | Black | Indoor | 12ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €888.27 | RFQ
|
A | 2202700320 | Crumb Rubber | Black | Indoor | 20ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €694.10 | |
B | 2202750048 | Crumb Rubber | Brown | Indoor | 8ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €356.45 | |
A | 2202730312 | Crumb Rubber | Gray | Indoor | 12ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €463.58 | |
A | 2202700620 | Crumb Rubber | Black | Indoor | 20ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €1,364.30 | RFQ
|
A | 2202700420 | Crumb Rubber | Black | Indoor | 20ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €830.67 | |
A | 2202700416 | Crumb Rubber | Black | Indoor | 16ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €706.57 | |
A | 2202700616 | Crumb Rubber | Black | Indoor | 16ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €1,142.58 | RFQ
|
A | 2202700410 | Crumb Rubber | Black | Indoor | 10ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €592.18 | |
A | 2202700048 | Crumb Rubber | Black | Indoor | 8ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €370.38 | |
A | 2202700412 | Crumb Rubber | Black | Indoor | 12ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €548.45 | |
A | 2202700312 | Crumb Rubber | Black | Indoor | 12ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €392.20 | |
B | 2202750412 | Crumb Rubber | Brown | Indoor | 12ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €444.19 | |
B | 2202750038 | Crumb Rubber | Brown | Indoor | 8ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €282.57 | |
A | 2202700038 | Crumb Rubber | Black | Indoor | 8ft. | Anti-Static | Diamond Weave | Needle Punch | PET Polyester | €358.41 | |
C | 03950010412000 | Rubber | Charcoal | Indoor/Outdoor | 12ft. | - | Turf Pile | Cut Pile | Nylon | €564.06 | |
C | 03950010320000 | Rubber | Charcoal | Indoor/Outdoor | 20ft. | - | Turf Pile | Cut Pile | Nylon | €699.50 | |
C | 03950010312000 | Rubber | Charcoal | Indoor/Outdoor | 12ft. | - | Turf Pile | Cut Pile | Nylon | €275.12 | |
D | 02080540410070 | SBR Rubber | Charcoal | Indoor/Outdoor | 10ft. | Anti-Slip | Classic Diamond | Needle Punch | Polypropylene | €442.33 | |
D | 02080540310070 | SBR Rubber | Charcoal | Indoor/Outdoor | 10ft. | Anti-Slip | Classic Diamond | Needle Punch | Polypropylene | €386.00 | |
E | 22950700310070 | SBR Rubber | Black | Indoor/Outdoor | 10ft. | - | Diamond Weave | Needle Punch | Recycled PET Fabric | €396.14 | |
F | 100030038 | SBR Rubber | Gray | Indoor | 8ft. | Static Dissipative | Ultra-Twist(TM) | Cut Pile | Nylon | €186.92 | |
G | 100010310 | SBR Rubber | Red/Black | Indoor | 10ft. | Static Dissipative | Ultra-Twist(TM) | Cut Pile | Nylon | €348.52 | |
H | 100130048 | SBR Rubber | Charcoal | Indoor | 8ft. | Static Dissipative | Ultra-Twist(TM) | Cut Pile | Nylon | €322.79 | |
I | 100160036 | SBR Rubber | Navy | Indoor | 6" | Static Dissipative | Ultra-Twist(TM) | Cut Pile | Nylon | €157.49 | |
B | 100090310 | SBR Rubber | Chocolate | Indoor | 10ft. | Static Dissipative | Ultra-Twist(TM) | Cut Pile | Nylon | €329.39 | |
J | 02000560048070 | SBR Rubber | Medium Blue | Indoor/Outdoor | 8ft. | Anti-Static | Classic Square | Needle Punch | Polypropylene | €340.94 | |
K | 02800540310070 | SBR Rubber | Black | Indoor/Outdoor | 10ft. | - | Waffle | Needle Punch | Polypropylene | €340.43 | |
K | 02800540410070 | SBR Rubber | Black | Indoor/Outdoor | 10ft. | - | Waffle | Needle Punch | Polypropylene | €532.23 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEN FORGING
- KEYSHAFT
- LUBESITE
- PC PRODUCTS
- SUPCO
- Stationary Electric Air Compressors
- Vacuum Cleaner Attachments and Accessories
- Interchangeable Core Cylinders
- Screw Starters
- Pipe And Tubing Connection Tools
- LOC-LINE Replacement Shield
- RINGERS GLOVES Heavy Duty Oil Resistant Grip Impact Gloves
- ANSELL 37-676 Alphatec Solvex Comfortable Chemical Resistant Gloves
- PROTO Impact Socket, 1 Inch, Imperial, Heat Treated Alloy Steel
- BENCHPRO Bin Rails, 72 Inch Width
- FOL-DA-TANK Self Supporting Portable Water Tanks, Fire Service
- PLAST-O-MATIC RVTX Series Super High Performance 3 Relief Valves
- CHERNE Plumbing Test Ball Plugs, Multi Size
- MILWAUKEE Dies
- JJ KELLER DVDs