These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
AMPCO METAL 3/4" Drive SAE Deep Well Socket
Style | Model | Overall Length | Size | Socket Depth | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | DW-3/4D2-3/8 | 3.5" | 2.375" | 3.5" | €842.21 | |
A | DW-3/4D2-5/16 | 3.5" | 2-5/16" | 3.5" | €810.61 | |
A | DW-3/4D2-1/4 | 3.5" | 2.25" | 3.5" | €818.48 | |
A | DW-3/4D2-3/16 | 3.5" | 2.187" | 3.5" | €757.98 | |
A | DW-3/4D2-1/8 | 3.5" | 2.125" | 3.5" | €717.15 | |
A | DW-3/4D2-1/16 | 3.5" | 2-1/16" | 3.5" | €742.11 | |
A | DW-3/4D2 | 3.5" | 2" | 3.5" | €623.78 | |
A | DW-3/4D1-15/16 | 3.5" | 1-15/16" | 3.5" | €577.27 | |
A | DW-3/4D13/16 | 3.25" | 13/16" | 3.25" | €233.31 | |
A | DW-3/4D3/4 | 3.25" | 3/4" | 3.25" | €233.48 | |
A | DW-3/4D7/8 | 3.25" | 7/8" | 3.25" | €233.31 | |
A | DW-3/4D1-7/16 | 3.375" | 1.437" | 3.375" | €373.74 | |
A | DW-3/4D1-1/2 | 3.375" | 1.5" | 3.375" | €401.43 | |
A | DW-3/4D1-9/16 | 3.375" | 1-9/16" | 3.375" | €450.83 | |
A | DW-3/4D1-3/8 | 3.375" | 1.375" | 3.375" | €345.15 | |
A | DW-3/4D1-11/16 | 3.375" | 1-11/16" | 3.375" | €538.62 | |
A | DW-3/4D1-5/16 | 3.375" | 1 5/16" | 3.375" | €338.37 | |
A | DW-3/4D1-1/4 | 3.375" | 1.25" | 3.375" | €342.54 | |
A | DW-3/4D1-3/16 | 3.375" | 1.187" | 3.375" | €292.18 | |
A | DW-3/4D1-1/8 | 3.375" | 1.125" | 3.375" | €309.72 | |
A | DW-3/4D1-1/16 | 3.375" | 1-1/16" | 3.375" | €318.43 | |
A | DW-3/4D1 | 3.375" | 1" | 3.375" | €263.67 | |
A | DW-3/4D1-5/8 | 3.375" | 1.625" | 3.375" | €463.11 | |
A | DW-3/4D1-3/4 | 3.437" | 1.75mm | 3.437" | €549.26 | |
A | DW-3/4D1-13/16 | 3.437" | 1-13/16" | 3.437" | €502.44 | |
A | DW-3/4D1-7/8 | 3.437" | 1.875" | 3.437" | €575.34 |
We are here to help!
Looking for a part not listed here?
Explore More
- K2 COMMERCIAL HARDWARE
- KEYSHAFT
- MAYHEW TOOLS
- SGS PRO
- TORBAL
- PVC and CPVC Tubing
- Flange Alignment Tools
- Flatware Dispensers
- Bucket Bags and Tool Organizers
- Strip Chart Temperature Recorders
- OIL SAFE Storage Lids
- CHICAGO PROTECTIVE APPAREL Apparel Indura Fire Retardant Coveralls
- ANSELL 72-025 Hyflex Cut Resistant Gloves
- TRI-ARC Aluminum Fixed Ladders, With Walk-Thru
- Krytox 250AD Series Aerospace Extreme Pressure Grade Fluorinated Grease
- BUSSMANN LEC Series Specialty Fuses
- SPEARS VALVES CPVC Schedule 80 Fitting Special Reinforced Reducer Couplings, SS Collar
- REGAL Spiral Flute Taps, Bottom, HSS, Alcrona