These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ADB HOIST RINGS MFG. Safety Engineered Hoist Rings
Style | Model | Load Capacity | Thread Size | Torque | Width | Inside Width | Thread Length | Inside Length | Overall Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 23050 | 550 lbs. | 1/4-20 | 5 ft. lbs. | 1.84" | 0.75" | 0.54" | 1.33" | 3.21" | €122.64 | |
B | 23052 | 800 lbs. | 5/16-18 | 7 ft. lbs. | 1.84" | 0.75" | 0.54" | 1.27" | 3.21" | €114.98 | |
B | 23051 | 800 lbs. | 5/16-18 | 7 ft. lbs. | 1.84" | 0.75" | 0.29" | 1.27" | 2.96" | €114.98 | |
A | 23053 | 1000 lbs. | 3/8-16 | 12 ft. lbs. | 1.84" | 0.75" | 0.54" | 1.21" | 3.21" | €122.64 | |
A | 23301 | 2500 Lbs. | 1/2-13 | 28 ft. lbs. | 2.58" | 1.25" | 1.07" | 1.84" | 4.84" | €154.16 | |
A | 23004 | 2500 Lbs. | 1/2-13 | 28 ft. lbs. | 3.52" | 1.5" | 0.78" | 2.31" | 5.56" | €137.79 | |
B | 23322 | 2500 Lbs. | 1/2-13 | 28 ft. lbs. | 3.52" | 1.5" | 0.78" | 4.25" | 7.5" | €152.54 | |
B | 23005 | 2500 Lbs. | 1/2-13 | 28 ft. lbs. | 3.52" | 1.5" | 1.03" | 2.31" | 5.81" | €137.80 | |
B | 23323 | 2500 Lbs. | 1/2-13 | 28 ft. lbs. | 3.52" | 1.5" | 1.03" | 4.25" | 7.75" | €152.54 | |
B | 23006 | 2500 Lbs. | 1/2-13 | 28 ft. lbs. | 3.52" | 1.5" | 1.28" | 2.31" | 6.06" | €137.80 | |
B | 23324 | 2500 Lbs. | 1/2-13 | 28 ft. lbs. | 3.52" | 1.5" | 1.28" | 4.25" | 8" | €152.54 | |
B | 23003 | 4000 lbs. | 5/8-11 | 60 ft. lbs. | 3.52" | 1.5" | 1.28" | 2.18" | 5.66" | €140.14 | |
B | 23321 | 4000 lbs. | 5/8-11 | 60 ft. lbs. | 3.52" | 1.5" | 1.28" | 4.12" | 8" | €152.54 | |
A | 23319 | 4000 lbs. | 5/8-11 | 60 ft. lbs. | 3.52" | 1.5" | 0.78" | 4.12" | 7.5" | €152.54 | |
B | 23320 | 4000 lbs. | 5/8-11 | 60 ft. lbs. | 3.52" | 1.5" | 1.03" | 4.12" | 7.75" | €152.54 | |
B | 23002 | 4000 lbs. | 5/8-11 | 60 ft. lbs. | 3.52" | 1.5" | 1.03" | 2.18" | 5.41" | €140.14 | |
B | 23001 | 4000 lbs. | 5/8-11 | 60 ft. lbs. | 3.52" | 1.5" | 0.78" | 2.18" | 5.56" | €140.14 | |
B | 23007 | 5000 lbs. | 3/4-10 | 100 ft. lbs. | 3.52" | 1.5" | 1.03" | 2.06" | 5.81" | €140.14 | |
B | 23325 | 5000 lbs. | 3/4-10 | 100 ft. lbs. | 3.52" | 1.5" | 1.03" | 4" | 7.75" | €152.54 | |
B | 23008 | 5000 lbs. | 3/4-10 | 100 ft. lbs. | 3.52" | 1.5" | 1.28" | 2.06" | 6.06" | €140.14 | |
B | 23326 | 5000 lbs. | 3/4-10 | 100 ft. lbs. | 3.52" | 1.5" | 1.28" | 4" | 8" | €152.54 | |
B | 23009 | 5000 lbs. | 3/4-10 | 100 ft. lbs. | 3.52" | 1.5" | 1.53" | 2.06" | 6.31" | €140.14 | |
B | 23327 | 5000 lbs. | 3/4-10 | 100 ft. lbs. | 3.52" | 1.5" | 1.53" | 4" | 8.25" | €152.54 | |
B | 23330 | 7000 lbs. | 3/4-10 | 100 ft. lbs. | 5.14" | 2.37" | 1.54" | 4.65" | 9.65" | €319.54 | |
B | 23103 | 7000 lbs. | 3/4-10 | 100 ft. lbs. | 5.14" | 2.37" | 1.54" | 3.06" | 8.06" | €301.04 | |
B | 23329 | 7000 lbs. | 3/4-10 | 100 ft. lbs. | 5.14" | 2.37" | 1.04" | 4.65" | 9.15" | €319.54 | |
B | 23102 | 7000 lbs. | 3/4-10 | 100 ft. lbs. | 5.14" | 2.37" | 1.04" | 3.06" | 7.56" | €301.04 | |
B | 23101 | 8000 lbs. | 7/8-9 | 160 ft. lbs. | 5.14" | 2.37" | 1.04" | 2.93" | 7.56" | €301.04 | |
B | 23328 | 8000 lbs. | 7/8-9 | 160 ft. lbs. | 5.14" | 2.37" | 1.04" | 4.52" | 9.15" | €319.54 | |
B | 23105 | 10000 lbs. | 1-8 | 230 ft. lbs. | 5.14" | 2.37" | 1.29" | 2.81" | 7.81" | €302.02 | |
B | 23331 | 10000 lbs. | 1-8 | 230 ft. lbs. | 5.14" | 2.37" | 1.29" | 4.4" | 9.4" | €319.54 | |
B | 23106 | 10000 lbs. | 1-8 | 230 ft. lbs. | 5.14" | 2.37" | 1.54" | 2.81" | 8.06" | €302.02 | |
B | 23332 | 10000 lbs. | 1-8 | 230 ft. lbs. | 5.14" | 2.37" | 1.54" | 4.4" | 9.65" | €319.54 | |
B | 23107 | 10000 lbs. | 1-8 | 230 ft. lbs. | 5.14" | 2.37" | 2.29" | 2.81" | 8.81" | €302.02 | |
B | 23333 | 10000 lbs. | 1-8 | 230 ft. lbs. | 5.14" | 2.37" | 2.29" | 4.4" | 10.4" | €319.54 | |
B | 23108 | 10000 lbs. | 1 1/8-8 | 230 ft. lbs. | 5.14" | 2.37" | 2.29" | 2.81" | 8.81" | €332.62 | |
B | 23401 | 15000 lbs. | 1 1/4-7 | 470 ft. lbs. | 6.5" | 3.2" | 1.89" | 4.12" | 10.62" | €478.12 | |
B | 23402 | 15000 lbs. | 1 1/4-8 | 470 ft. lbs. | 6.5" | 3.2" | 1.89" | 4.12" | 10.62" | €478.12 | |
B | 23204 | 24000 lbs. | 1 1/2-8 | 800 ft. lbs. | 8.55" | 4.2" | 2.7" | 6.41" | 15.17" | €655.43 | |
B | 23202 | 24000 lbs. | 1 1/2-6 | 800 ft. lbs. | 8.55" | 4.2" | 2.7" | 6.41" | 15.17" | €624.83 | |
B | 23203 | 30000 lbs. | 2-8 | 1100 ft. lbs. | 8.55" | 4.2" | 2.96" | 6.41" | 15.43" | €736.00 | |
B | 23200 | 30000 lbs. | 2-4 1/2 | 1100 ft. lbs. | 8.55" | 4.2" | 2.96" | 6.41" | 15.43" | €736.00 | |
B | 23201 | 30000 lbs. | 2-4 1/2 | 1100 ft. lbs. | 8.55" | 4.2" | 2.96" | 6.41" | 15.43" | €736.00 | |
B | 23501 | 50000 lbs. | 2 1/2-8 | 2100 ft. lbs. | 11.67" | 5.75" | 4" | 8.03" | 20.87" | €1,437.98 | |
B | 23503 | 50000 lbs. | 2 1/2-4 | 2100 ft. lbs. | 11.67" | 5.75" | 4" | 8.03" | 20.87" | €1,437.98 | |
B | 23600 | 75000 lbs. | 3-4 | 4300 ft. lbs. | 14.15" | 7.25" | 5.2" | 8.48" | 24.7" | €3,347.04 | |
B | 23701 | 100000 lbs. | 3 1/2-4 | 6600 ft. lbs. | 15.9" | 7.25" | 7" | 9.28" | 29.09" | €11,297.27 | |
B | 23751 | 150000 lbs. | 4 1/4-4 | 12000 ft. lbs. | 19.69" | 9.87" | 8.5" | 12.13" | 35.88" | €17,454.28 | |
B | 23760 | 200000 lbs. | 5-4 | 19800 ft. lbs. | 24" | 12.38" | 9" | 14.5" | 42" | €37,367.03 | |
B | 23770 | 250000 lbs. | 6-4 | 29000 ft. lbs. | 24" | 12.38" | 9" | 14" | 42" | €40,616.04 |
We are here to help!
Looking for a part not listed here?
Explore More
- Pumps
- Key Control Identification
- Laminating and Binding Equipment
- Tire and Wheel
- Oil and Kerosene Heaters and Accessories
- Current Transformers
- Wall Shelves
- Mechanical Connectors
- Collapsible Spill Containment Berms and Pools
- Straight Blade Device Accessories
- SMC VALVES Vacuum Pad Flat 8mm
- KIPP K0108 Adjustable Tension Lever
- LOVEJOY L Type Spiders, Solid Centers
- CCL Mailbox Locks
- SMC VALVES IL200 Series Lock Up Valve
- ALLEGRO SAFETY Knee Pads
- DESTACO 215 Series Horizontal Hold Down Clamps
- ADB HOIST RINGS MFG. EZ-Torque Hoist Rings, Metric
- CAIMAN Fleece Lined Welding Gloves