These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ALL MATERIAL HANDLING CB Series Hand Chain Hoists
Style | Model | Capacity | Headroom | Lift | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | CB100 | - | - | - | €1,659.69 | RFQ
|
B | CB050 | - | - | - | €553.66 | RFQ
|
C | CB030 | - | - | - | €394.55 | RFQ
|
C | CB020 | - | - | - | €291.06 | RFQ
|
C | CB015 | - | - | - | €228.97 | RFQ
|
D | CB010 | - | - | - | €142.30 | RFQ
|
C | CB005 | - | - | - | €116.42 | RFQ
|
E | CB005-10-08ZV | 1100 lbs. | 10.6" | 10" | €299.90 | |
E | CB005-10-08Z | 1100 lbs. | 10.6" | 10" | €211.61 | |
E | CB005-30-28ZV | 1100 lbs. | 10.6" | 30" | €493.29 | |
E | CB005-30-28Z | 1100 lbs. | 10.6" | 30" | €405.00 | |
E | CB005-20-18ZV | 1100 lbs. | 10.6" | 20" | €396.60 | |
E | CB005-20-18Z | 1100 lbs. | 10.6" | 20" | €308.31 | |
E | CB010-20-18ZV | 2200 lbs. | 13.39" | 20" | €421.82 | |
E | CB010-10-08ZV | 2200 lbs. | 13.39" | 10" | €325.12 | |
E | CB010-30-28Z | 2200 lbs. | 13.39" | 30" | €430.23 | |
E | CB010-20-18Z | 2200 lbs. | 13.39" | 20" | €333.53 | |
E | CB010-10-08Z | 2200 lbs. | 13.39" | 10" | €236.84 | |
E | CB010-30-28ZV | 2200 lbs. | 13.39" | 30" | €518.52 | |
E | CB015-30-28Z | 3300 lbs. | 15.7" | 30" | €546.55 | |
E | CB015-30-28ZV | 3300 lbs. | 15.7" | 30" | €634.83 | |
E | CB015-20-18ZV | 3300 lbs. | 15.7" | 20" | €522.72 | |
E | CB015-20-18Z | 3300 lbs. | 15.7" | 20" | €434.43 | |
E | CB015-10-08ZV | 3300 lbs. | 15.7" | 10" | €410.61 | |
E | CB015-10-08Z | 3300 lbs. | 15.7" | 10" | €322.32 | |
E | CB020-10-08Z | 4400 lbs. | 16.3" | 10" | €378.38 | |
E | CB020-10-08ZV | 4400 lbs. | 16.3" | 10" | €466.67 | |
E | CB020-20-18ZV | 4400 lbs. | 16.3" | 20" | €578.78 | |
E | CB020-30-28Z | 4400 lbs. | 16.3" | 30" | €602.60 | |
E | CB020-30-28ZV | 4400 lbs. | 16.3" | 30" | €690.89 | |
E | CB020-20-18Z | 4400 lbs. | 16.3" | 20" | €490.49 | |
E | CB030-30-28ZV | 6600 lbs. | 20.9" | 30" | €992.19 | |
E | CB030-10-08Z | 6600 lbs. | 20.9" | 10" | €545.14 | |
E | CB030-10-08ZV | 6600 lbs. | 20.9" | 10" | €633.43 | |
E | CB030-20-18Z | 6600 lbs. | 20.9" | 20" | €724.52 | |
E | CB030-20-18ZV | 6600 lbs. | 20.9" | 20" | €812.81 | |
E | CB030-30-28Z | 6600 lbs. | 20.9" | 30" | €903.90 | |
E | CB050-10-08ZV | 11000 lbs. | 25" | 10" | €856.26 | |
E | CB050-10-08Z | 11000 lbs. | 25" | 10" | €767.97 | |
E | CB050-20-18Z | 11000 lbs. | 25" | 20" | €1,020.22 | |
E | CB050-30-28ZV | 11000 lbs. | 25" | 30" | €1,360.76 | |
E | CB050-20-18ZV | 11000 lbs. | 25" | 20" | €1,108.51 | |
E | CB050-30-28Z | 11000 lbs. | 25" | 30" | €1,272.47 | |
E | CB100-30-28ZV | 22000 lbs. | 29.25" | 30" | €3,001.80 | |
E | CB100-20-18ZV | 22000 lbs. | 29.25" | 20" | €2,542.14 | |
E | CB100-20-18Z | 22000 lbs. | 29.25" | 20" | €2,453.85 | |
E | CB100-10-08ZV | 22000 lbs. | 29.25" | 10" | €2,082.48 | |
E | CB100-10-08Z | 22000 lbs. | 29.25" | 10" | €1,994.19 | |
E | CB100-30-28Z | 22000 lbs. | 29.25" | 30" | €2,913.51 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Piston Accumulator
- Thermal Expansion Valve
- Cutting Blades
- Excess Flow Valve
- Curved Jaw Coupling
- Portable Carbon Monoxide Detector
- Breathing Air Cascade System
- Spark Proof Centrifugal Blower
- Hydraulic Pump Repair Kit
- Explosion Proof Extension Cord
- Hydronic Manometer Kit
- Venturi Style Pneumatic Air Blower
Explore More
- JOHN STERLING
- KEYSHAFT
- RUD CHAIN
- KTI
- KOYO
- Drill Accessories
- Vacuum Blower Fishing System Accessories
- Panel Holding Clips
- Finned Tubular Heater Elements
- Gas Detection Tube and Pump Accessories
- KANT-TWIST Lever Clamps with Weaver Grip, Orange
- PLAST-O-MATIC PR Series Pressure Regulators
- CONDOR Back Supports With Lumbar Pads, Elastic
- DBI-SALA Derrick Belts, Pass Thru Buckle Connection
- LOC-LINE Acid Resistant Flare Nozzles
- HALLOWELL Add-On Bulk Storage Locker
- KEO 82 Deg Countersink Angle Flute Co-Tin
- VESTIL FE Series Triangular Fork Extensions
- MARTIN SPROCKET 5V Series Taper Bushed 3 Groove Hi-Cap Wedge Stock Sheaves
- ACME ELECTRIC Three Phase Dry Type Distribution Transformers, 440V Delta Primary, 220Y/127 Secondary