These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
AIR HANDLER MERV 13 Cartridge Filters
Style | Model | Nominal Depth | Nominal Height | Nominal Width | Frame/Header Material | Media Area | Final Recommended Resistance | Air Flow Rate | Frame | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 2JUA8 | 6" | 20" | 20" | No Header | 20 sq. ft. | 1.5 in. wc | 500 FPM | - | €124.04 | |
B | 2GGV4 | 6" | 12" | 24" | - | 22 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €178.31 | |
C | 2JTV5 | 6" | 24" | 24" | - | 25 sq. ft. | 1.5 in. wc | 500 FPM | - | €161.01 | |
D | 2JTV3 | 6" | 20" | 24" | - | 21 sq. ft. | 1.5 in. wc | 500 FPM | - | €154.58 | |
C | 2JTV1 | 6" | 20" | 20" | - | 17 sq. ft. | 1.5 in. wc | 500 FPM | - | €150.39 | |
E | 2JTU8 | 6" | 12" | 24" | - | 13 sq. ft. | 1.5 in. wc | 500 FPM | - | €141.19 | |
A | 2JUC3 | 6" | 24" | 24" | No Header | 25 sq. ft. | 1.5 in. wc | 500 FPM | - | €154.62 | |
C | 2GHJ5 | 6" | 24" | 24" | - | 25 sq. ft. | 1.5 in. wc | 500 FPM | - | €159.83 | |
F | 2JUA6 | 6" | 12" | 24" | No Header | 15 sq. ft. | 1.5 in. wc | 500 FPM | - | €147.66 | |
C | 2GHH6 | 6" | 20" | 20" | - | 17 sq. ft. | 1.5 in. wc | 500 FPM | - | €138.50 | |
D | 2GHJ1 | 6" | 20" | 24" | - | 21 sq. ft. | 1.5 in. wc | 500 FPM | - | €151.19 | |
G | 2GGR2 | 6" | 20" | 20" | - | 37 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €179.21 | |
B | 2GGU9 | 6" | 20" | 24" | Galvanized Steel | 45 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €183.85 | |
H | 2GGP7 | 6" | 12" | 24" | - | 22 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €146.13 | |
I | 2GGP3 | 6" | 20" | 24" | - | 45 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €189.44 | |
G | 2GGN8 | 6" | 24" | 24" | - | 50 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €210.01 | |
J | 4YVC4 | 12" | 24" | 24" | - | 50 sq. ft. | 1.5 in. wc | 500 FPM | - | €204.64 | |
F | 5W917 | 12" | 24" | 24" | No Header | 50 sq. ft. | 1.5 in. wc | 500 FPM | - | €204.34 | |
K | 5W918 | 12" | 12" | 24" | No Header | 25 sq. ft. | 1.5 in. wc | 500 FPM | - | €192.08 | |
D | 4YVC3 | 12" | 20" | 24" | - | 40 sq. ft. | 1.5 in. wc | 500 FPM | - | €200.52 | |
J | 4YVC2 | 12" | 20" | 20" | - | 33 sq. ft. | 1.5 in. wc | 500 FPM | - | €191.85 | |
D | 4YVC1 | 12" | 12" | 24" | - | 25 sq. ft. | 1.5 in. wc | 500 FPM | - | €166.73 | |
L | 2JUC7 | 12" | 20" | 24" | No Header | 40 sq. ft. | 1.5 in. wc | 500 FPM | - | €220.21 | |
M | 2JUC5 | 12" | 20" | 20" | - | 33 sq. ft. | 1.5 in. wc | 500 FPM | - | €176.38 | |
B | 5W923 | 12" | 24" | 24" | - | 105 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €322.02 | |
N | 2GGL9 | 12" | 20" | 24" | - | 93 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €300.90 | |
O | 2HYW8 | 12" | 12" | 24" | - | 25 sq. ft. | 1 in. wc | 500 FPM | - | €150.03 | |
P | 2JTV9 | 12" | 20" | 24" | - | 40 sq. ft. | 1.5 in. wc | 500 FPM | - | €181.31 | |
F | 2JTV7 | 12" | 20" | 20" | - | 33 sq. ft. | 1.5 in. wc | 500 FPM | - | €172.99 | |
B | 2GGN4 | 12" | 20" | 20" | - | 76 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €266.97 | |
F | 2HYW6 | 12" | 24" | 24" | - | 50 sq. ft. | 1 in. wc | 500 FPM | - | €217.94 | |
D | 2GHL3 | 12" | 24" | 24" | - | 50 sq. ft. | 1.5 in. wc | 500 FPM | - | €247.59 | |
D | 2GHK8 | 12" | 20" | 24" | - | 40 sq. ft. | 1.5 in. wc | 500 FPM | - | €215.52 | |
D | 2GHK4 | 12" | 20" | 20" | - | 33 sq. ft. | 1.5 in. wc | 500 FPM | - | €188.52 | |
D | 2GHJ9 | 12" | 12" | 24" | - | 25 sq. ft. | 1.5 in. wc | 500 FPM | - | €169.16 | |
Q | 2GGU1 | 12" | 20" | 20" | - | 76 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €296.81 | |
R | 2GGT5 | 12" | 12" | 24" | - | 47 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €233.83 | |
S | 2GGT1 | 12" | 20" | 24" | - | 93 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €301.59 | |
Q | 2GGR6 | 12" | 24" | 24" | - | 105 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €305.61 | |
T | 5W924 | 12" | 12" | 24" | - | 47 sq. ft. | 1.5 in. wc | 500 FPM | Yes | €237.12 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- B&K PRECISION
- BOSCH
- GOULD & GOODRICH INC.
- KEYSHAFT
- MASTER LOCK
- Mounted Bearings
- Cargo Bars and Hoops
- Saddle Vents
- Food Waste Disposers
- Register Boots
- SALISBURY Class 1 Electrical Insulating Rubber Gloves, 14 Inch, Black, Red Inside
- LOC-LINE 90 Degree Nozzles For 1/2 Inch Systems
- JOHN GUEST Male Connectors, NPTF Thread, Polypropylene Black
- ALLEGRO Explosion-Proof Sockets
- PASS AND SEYMOUR Extra Hard Use Straight Blade Connectors
- VERMONT GAGE NoGo Standard Thread Plug Gages, 5/8-24 Unef
- SPEARS VALVES CPVC True Union 2000 Industrial Retrofit Ball Valves, Socket Ends, FKM
- TB WOODS QD Bushed E STR Pulleys