These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
AIR HANDLER Electrostatic Air Filter
Style | Model | Final Resistance | Initial Resistance | Max. Air Flow | Nominal Depth | Nominal Filter Size | Nominal Height | Nominal Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 2DYK7 | 0.5" WC | 0.18" WC | 1200 fpm | 2" | 12x20x2 | 12" | 20" | €116.70 | |
B | 6W731 | 0.5" WC | 0.08" WC | 1200 fpm | 1" | 14x25x1 | 14" | 25" | €119.57 | |
C | 6B701 | 0.5" WC | 0.08" WC | 1200 fpm | 1" | 16x16x1 | 16" | 16" | €120.82 | |
B | 5W997 | 0.5" WC | 0.18" WC | 1200 fpm | 1" | 10x20x1 | 10" | 20" | €122.61 | |
D | 6B690 | 0.5" WC | 0.08" WC | 1388 fpm | 2" | 25x25x2 | 25" | 25" | €176.68 | |
E | 6B694 | 1" WC | 0.18" WC | 1200 fpm | 1" | 20x24x1 | 20" | 24" | €170.62 | |
B | 6W730 | 1" WC | 0.18" WC | 1200 fpm | 1" | 14x20x1 | 14" | 20" | €124.51 | |
C | 6B709 | 1" WC | 0.18" WC | 1200 fpm | 1" | 10x10x1 | 10" | 10" | €86.54 | |
C | 6B707 | 1" WC | 0.18" WC | 1200 fpm | 1" | 12x12x1 | 12" | 12" | €109.78 | |
A | 6B706 | 1" WC | 0.25" WC | 1388 fpm | 2" | 12x24x2 | 12" | 24" | €156.39 | |
B | 6B704 | 1" WC | 0.18" WC | 1200 fpm | 1" | 14x24x1 | 14" | 24" | €113.94 | |
B | 6B700 | 1" WC | 0.18" WC | 1200 fpm | 1" | 16x24x1 | 16" | 24" | €158.73 | |
A | 6B699 | 1" WC | 0.25" WC | 1388 fpm | 2" | 16x24x2 | 16" | 24" | €134.54 | |
A | 6B696 | 1" WC | 0.25" WC | 1388 fpm | 2" | 18x24x2 | 18" | 24" | €144.46 | |
B | 6B695 | 1" WC | 0.18" WC | 1200 fpm | 1" | 18x25x1 | 18" | 25" | €172.18 | |
F | 6B692 | 1" WC | 0.18" WC | 1200 fpm | 1" | 22x22x1 | 22" | 22" | €130.71 | |
G | 6B693 | 1" WC | 0.25" WC | 1388 fpm | 2" | 20x24x2 | 20" | 24" | €149.09 | |
E | 5W894 | 1" WC | 0.18" WC | 1200 fpm | 1" | 16x20x1 | 16" | 20" | €116.27 | |
D | 6B691 | 1" WC | 0.25" WC | 1388 fpm | 2" | 24x24x2 | 24" | 24" | €171.62 | |
B | 5W999 | 1" WC | 0.18" WC | 1200 fpm | 1" | 12x24x1 | 12" | 24" | €95.75 | |
B | 5W998 | 1" WC | 0.18" WC | 1200 fpm | 1" | 12x20x1 | 12" | 20" | €104.09 | |
G | 5W901 | 1" WC | 0.25" WC | 1388 fpm | 2" | 20x25x2 | 20" | 25" | €162.69 | |
D | 5W900 | 1" WC | 0.25" WC | 1388 fpm | 2" | 20x20x2 | 20" | 20" | €166.75 | |
A | 5W899 | 1" WC | 0.25" WC | 1388 fpm | 2" | 16x25x2 | 16" | 25" | €140.07 | |
G | 5W898 | 1" WC | 0.25" WC | 1388 fpm | 2" | 16x20x2 | 16" | 20" | €128.00 | |
E | 5W897 | 1" WC | 0.18" WC | 1200 fpm | 1" | 20x25x1 | 20" | 25" | €140.52 | |
F | 5W896 | 1" WC | 0.18" WC | 1200 fpm | 1" | 20x20x1 | 20" | 20" | €127.80 | |
B | 5W895 | 1" WC | 0.18" WC | 1200 fpm | 1" | 16x25x1 | 16" | 25" | €117.84 | |
F | 6W733 | 1" WC | 0.18" WC | 1200 fpm | 1" | 24x24x1 | 24" | 24" | €136.71 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- KISSLER & CO
- PARAGON
- SHAW PLUGS
- ABC HAMMERS
- Fully Threaded Studs
- Tool and Appliance Tester Accessories
- Milling Inserts
- Pool and Spa Accessories
- Pipe Hanger Strap
- TOUGH GUY Flexible Bed Spiked Shoes
- ANSELL 40-105 Edge Multipurpose Nitrile Coated Gloves
- IRONCLAD Vibration Impact Gloves
- JOHN GUEST Union Connectors, Acetal Gray
- KWIKSET Knob Locksets
- GENERAL ELECTRIC TED Frame Circuit Breaker
- USA SEALING Tube Stock, 9000 psi Tensile Strength
- PASS AND SEYMOUR Extra Heavy-Duty While In Use Single Gang Covers
- WATTS LF860 Small Series Reduced Pressure Zone Backflow Preventer Assemblies