These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ADVANCE TABCO Scullery Sink with Right Drain Board, 1 Station
Style | Model | Overall Length | Overall Width | Bowl Size | Overall Height | Bowl Depth | Number Of Holes | Faucet Mounting Centers | Drain Opening | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 94-81-20-36R | - | - | - | - | - | - | - | - | €4,477.75 | |
B | 94-21-20-18R | - | - | - | - | - | - | - | - | €3,002.90 | |
C | 93-61-18-24R | - | - | - | - | - | - | - | - | €2,755.65 | |
D | 93-61-18-36R | - | - | - | - | - | - | - | - | €2,827.52 | |
E | 93-81-20-18R | - | - | - | - | - | - | - | - | €3,195.52 | |
F | 93-81-20-24R | - | - | - | - | - | - | - | - | €3,257.33 | |
G | 93-81-20-36R | - | - | - | - | - | - | - | - | €3,318.42 | |
H | 94-1-24-18R | - | - | - | - | - | - | - | - | €2,734.81 | |
I | 94-1-24-36R | - | - | - | - | - | - | - | - | €3,031.65 | |
J | 94-21-20-24R | - | - | - | - | - | - | - | - | €3,049.61 | |
K | 93-41-24-36R | - | - | - | - | - | - | - | - | €3,241.52 | |
L | 94-21-20-36R | - | - | - | - | - | - | - | - | €3,416.17 | |
A | 94-41-24-24R | - | - | - | - | - | - | - | - | €3,563.51 | |
A | 94-41-24-36R | - | - | - | - | - | - | - | - | €4,114.79 | |
A | 94-61-18-18R | - | - | - | - | - | - | - | - | €3,108.55 | |
A | 94-61-18-24R | - | - | - | - | - | - | - | - | €3,158.14 | |
A | 94-61-18-36R | - | - | - | - | - | - | - | - | €3,514.64 | |
M | 94-81-20-18R | - | - | - | - | - | - | - | - | €3,487.33 | |
A | 94-81-20-24R | - | - | - | - | - | - | - | - | €3,546.98 | |
N | 93-61-18-18R | - | - | - | - | - | - | - | - | €2,735.52 | |
O | 93-41-24-24R | - | - | - | - | - | - | - | - | €3,170.36 | |
P | 9-61-18-36R | - | - | - | - | - | - | - | - | €2,578.84 | |
Q | 93-21-20-36R | - | - | - | - | - | - | - | - | €2,711.81 | |
R | 9-21-20-18R | - | - | - | - | - | - | - | - | €2,374.72 | |
S | 9-21-20-24R | - | - | - | - | - | - | - | - | €2,399.87 | |
T | 9-21-20-36R | - | - | - | - | - | - | - | - | €2,455.93 | |
U | 9-41-24-36R | - | - | - | - | - | - | - | - | €2,969.11 | |
V | 9-61-18-18R | - | - | - | - | - | - | - | - | €2,504.09 | |
W | 9-61-18-24R | - | - | - | - | - | - | - | - | €2,524.93 | |
X | 9-81-20-18R | - | - | - | - | - | - | - | - | €2,931.74 | |
Y | 9-1-24-18R | - | - | - | - | - | - | - | - | €2,214.44 | |
Z | 9-81-20-24R | - | - | - | - | - | - | - | - | €2,987.80 | |
A1 | 9-81-20-36R | - | - | - | - | - | - | - | - | €3,061.11 | |
B1 | 93-1-24-18R | - | - | - | - | - | - | - | - | €2,360.34 | |
C1 | 93-1-24-24R | - | - | - | - | - | - | - | - | €2,389.09 | |
D1 | 93-1-24-36R | - | - | - | - | - | - | - | - | €2,640.65 | |
E1 | 93-21-20-18R | - | - | - | - | - | - | - | - | €2,615.49 | |
F1 | 93-21-20-24R | - | - | - | - | - | - | - | - | €2,636.34 | |
G1 | 9-1-24-36R | - | - | - | - | - | - | - | - | €2,435.81 | |
H1 | 9-1-24-24R | 46" | 27" | 16" x 20" | 42" | 12" | 2 | 8" | 3 1/2" | €2,236.00 | |
H1 | 9-41-24-24R | 54" | 31" | 24" x 24" | 42" | 12" | 2 | 8" | 3 1/2" | €6,696.89 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- CAMRAIL
- KEYSHAFT
- PHILLOCRAFT
- WEG
- WKM DYNACENTRIC
- Shower Drains
- Electromagnetic Lifts
- Lug Compression Connectors
- Round Standoffs Caps
- Gas Springs and Dampers
- AKRO-MILS 30124 Shelf Bins
- LOC-LINE Fixed Mount
- ADB HOIST RINGS MFG. Heavy Duty® Side Pull Hoist Rings, Standard
- ALLEGRO SAFETY Maxrist Right Wrist Supports, Black
- AMERICAN TORCH TIP Torch Body
- WATTS Temperature and Pressure Relief Valves
- SPEARS VALVES CPVC True Union Industrial 3-Way Vertical Full Port Ball Valves, JIS Socket, EPDM, Metric
- 3M 216U Stikit Gold Abrasive Sheet Rolls
- SPEEDGLAS Welding Inside Protection Plates