These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ACME ELECTRIC Torrodial Transformers, 2 x 117V
Style | Model | Height | Length | Outside Dia. | Secondary Current | Secondary Voltage | Shaft Type | Speed | Torque | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AA50152006 | 1.3" | - | 2.5" | 1.3 A | 2 X 6V | - | - | - | €121.95 | RFQ
|
A | AA50152018 | 1.3" | - | 2.5" | 0.4 A | 2 X18V | - | - | - | €121.95 | RFQ
|
A | AA50152015 | 1.3" | - | 2.5" | 0.5 A | 2 X15V | - | - | - | €121.95 | RFQ
|
A | AA50152009 | 1.3" | - | 2.5" | 0.8 A | 2 X 9V | - | - | - | €121.95 | RFQ
|
A | AA50152012 | 1.3" | - | 2.5" | 0.6 A | 2 X 12V | - | - | - | €121.95 | RFQ
|
A | AA50152022 | 1.3" | - | 2.5" | 0.3 A | 2 X 22V | - | - | - | €121.95 | RFQ
|
A | AA50502009 | 1.4" | - | 3.2" | 2.8 A | 2 X 9V | - | - | - | €132.22 | RFQ
|
A | AA50502015 | 1.4" | - | 3.2" | 1.7 A | 2 X15V | - | - | - | €132.22 | RFQ
|
A | AA50502022 | 1.4" | - | 3.2" | 1.1 A | 2 X 22V | - | - | - | €132.22 | RFQ
|
A | AA50502024 | 1.4" | - | 3.2" | 1.0 A | 2 X 24V | - | - | - | €132.22 | RFQ
|
A | AA50502012 | 1.4" | - | 3.2" | 2.1 A | 2 X 12V | - | - | - | €132.22 | RFQ
|
A | AA50502018 | 1.4" | - | 3.2" | 1.4 A | 2 X18V | - | - | - | €132.22 | RFQ
|
A | AA50502006 | 1.4" | - | 3.2" | 4.2 A | 2 X 6V | - | - | - | €132.22 | RFQ
|
A | AA50952030 | 1.5" | - | 3.9" | 1.6 A | 2 X 30V | - | - | - | €140.48 | RFQ
|
A | AA50952028 | 1.5" | - | 3.9" | 1.7 A | 2 X 28V | - | - | - | €140.48 | RFQ
|
A | AA50952024 | 1.5" | 13.42" | 3.9" | 2.0 A | 2 X 24V | Straight | 307 RPM | 1445 Nm | €140.48 | RFQ
|
A | AA50952012 | 1.5" | - | 3.9" | 2.1 A | 2 X 12V | - | - | - | €140.48 | RFQ
|
A | AA50302015 | 1.5" | - | 3" | 1.0 A | 2 X15V | - | - | - | €126.98 | RFQ
|
A | AA50302009 | 1.5" | - | 3" | 1.7 A | 2 X 9V | - | - | - | €126.98 | RFQ
|
A | AA50952015 | 1.5" | - | 3.9" | 3.2 A | 2 X15V | - | - | - | €140.48 | RFQ
|
A | AA50952018 | 1.5" | - | 3.9" | 2.6 A | 2 X18V | - | - | - | €140.48 | RFQ
|
A | AA50302018 | 1.5" | - | 3" | 0.9 A | 2 X18V | - | - | - | €126.98 | RFQ
|
A | AA50952022 | 1.5" | - | 3.9" | 2.2 A | 2 X 22V | - | - | - | €140.48 | RFQ
|
A | AA50302012 | 1.5" | - | 3" | 1.3 A | 2 X 12V | - | - | - | €126.98 | RFQ
|
A | AA50302006 | 1.5" | - | 3" | 2.5 A | 2 X 6V | - | - | - | €126.98 | RFQ
|
A | AA50952009 | 1.5" | 12.015" | 3.9" | 2.8 A | 2 X 9V | Straight | 387 RPM | 1155 Nm | €140.48 | RFQ
|
A | AA50302022 | 1.5" | - | 3" | 0.7 A | 2 X 22V | - | - | - | €126.98 | RFQ
|
A | AA51402022 | 1.9" | - | 3.9" | 3.2 A | 2 X 22V | - | - | - | €146.28 | RFQ
|
A | AA51402015 | 1.9" | - | 3.9" | 4.7 A | 2 X15V | - | - | - | €146.28 | RFQ
|
A | AA51402028 | 1.9" | - | 3.9" | 2.5 A | 2 X 28V | - | - | - | €146.28 | RFQ
|
A | AA51402024 | 1.9" | - | 3.9" | 2.9 A | 2 X 24V | - | - | - | €146.28 | RFQ
|
A | AA51402018 | 1.9" | - | 3.9" | 3.9 A | 2 X18V | - | - | - | €146.28 | RFQ
|
A | AA51402117 | 1.9" | - | 3.9" | 0.6 A | 2 X 117V | - | - | - | €146.28 | RFQ
|
A | AA51852018 | 1.9" | - | 4.5" | 5.1 A | 2 X18V | - | - | - | €165.84 | RFQ
|
A | AA51852015 | 1.9" | - | 4.5" | 6.2 A | 2 X15V | - | - | - | €165.84 | RFQ
|
A | AA51852012 | 1.9" | - | 4.5" | 7.7 A | 2 X 12V | - | - | - | €165.84 | RFQ
|
A | AA51852024 | 1.9" | 13.23" | 4.5" | 3.9 A | 2 X 24V | Taper | 387 RPM | 1155 Nm | €165.84 | RFQ
|
A | AA51852028 | 1.9" | - | 4.5" | 3.3 A | 2 X 28V | - | - | - | €165.84 | RFQ
|
A | AA51852030 | 1.9" | - | 4.5" | 3.1 A | 2 X 30V | - | - | - | €165.84 | RFQ
|
A | AA51852022 | 1.9" | - | 4.5" | 4.2 A | 2 X 22V | - | - | - | €165.84 | RFQ
|
A | AA51852117 | 1.9" | - | 4.5" | 0.8 A | 2 X 117V | - | - | - | €165.84 | RFQ
|
A | AA51402030 | 1.9" | - | 3.9" | 2.3 A | 2 X 30V | - | - | - | €146.28 | RFQ
|
A | AA51402012 | 1.9" | - | 3.9" | 5.8 A | 2 X 12V | - | - | - | €146.28 | RFQ
|
A | AA53752117 | 2" | - | 5.4" | 4.9 A | 2 X 117V | - | - | - | €183.48 | RFQ
|
A | AA53752018 | 2" | - | 5.4" | 10.4 A | 2 X18V | - | - | - | €183.48 | RFQ
|
A | AA53752030 | 2" | - | 5.4" | 6.3 A | 2 X 30V | - | - | - | €183.48 | RFQ
|
A | AA53752024 | 2" | - | 5.4" | 7.8 A | 2 X 24V | - | - | - | €183.48 | RFQ
|
A | AA53752038 | 2" | 12.98" | 5.4" | 4.9 A | 2 X 38V | Spline | 387 RPM | 1155 Nm | €183.48 | RFQ
|
A | AA52402018 | 2.1" | - | 4.5" | 6.7 A | 2 X18V | - | - | - | €172.69 | RFQ
|
A | AA52402015 | 2.1" | - | 4.5" | 8.0 A | 2 X15V | - | - | - | €172.69 | RFQ
|
A | AA52402038 | 2.1" | - | 4.5" | 3.2 A | 2 X 38V | - | - | - | - | RFQ
|
A | AA52402117 | 2.1" | 13.67" | 4.5" | 1.0 A | 2 X 117V | Taper | 307 RPM | 1445 Nm | €172.69 | RFQ
|
A | AA52402024 | 2.1" | - | 4.5" | 5.0 A | 2 X 24V | - | - | - | €172.69 | RFQ
|
A | AA52402030 | 2.1" | - | 4.5" | 4.0 A | 2 X 30V | - | - | - | €172.69 | RFQ
|
A | AA53002038 | 2.6" | - | 4.6" | 5.0 A | 2 X 38V | - | - | - | €176.21 | RFQ
|
A | AA54602024 | 2.6" | - | 5.4" | 9.6 A | 2 X 24V | - | - | - | €191.03 | RFQ
|
A | AA54602038 | 2.6" | 13.42" | 5.4" | 6.0 A | 2 X 38V | Spline | 307 RPM | 1445 Nm | €191.03 | RFQ
|
A | AA54602030 | 2.6" | - | 5.4" | 7.7 A | 2 X 30V | - | - | - | €191.03 | RFQ
|
A | AA53002030 | 2.6" | - | 4.6" | 5.0 A | 2 X 30V | - | - | - | €176.21 | RFQ
|
A | AA53002117 | 2.6" | - | 4.6" | 1.3 A | 2 X 117V | - | - | - | €176.21 | RFQ
|
A | AA53002018 | 2.6" | - | 4.6" | 8.3 A | 2 X18V | - | - | - | €176.21 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- HALDER SUPERCRAFT
- KEYSHAFT
- STANLEY VIDMAR
- WATERSAVER FAUCET COMPANY
- EZ EDGE ADA
- Hand Sinks and Hand Wash Stations
- Cable Swaging Tools
- LED Lamps and Bulbs
- Caulk Guns
- Paint Shaker Accessories
- ANSELL 11-511 Hyflex Cut Resistant Gloves
- MCR SAFETY Luminator Reflective Rain Gears
- DESTACO 344-M Series Pull Action Latch Clamps
- APPROVED VENDOR Slip-On Flange, Stainless Steel
- NOTRAX Brush Step 109 Series, Carpeted Entrance Mat
- TENNSCO Deck Level Reinforcement
- APOLLO 88L-940 Series Low Temp. Flanged Full Port Ball Valves
- ADVANTECH Testing Pan Covers