These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ABUS Rekeyable Padlock
Style | Model | shackle dia. | body width | body height | body thickness | body material | Color | Key Type | Shackle Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 83/45 RK KD-200 | 0.312" | 1 3/4" | 3.333" | 0.812" | Brass | Brass | Different | 1" | €59.26 | |
A | 83/45 RK KD-100 | 0.312" | 1 3/4" | 3.333" | 0.812" | Brass | Brass | Different | 1" | €59.26 | |
B | 83/45 RK KA-100 | 0.312" | 1 3/4" | 3.333" | 0.812" | Brass | Brass | Alike | 1" | €61.12 | |
B | 83/45 RK KA-200 | 0.312" | 1 3/4" | 3.333" | 0.812" | Brass | Brass | Alike | 1" | €61.12 | |
A | 83/45 RK KD-300 | 0.312" | 1 3/4" | 3.333" | 0.812" | Brass | Brass | Different | 1" | €59.26 | |
B | 83/45 RK KA-300 | 0.312" | 1 3/4" | 3.333" | 0.812" | Brass | Brass | Alike | 1" | €61.12 | |
A | 83/45 RK KD-700 | 0.312" | 1 3/4" | 3.333" | 0.812" | Brass | Brass | Different | 1" | €59.26 | |
B | 83/45 RK KA-700 | 0.312" | 1 3/4" | 3.333" | 0.812" | Brass | Brass | Alike | 1" | €61.12 | |
C | 83/55 RK KD-100 | 0.438" | 2 1/8" | 4" | 1" | Hardened Steel | Silver | Different | 1.437" | €106.44 | |
C | 83/55 RK KA-700 | 0.438" | 2 1/8" | 4" | 1" | Hardened Steel | Silver | Alike | 1.437" | €108.38 | |
C | 83/55 RK KD-700 | 0.438" | 2 1/8" | 4" | 1" | Hardened Steel | Silver | Different | 1.437" | €106.44 | |
C | 83/55 RK KD-300 | 0.438" | 2 1/8" | 4" | 1" | Hardened Steel | Silver | Different | 1.437" | €106.44 | |
C | 83/55 RK KD-200 | 0.438" | 2 1/8" | 4" | 1" | Hardened Steel | Silver | Different | 1.437" | €106.44 | |
C | 83/55 RK KA-100 | 0.438" | 2 1/8" | 4" | 1" | Hardened Steel | Silver | Alike | 1.437" | €108.38 | |
C | 83/55 RK KA-300 | 0.438" | 2 1/8" | 4" | 1" | Hardened Steel | Silver | Alike | 1.437" | €108.38 | |
C | 83/55 RK KA-200 | 0.438" | 2 1/8" | 4" | 1" | Hardened Steel | Silver | Alike | 1.437" | €108.38 | |
D | 83/50 RK KA-300 | 3/8" | 2" | 3 1/2" | 0.833" | Brass | Chrome | Alike | 1" | €74.82 | |
E | 83/50 RK KD-700 | 3/8" | 2" | 3 1/2" | 0.833" | Brass | Chrome | Different | 1" | €73.20 | |
F | 83/50 RK KA-700 | 3/8" | 2" | 3 1/2" | 0.833" | Brass | Chrome | Alike | 1" | €74.82 | |
E | 83/50 RK KD-300 | 3/8" | 2" | 3 1/2" | 0.833" | Brass | Chrome | Different | 1" | €72.87 | |
E | 83/50 RK KD-200 | 3/8" | 2" | 3 1/2" | 0.833" | Brass | Chrome | Different | 1" | €73.20 | |
F | 83/50 RK KA-100 | 3/8" | 2" | 3 1/2" | 0.833" | Brass | Chrome | Alike | 1" | €74.82 | |
E | 83/50 RK KD-100 | 3/8" | 2" | 3 1/2" | 0.833" | Brass | Chrome | Different | 1" | €73.20 | |
F | 83/50 RK KA-200 | 3/8" | 2" | 3 1/2" | 0.833" | Brass | Chrome | Alike | 1" | €74.82 |
We are here to help!
Looking for a part not listed here?
Explore More
- ADVANTECH
- KEYSHAFT
- KUNKLE
- BODINE
- PROGRESS LIGHTING
- Liquid Level Switches
- Auxiliary Contacts
- Positioning and Restraint Lanyards
- Door Knob Locksets
- Valve Wheel Wrenches
- ANSELL 11-421 Hyflex Abrasion Resistant Light Duty Gloves
- MCR SAFETY NXG Work Gloves, Black
- CONDOR Standard Work Gloves
- DEWALT Protector Safety glasses
- VIEGA PROPRESS Xl-C Tees, Copper, Press x Press x FNPT
- WESTWARD Vernier Calipers
- BANJO Valve Adapter Plate
- VULCAN HART Griddle Assembly, 208V
- Electric Ventilation Heaters
- VERMONT GAGE Go Standard Thread Gages, 1 1/8-28 Un