These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ABUS Keyed Alike Padlocks
Style | Model | Body Color | Body Height | Body Material | Body Style | Body Thickness | Body Width | Item | Key Type | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 55/40 KA | - | 1.5" | Solid Brass | Rectangular | 1/2" | 1.5" | Solid Body Padlock | Keyed Alike | 1 | €15.94 | |
B | 83WP/53 KA | Black | 2.25" | Hardened Steel | Rectangular | 1.375" | 2.25" | Keyed Padlock | Alike | 1 | €60.36 | |
C | 83WP/53HB-63 KA | Black | 2.25" | Hardened Steel | Rectangular | 1.375" | 2.25" | Keyed Padlock | Alike | 1 | €63.98 | |
D | 83AL/45 (300) KA Titanium | Black | 2 5/16" | Aluminum | Rectangular | 13/16" | 1.75" | Keyed Padlock | Alike | 1 | €48.92 | |
D | 83AL/45 (200) KA Titanium | Black | 2 5/16" | Aluminum | Rectangular | 13/16" | 1.75" | Keyed Padlock | Alike | 1 | €48.92 | |
E | 83AL/40 (300) KA Titanium | Black | 2 5/16" | Aluminum | Rectangular | 3/4" | 1.5" | Keyed Padlock | Alike | 1 | €47.88 | |
E | 83AL/40 (200) KA Titanium | Black | 2 5/16" | Aluminum | Rectangular | 3/4" | 1.5" | Keyed Padlock | Alike | 1 | €44.05 | |
F | 70/35 KA | Black | 1.437" | Brass | Square | 3/4" | 1.5" | Keyed Padlock | Alike | 1 | €20.59 | |
G | 83WP/63HB-63 KA | Black | 2 9/16" | Hardened Steel | Rectangular | 1.375" | 2.5" | Keyed Padlock | Alike | 1 | €81.37 | |
H | 83WP/63 KA | Black | 2 9/16" | Hardened Steel | Rectangular | 1.375" | 2.5" | Keyed Padlock | Alike | 1 | €78.63 | |
I | 37/70 KA | Black/Silver | 4" | Hardened Steel | Square | 1.5" | 2.75" | Keyed Padlock | Alike | 1 | €285.33 | |
J | 37/80 KA | Black/Silver | 3 5/7" | Hardened Steel | Square | 1.5" | 3.25" | Keyed Padlock | Alike | 1 | €323.09 | |
K | 37/60 KA | Black/Silver | 3 1/3" | Hardened Steel | Square | 1.375" | 2.375" | Keyed Padlock | Alike | 1 | €223.91 | |
L | 37HB/55 KA | Black/Silver | 4 2/7" | Hardened Steel | Square | 1.187" | 2.125" | Keyed Padlock | Alike | 1 | €212.84 | |
M | 37/55 KA | Black/Silver | 3 1/3" | Hardened Steel | Square | 1.187" | 2.125" | Keyed Padlock | Alike | 1 | €185.59 | |
N | 70IB/50 KA | Blue | 2" | Brass | Rectangular | 1.125" | 2" | Keyed Padlock | Alike | 1 | €41.83 | |
O | 70IBHB/45 KA | Blue | 1.5" | Brass | Rectangular | 1" | 1.75" | Keyed Padlock | Alike | 1 | €32.12 | |
P | 70IB/45 KA | Blue | 1.5" | Brass | Rectangular | 1" | 1.75" | Keyed Padlock | Alike | 1 | €27.55 | |
Q | 83AL/40 (200) KA Blue | Blue | 2 5/16" | Aluminum | Rectangular | 3/4" | 1.5" | Keyed Padlock | Alike | 1 | €44.05 | |
R | 83AL/45 (200) KA Blue | Blue | 2 5/16" | Aluminum | Rectangular | 13/16" | 1.75" | Keyed Padlock | Alike | 1 | €48.92 | |
R | 83AL/45 (300) KA Blue | Blue | 2 5/16" | Aluminum | Rectangular | 13/16" | 1.75" | Keyed Padlock | Alike | 1 | €48.92 | |
S | 83AL/40 (300) KA Blue | Blue | 2 5/16" | Aluminum | Rectangular | 3/4" | 1.5" | Keyed Padlock | Alike | 1 | €47.88 | |
T | 55/50 KA | Brass | 1.75" | Brass | Rectangular | 9/16" | 2" | Keyed Padlock | Alike | 1 | €27.13 | |
U | 55/25 KA | Brass | 1" | Brass | Rectangular | 3/8" | 1" | Keyed Padlock | Alike | 1 | €11.88 | |
A | 55/30 KA | Brass | 1.25" | Brass | Rectangular | 1/2" | 1.25" | Keyed Padlock | Alike | 1 | €14.30 | |
V | 75/30 KA | Brass | 2" | Brass | Square | 9/16" | 1.25" | Keyed Padlock | Alike | 1 | €19.64 | |
W | 75/60 KA | Brass | 3 4/7" | Brass | Square | 3/4" | 2.375" | Keyed Padlock | Alike | 1 | €49.37 | |
X | 41USG/45 KA x10 Chain | Gold | 1.375" | Steel | Square | 1" | 1.75" | Keyed Padlock | Alike | 10 | €255.07 | |
Y | 41USG-MB/40 KA x 5 Chain 2k | Gold | 1.375" | Brass | Square | 1" | 1.5" | Keyed Padlock | Alike | 5 | €201.23 | |
Y | 41USG-MB/40 KA x 5 Chain 7k | Gold | 1.375" | Brass | Square | 1" | 1.5" | Keyed Padlock | Alike | 5 | €201.23 | |
Z | 83AL/40 (300) KA Red | Red | 2 5/16" | Aluminum | Rectangular | 3/4" | 1.5" | Keyed Padlock | Alike | 1 | €47.88 | |
Z | 83AL/45 (300) KA Red | Red | 2 5/16" | Aluminum | Rectangular | 13/16" | 1.75" | Keyed Padlock | Alike | 1 | €48.92 | |
Z | 83AL/45 (200) KA Red | Red | 2 5/16" | Aluminum | Rectangular | 13/16" | 1.75" | Keyed Padlock | Alike | 1 | €48.92 | |
A1 | 83AL/40 (200) KA Red | Red | 2 5/16" | Aluminum | Rectangular | 3/4" | 1.5" | Keyed Padlock | Alike | 1 | €44.05 | |
B1 | 41HB/40 KA | Silver | 1.375" | Recycled Steel | Square | 1" | 1.5" | Keyed Padlock | Alike | 1 | €20.55 | |
C1 | 41/45 KA | Silver | 1.5" | Recycled Steel | Square | 1.125" | 1.75" | Keyed Padlock | Alike | 1 | €22.45 | |
C1 | 41/50 KA | Silver | 1.5" | Recycled Steel | Square | 1.125" | 2" | Keyed Padlock | Alike | 1 | €27.42 | |
B1 | 41HB/50 KA | Silver | 1.5" | Recycled Steel | Square | 1.125" | 2" | Keyed Padlock | Alike | 1 | €29.55 | |
D1 | 75IB/30 KA | Silver | 1.25" | Brass | Rectangular | 1/2" | 1.25" | Keyed Padlock | Alike | 1 | €29.39 | |
E1 | 75IB/40 KA | Silver | 1.375" | Brass | Rectangular | 5/8" | 1.5" | Keyed Padlock | Alike | 1 | €44.68 | |
F1 | 75IBHB/40 KA | Silver | 1.375" | Brass | Rectangular | 5/8" | 1.5" | Keyed Padlock | Alike | 1 | €38.76 | |
G1 | 75168 | Silver | 1.5" | Brass | Rectangular | 3/4" | 2" | Keyed Padlock | Alike | 1 | €44.56 | |
C1 | 41/30 KA | Silver | 1.375" | Recycled Steel | Square | 7/8" | 1.25" | Keyed Padlock | Alike | 1 | €20.18 | |
C1 | 41/40 KA | Silver | 1.375" | Recycled Steel | Square | 1" | 1.5" | Keyed Padlock | Alike | 1 | €19.24 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- PEERLESS
- HARRINGTON AWG
- SUREWERX PIONEER
- CLASSIC FILTERS
- Steam Traps
- Screw Starters
- Direct Drive Corrosion Resistant Shutter Mount Fans
- Standby Generators Liquid-Cooled
- Coil and Carpet Lifting Rams
- LUMAPRO Cord Reel Lights
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, 6 Inch Extended Cuff
- CONDOR Leather Gloves, Cowhide, Premium, Full Finger, Wing Thumb, Gray/Red
- LOUISVILLE AE3200 Series Aluminum Extension Ladders
- STARRETT Magnetic Base With Indicator Holder
- CONDOR Ear Muff
- ACCUSHIM Shim Kits
- SPEARS VALVES Turf Swivel Joint 90 Degree Elbows, FAT x FAT
- EATON NEMA Type 1 Enclosed Magnetic Motor Starters
- NORTON ABRASIVES Bear-Tex Vortex Rapid Blend AO Medium Grit TR Quick-Change Unified Wheels, Type III, Non-Woven