These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
A.R. NORTH AMERICA AL-Series Sewer Cleaning Nozzles
Style | Model | Nozzle Size | Gpm @ 1000 Psi | Gpm @ 1500 Psi | Gpm @ 2000 Psi | Gpm @ 3000 Psi | Gpm @ 2500 Psi | Gpm @ 3500 Psi | Gpm @ 800 Psi | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AL0124722280 | 4 | 2 GPM | 2.45 GPM | 2.83 GPM | 3.46 GPM | 3.16 GPM | 3.74 GPM | 1.79 GPM | €93.90 | |
B | AL0124722250 | 4.5 | 2.25 GPM | 2.76 GPM | 3.18 GPM | 3.9 GPM | 3.56 GPM | 4.21 GPM | 2.01 GPM | €47.18 | |
B | AL0124722260 | 5.5 | 2.75 GPM | 3.37 GPM | 3.89 GPM | 4.76 GPM | 4.35 GPM | 5.14 GPM | 2.46 GPM | €47.18 | |
C | AL0124722300 | 5.5 | 2.75 GPM | 3.37 GPM | 3.89 GPM | 4.76 GPM | 4.35 GPM | 5.14 GPM | 2.46 GPM | €93.90 | |
B | AL0124722270 | 6.5 | 3.25 GPM | 3.98 GPM | 4.6 GPM | 5.63 GPM | 5.14 GPM | 6.08 GPM | 2.91 GPM | €47.18 | |
C | AL0124722310 | 6.5 | 3.25 GPM | 3.98 GPM | 4.6 GPM | 5.63 GPM | 5.14 GPM | 6.08 GPM | 2.91 GPM | €93.90 | |
D | AL0124722330 | 8.5 | 4.25 GPM | 5.21 GPM | 6.01 GPM | 7.36 GPM | 6.72 GPM | 7.95 GPM | 3.8 GPM | €130.12 | |
E | AL0124722360 | 12 | 6 GPM | 7.35 GPM | 8.49 GPM | 10.39 GPM | 9.49 GPM | 11.22 GPM | 5.37 GPM | €130.12 |
We are here to help!
Looking for a part not listed here?
Explore More
- ACUITY SENSOR SWITCH
- BISHOP-WISECARVER
- KEYSHAFT
- RIXSON
- HOLO-KROME
- Crimping Tool Kits
- Worm Gear Clamps
- Food Service Brushes
- Pipe Cutting and Beveling Machines
- High Force Cylinder Accessories
- OIL SAFE Fill Point ID Washers
- ANSELL 11-727 Hyflex Ultralight Abrasion Resistant Gloves
- MCR SAFETY NXG Work Gloves, 13 Gauge, White
- CALBRITE Elbow, 90 Degree
- MIGHTY LINE Shadow Marking Tape, Roll
- PROTO Impact Socket Extensions
- SPYDER Bi-Metal Reciprocating Saw Blade
- MAIN FILTER INC. Interchange Hydraulic Pressure Line Filters, Wire Mesh, 50 Micron, Viton Seal