These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
3M Quick Change Disc, Coated
Style | Model | Abrasive Material | Backing Material | Color | Grade | Grit | Length | Max. Rpm | Overall Dia. | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 7000045100 | Aluminum Oxide | - | Yellow | - | 80 | - | 20,000 RPM | 3" | 1 | €3.19 | |
B | 7000000381 | Aluminum Oxide | - | Yellow | - | 80 | - | 25,000 RPM | 2" | 50 | €125.38 | |
C | 7000045090 | Aluminum Oxide | - | Brown | - | 24 | - | 20,000 RPM | 3" | 50 | €221.16 | |
D | 7000045105 | Aluminum Oxide | - | Brown | - | P240 | - | 25,000 RPM | 2" | 50 | €136.96 | |
E | 7000000390 | Aluminum Oxide | - | Brown | - | P180 | - | 25,000 RPM | 2" | 50 | €136.96 | |
F | 7000119021 | Aluminum Oxide | - | Brown | - | P150 | - | 25,000 RPM | 2" | 50 | €136.96 | |
G | 7000000388 | Aluminum Oxide | - | Brown | - | P120 | - | 25,000 RPM | 2" | 50 | €136.96 | |
H | 7000000385 | Aluminum Oxide | - | Blue | - | P100 | - | 25,000 RPM | 2" | 50 | €136.96 | |
I | 7000000376 | Aluminum Oxide | - | Brown | - | 60 | - | 25,000 RPM | 2" | 50 | €139.79 | |
J | 7000045099 | Aluminum Oxide | - | Brown | - | - | - | 30,000 RPM | - | 50 | €90.08 | |
K | 7000028184 | Aluminum Oxide | - | Brown | - | 50 | - | 25,000 RPM | 2" | 50 | €161.66 | |
L | 7000000371 | Aluminum Oxide | - | Brown | - | 36 | - | 25,000 RPM | 2" | 50 | €144.58 | |
M | 7000028183 | Aluminum Oxide | - | Brown | - | 24 | - | 25,000 RPM | 2" | 50 | €171.70 | |
N | 7000045104 | Aluminum Oxide | - | Brown | - | P120 | - | 30,000 RPM | 1" | 50 | €79.13 | |
O | 7000000380 | Aluminum Oxide | - | Brown | - | 80 | - | 30,000 RPM | 1" | 50 | €79.13 | |
P | 7000045103 | Aluminum Oxide | - | Brown | - | P120 | - | 30,000 RPM | 1 1/2" | 50 | €90.08 | |
Q | 7000045091 | Aluminum Oxide | - | Brown | - | 36 | - | 30,000 RPM | 1 1/2" | 50 | €96.75 | |
R | 7000045093 | Aluminum Oxide | - | Brown | - | 36 | - | 20,000 RPM | 3" | 50 | €197.45 | |
S | 7000000555 | Aluminum Oxide | - | Orange | - | - | - | 20,000 RPM | - | 200 | €776.83 | |
T | 60650016755 | Aluminum Oxide | - | Orange | - | - | - | 25,000 RPM | - | 500 | €1,024.27 | |
U | 7000045096 | Aluminum Oxide | - | Brown | - | 50 | - | 20,000 RPM | 3" | 50 | €184.73 | |
N | 7000045092 | Aluminum Oxide | Cloth | Brown | Extra Coarse | 36 | - | 30,000 | - | 50 | €79.13 | |
V | 7100044582 | Aluminum Oxide | Cloth | Brown | Medium | 100 | - | 30,000 | - | 50 | €79.13 | |
J | 7000045095 | Aluminum Oxide | - | Brown | - | 50 | - | 30,000 RPM | 1" | 50 | €79.13 | |
C | 7000148150 | Aluminum Oxide | - | Brown | - | 36 | - | 20,000 RPM | 3" | 50 | €204.89 | |
E | 7010360767 | Aluminum Oxide | - | Brown | - | P120 | - | 25,000 RPM | 2" | 50 | €118.80 | |
W | 7000119019 | Aluminum Oxide | - | Brown | - | 80 | - | 25,000 RPM | 2" | 50 | €118.80 | |
X | 7000045106 | Aluminum Oxide | - | Brown | - | P240 | - | 20,000 RPM | 3" | 50 | €172.45 | |
Y | 7000119018 | Aluminum Oxide | - | Brown | - | 80 | - | 30,000 RPM | 1 1/2" | 50 | €89.15 | |
N | 7010360765 | Aluminum Oxide | - | Brown | - | P100 | - | 30,000 RPM | 1 1/2" | 50 | €89.15 | |
Z | 7000119022 | Aluminum Oxide | - | Brown | - | - | - | 20,000 RPM | - | 50 | €172.45 | |
J | 7000000389 | Aluminum Oxide | - | Brown | - | P120 | - | 20,000 RPM | 3" | 50 | €172.45 | |
A1 | 7000045102 | Aluminum Oxide | - | Brown | - | P100 | - | 20,000 RPM | 3" | 50 | €165.20 | |
C | 7100035321 | Aluminum Oxide | - | Brown | - | P120 | - | 20,000 RPM | 3" | 50 | €178.54 | |
C | 7000045098 | Aluminum Oxide | - | Brown | - | 60 | - | 20,000 RPM | 3" | 50 | €164.76 | |
B1 | 7000045097 | Aluminum Oxide | - | Brown | - | 60 | - | 30,000 RPM | 1 1/2" | 50 | €90.08 | |
C1 | 7010360600 | Ceramic | Polyester/Cotton | Orange | Medium | 80 | 72" | - | NF | 1 | €18.12 | |
C1 | 7100035127 | Ceramic | Polyester/Cotton | Orange | Medium | 60 | 72" | - | NF | 1 | €19.25 | |
C1 | 7010360599 | Ceramic | Polyester/Cotton | Orange | Medium | 80 | 60" | - | NF | 1 | €16.11 | |
C1 | 7010325801 | Ceramic | Polyester/Cotton | Orange | Fine | 120 | 72" | - | NF | 1 | €16.71 | |
D1 | 7010325797 | Ceramic | Cloth | Maroon | Medium | 60 | 20 1/2" | - | NF | 1 | €5.85 | |
E1 | 7100076921 | Ceramic | - | Red | - | 60 | - | 25,000 RPM | 2" | 1 | €3.14 | |
F1 | 7100076920 | Ceramic | - | Red | - | 60 | - | 30,000 RPM | 1 1/2" | 1 | €2.02 | |
F1 | 60440256448 | Ceramic | - | Red | - | - | - | 12,000 RPM | - | 1 | €5.64 | |
G1 | 60440256430 | Ceramic | - | Red | - | - | - | 20,000 RPM | - | 1 | €3.99 | |
G1 | 60440256422 | Ceramic | - | Red | - | - | - | 25,000 RPM | - | 1 | €3.08 | |
F1 | 60440256414 | Ceramic | - | Red | - | - | - | 30,000 RPM | - | 1 | €2.02 | |
H1 | 7100023488 | Ceramic | Cloth | Maroon | Medium | 60 | 132" | - | NF | 1 | €48.33 | |
H1 | 7100023487 | Ceramic | Cloth | Maroon | Medium | 80 | 132" | - | NF | 1 | €42.25 | |
C1 | 7100093314 | Ceramic | Polyester/Cotton | Orange | Medium | 60 | 15 1/2" | - | NF | 1 | €16.34 | |
C1 | 7100093313 | Ceramic | Polyester/Cotton | Orange | Medium | 80 | 15 1/2" | - | NF | 1 | €15.11 | |
D1 | 7010360590 | Ceramic | Cloth | Maroon | Medium | 60 | 18" | - | NF | 1 | €5.24 | |
C1 | 7010360594 | Ceramic | Polyester/Cotton | Orange | Fine | 120 | 18" | - | NF | 1 | €4.99 | |
D1 | 7010360595 | Ceramic | Cloth | Maroon | Medium | 80 | 20 1/2" | - | NF | 1 | €5.06 | |
J | 7000000553 | Ceramic | - | Orange | - | P120 | - | 25,000 RPM | 2" | 1 | €2.62 | |
D1 | 7010307699 | Ceramic | Cloth | Maroon | Medium | 60 | 24" | - | NF | 1 | €5.42 | |
I1 | 7000118435 | Ceramic | Cloth | Orange | Medium | 80 | 24" | - | NF | 1 | €4.59 | |
D1 | 7100139895 | Ceramic | Cloth | Maroon | Medium | 80 | 24" | - | NF | 1 | €4.99 | |
D1 | 7100141686 | Ceramic | Cloth | Maroon | Fine | 120 | 24" | - | NF | 1 | €4.48 | |
D1 | 7010360589 | Ceramic | Cloth | Maroon | Medium | 60 | 24" | - | NF | 1 | €4.89 | |
C1 | 7100141690 | Ceramic | Polyester/Cotton | Orange | Medium | 80 | 24" | - | NF | 1 | €4.48 |
We are here to help!
Looking for a part not listed here?
Explore More
- CONDOR
- GKS-PERFEKT
- KEYSHAFT
- SOLBERG
- ZURN
- Sanding Belts
- Insect and Animal Traps
- Threaded Shank Drill Bits
- Flexible Gas Connectors
- Labware Washers
- BRAD HARRISON M8 Single-Ended Cordsets
- OIL SAFE Colour Coded Quick Connects, Female
- PLAST-O-MATIC ARV Series Thermoplastic Air Release Valves
- CAIMAN Unlined MIG Welding Gloves
- SEALFLEX Hoses
- IGUS Sleeve Bearing 1/2 inch
- WRIGHT TOOL 3/8 Inch Drive 6 Point Standard Universal Power Sockets
- INGERSOLL-RAND Nuts
- CASH VALVE C776 Series Safety Valves