These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
3M Foil Tape
Style | Model | Adhesion Strength | Adhesive | Color | Item | Length | Material | Performance Temp. | Tensile Strength | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 34383 | - | - | - | Foil Tape | - | - | - | - | 1 | €154.15 | |
B | 12-5-1521CW | - | - | - | Foil Tape | - | - | - | - | 1 | €65.26 | |
C | 70006387230 | - | - | - | Foil Tape | - | - | - | - | 1 | €142.34 | |
D | 70006387263 | - | - | - | Foil Tape | - | - | - | - | 1 | €236.46 | |
E | 7000049607 | - | - | - | Foil Tape | - | - | - | - | 1 | €72.35 | |
F | 3381 | - | - | - | Foil Tape | 45.7 m | - | - | - | 1 | €36.17 | |
G | 3381 | - | - | - | Foil Tape | 45.7 m | - | - | - | 1 | €39.28 | |
H | 3380 | - | - | - | Foil Tape | 45.7 m | - | - | - | 1 | €36.26 | |
I | 3380 | - | - | - | Foil Tape | 45.7 m | - | - | - | 1 | €54.01 | |
J | 7010335734 | - | - | - | Foil Tape | - | - | - | - | 1 | €62.68 | |
K | 2-5-1521CW | - | - | - | Foil Tape | - | - | - | - | 1 | €12.33 | |
L | 3-5-1521CW | - | - | - | Foil Tape | - | - | - | - | 1 | €18.47 | |
A | 34383 | - | - | - | Foil Tape | - | - | - | - | 1 | €237.02 | |
L | 4-5-1521CW | - | - | - | Foil Tape | - | - | - | - | 1 | €25.42 | |
M | 6-5-1521CW | - | - | - | Foil Tape | - | - | - | - | 1 | €38.45 | |
N | 3/4-5-1521CW | - | - | - | Foil Tape | - | - | - | - | 1 | €4.77 | |
O | 7000049174 | - | - | - | Foil Tape | - | - | - | - | 50 | €33.64 | |
A | 34383 | - | - | - | Foil Tape | - | - | - | - | 1 | €77.62 | |
P | 421 | 31 oz./in. | Rubber | Dark Silver | Foil Tape | 5yd. | Lead | -60 Degrees to 225 Degrees F | 15 lb./in. | 1 | €44.07 | |
P | 421 | 31 oz./in. | Rubber | Dark Silver | Foil Tape | 5yd. | Lead | -60 Degrees to 225 Degrees F | 15 lb./in. | 1 | €115.63 | |
P | 421 | 31 oz./in. | Rubber | Dark Silver | Foil Tape | 5yd. | Lead | -60 Degrees to 225 Degrees F | 15 lb./in. | 1 | €55.23 | |
P | 421 | 31 oz./in. | Rubber | Dark Silver | Foil Tape | 5yd. | Lead | -60 Degrees to 225 Degrees F | 15 lb./in. | 1 | €36.54 | |
Q | 3350 | 33 oz/in | - | Silver | Tape | - | Polypropylene | 30 Deg to 230 Deg F | 36 lb-in | 1 | €60.03 | |
R | 433 | 40 oz./in. | Silicone | Shiny Silver | Foil Tape | 5yd. | Aluminum | -65 Degrees to 600 Degrees F | 20 lb./in. | 1 | €91.87 | |
R | 433 | 40 oz./in. | Silicone | Shiny Silver | Foil Tape | 5yd. | Aluminum | -65 Degrees to 600 Degrees F | 20 lb./in. | 1 | €46.98 | |
S | 431 | 41 oz./in. | Acrylic | Shiny Silver | Foil Tape | 5yd. | Aluminum | -65 Degrees to 300 Degrees F | 19 lb./in. | 1 | €120.54 | |
S | 431 | 41 oz./in. | Acrylic | Shiny Silver | Foil Tape | 5yd. | Aluminum | -65 Degrees to 300 Degrees F | 19 lb./in. | 1 | €67.23 | |
S | 431 | 41 oz./in. | Acrylic | Shiny Silver | Foil Tape | 5yd. | Aluminum | -65 Degrees to 300 Degrees F | 19 lb./in. | 1 | €58.22 | |
S | 431 | 41 oz./in. | Acrylic | Shiny Silver | Foil Tape | 5yd. | Aluminum | -65 Degrees to 300 Degrees F | 19 lb./in. | 1 | €45.75 | |
S | 431 | 41 oz./in. | Acrylic | Shiny Silver | Foil Tape | 5yd. | Aluminum | -65 Degrees to 300 Degrees F | 19 lb./in. | 1 | €24.49 | |
T | 438 | 43 oz./in. | Acrylic | Shiny Silver | Foil Tape | 5yd. | Aluminum | -65 Degrees to 300 Degrees F | 59 lb./in. | 1 | €150.21 | |
T | 438 | 43 oz./in. | Acrylic | Shiny Silver | Foil Tape | 5yd. | Aluminum | -65 Degrees to 300 Degrees F | 59 lb./in. | 1 | €90.52 | |
T | 438 | 43 oz./in. | Acrylic | Shiny Silver | Foil Tape | 5yd. | Aluminum | -65 Degrees to 300 Degrees F | 59 lb./in. | 1 | €72.87 | |
T | 438 | 43 oz./in. | Acrylic | Shiny Silver | Foil Tape | 5yd. | Aluminum | -65 Degrees to 300 Degrees F | 59 lb./in. | 1 | €53.97 | |
U | 438 | 43 oz./in. | Acrylic | Shiny Silver | Foil Tape | 5yd. | Aluminum | -65 Degrees to 300 Degrees F | 59 lb./in. | 1 | €27.56 | |
V | 420 | 45 oz./in. | Rubber | Dark Silver | Foil Tape | 5yd. | Lead | -60 Degrees to 225 Degrees F | 20 lb./in. | 1 | €65.52 | |
V | 420 | 45 oz./in. | Rubber | Dark Silver | Foil Tape | 5yd. | Lead | -60 Degrees to 225 Degrees F | 20 lb./in. | 1 | €49.36 | |
V | 420 | 45 oz./in. | Rubber | Dark Silver | Foil Tape | 5yd. | Lead | -60 Degrees to 225 Degrees F | 20 lb./in. | 1 | €148.48 | |
V | 420 | 45 oz./in. | Rubber | Dark Silver | Foil Tape | 5yd. | Lead | -60 Degrees to 225 Degrees F | 20 lb./in. | 1 | €43.33 |
We are here to help!
Looking for a part not listed here?
Explore More
- INDUSTRIAL SCIENTIFIC
- KEYSHAFT
- TMI
- TRICO
- KYOCERA
- Screwdrivers
- Hard Hat Accessories
- Welding Gun Adapters
- Cart Covers
- Forklift Trailer Spotters and Accessories
- SPEEDAIRE Reciprocating Air Saws
- ADB HOIST RINGS MFG. Heavy Duty® Swivel / Pivot Lift Plates
- CHICAGO PROTECTIVE APPAREL ARC Flash Jacket And Bib Kit
- IRONCLAD Heavy Utility Task Specific Gloves
- CAMLOCK FITTINGS Type E Male Cam and Groove Adapter, Hose Shank
- BRADY Pipe Marker, Anhydrous Ammonia
- DAYTON Current Sensing Relays, 2 to 20A Sensing Range
- ABILITY ONE Handheld Flashlights
- THOMAS & BETTS GR34 Series Ground Connectors
- AMETEK LAMB Economy Brushed Motor, 5.1 Frame Size, Thru-Flow, 1 Stage