These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Motors
- Motor Supplies
- Variable Frequency Drives
Variable Frequency Drives
Variable Frequency Drives
Style | Model | Display Type | Enclosure | Input Voltage | Max. HP | Max. Output Amps | Number of Outputs | Output Current | Output Voltage | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ATV630D18N4 | €7,443.86 | |||||||||
B | SFD212JG2YD07 | €6,553.81 | |||||||||
C | ATV320U04N4C | €764.21 | |||||||||
D | ATV630U15N4 | €3,094.79 | |||||||||
E | ATV630D30N4 | €10,594.17 | |||||||||
F | ATV320U75S6C | €2,963.24 | |||||||||
G | ATV340D11N4 | €4,113.65 | |||||||||
H | ATV320U11N4B | €1,170.40 | |||||||||
I | ATV12PU40M3 | €1,070.88 | |||||||||
J | ATV630U75M3 | €5,022.48 | |||||||||
K | ATV340U75N4 | €3,122.32 | |||||||||
L | ATV630D75M3 | €26,679.08 | |||||||||
M | ATV12H075M2TQ | - | RFQ | ||||||||
N | ATV12H018M2TQ | €467.75 | |||||||||
O | ATV12P037M2 | €466.60 | |||||||||
N | ATV12H037M2TQ | - | RFQ | ||||||||
O | ATV12P037M3 | €429.37 | |||||||||
P | ATV12PU15M3 | €1,016.88 | |||||||||
J | ATV340U75N4E | €3,864.32 | |||||||||
Q | ATV340D75N4E | €20,949.15 | |||||||||
I | ATV12PU30M3 | €912.89 | |||||||||
R | ATV320U40N4B | €1,530.45 | |||||||||
H | ATV320U07N4B | €930.23 | |||||||||
S | ATV320U04N4B | €930.39 | |||||||||
T | ATV320D11N4B | €2,842.34 |
GS10 Series AC Micro Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | GS11N-10P2 | €273.81 | |
B | GS13N-23P0 | €450.60 | |
C | GS13N-45P0 | €513.13 | |
D | GS13N-43P0 | €435.51 | |
E | GS13N-42P0 | €390.24 | |
F | GS13N-41P0 | €338.49 | |
G | GS13N-40P5 | €336.34 | |
H | GS13N-4010 | €795.56 | |
I | GS13N-27P5 | €728.73 | |
J | GS13N-25P0 | €478.63 | |
K | GS13N-22P0 | €366.52 | |
L | GS11N-10P5 | €291.06 | |
M | GS13N-21P0 | €306.15 | |
N | GS13N-20P5 | €278.12 | |
O | GS13N-20P2 | €273.81 | |
P | GS11N-23P0 | €426.89 | |
Q | GS11N-22P0 | €360.05 | |
R | GS11N-21P0 | €282.44 | |
S | GS11N-20P5 | €260.88 | |
T | GS11N-20P2 | €256.56 | |
U | GS11N-11P0 | €325.56 | |
V | GS13N-47P5 | €705.01 |
GSD5 Series DC General Purpose Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | GSD5-240-10C | €381.61 | |
B | GSD5-240-10N4 | €709.32 | |
C | GSD5-240-10N4-A | €754.60 | |
D | GSD5-240-10N4-R | €827.90 | |
E | GSD5-240-10N4-V | €940.02 |
GSD4A Series DC General Purpose Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | GSD4A-240-2C | €297.53 | |
B | GSD4A-240-6C | €297.53 |
GSD4 Series DC General Purpose Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | GSD4-240-10N4X | €802.03 | |
B | GSD4-240-1C | €282.44 | |
C | GSD4-240-5C | €297.53 | |
D | GSD4-24A-5C | €304.00 |
GSD3 Series DC General Purpose Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | GSD3-240-2CJ | €196.20 | |
B | GSD3-240-2CL | €191.88 | |
C | GSD3-240-3N4 | €405.33 | |
D | GSD3-24A-2CJ | €215.60 | |
E | GSD3-24A-2CL | €209.13 | |
F | GSD3-24A-3N4 | €398.86 |
GSD1 Series DC Full-Featured Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | GSD1-48-10C | €467.85 | |
B | GSD1-48-10N4X | €1,019.79 | |
C | GSD1-48-20C | €541.16 |
GS4 Series AC High-Performance Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | GS4-2075 | €12,789.39 | |
B | GS4-47P5 | €1,800.26 | |
C | GS4-4200 | €24,444.73 | |
D | GS4-4250 | €33,480.52 | |
E | GS4-42P0 | €1,246.17 | |
F | GS4-4300 | €39,086.12 | |
G | GS4-43P0 | €1,386.31 | |
H | GS4-45P0 | €1,617.00 | |
I | GS4-2010 | €2,009.39 | |
J | GS4-4175 | €21,348.71 | |
K | GS4-2015 | €2,425.50 | |
L | GS4-2020 | €3,419.42 | |
M | GS4-2025 | €3,714.79 | |
N | GS4-2030 | €4,210.67 | |
O | GS4-2040 | €7,436.04 | |
P | GS4-2050 | €8,539.92 | |
Q | GS4-41P0 | €1,153.46 | |
R | GS4-4150 | €17,927.14 | |
S | GS4-2100 | €14,904.43 | |
T | GS4-4015 | €2,360.82 | |
U | GS4-21P0 | €1,131.90 | |
V | GS4-22P0 | €1,246.17 | |
W | GS4-23P0 | €1,407.87 | |
X | GS4-25P0 | €1,593.28 | |
Y | GS4-27P5 | €1,800.26 |
GS3 Series AC General Purpose Drives
GS20X Series AC General Purpose Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | GS21X-20P5 | €521.75 | |
B | GS23X-27P5 | €1,444.52 | |
C | GS23X-45P0 | €1,067.22 | |
D | GS23X-43P0 | €877.49 | |
E | GS23X-42P0 | €789.10 | |
F | GS23X-41P0 | €685.61 | |
G | GS23X-40P5 | €666.20 | |
H | GS23X-4010 | €1,655.81 | |
I | GS23X-25P0 | €948.64 | |
J | GS21X-21P0 | €582.12 | |
K | GS23X-23P0 | €858.09 | |
L | GS23X-22P0 | €737.35 | |
M | GS23X-21P0 | €590.74 | |
N | GS23X-20P5 | €558.40 | |
O | GS21X-23P0 | €873.18 | |
P | GS21X-22P0 | €702.86 | |
Q | GS23X-47P5 | €1,466.08 |
GS20 Series AC General Purpose Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | GS21-10P2 | €338.49 | |
B | GS23-43P0 | €549.78 | |
C | GS23-4020 | €1,629.94 | |
D | GS23-4025 | €2,015.86 | |
E | GS23-4030 | €2,304.76 | |
F | GS23-40P5 | €416.11 | |
G | GS23-41P0 | €426.89 | |
H | GS23-42P0 | €491.57 | |
I | GS23-45P0 | €668.36 | |
J | GS23-4010 | €1,034.88 | |
K | GS23-47P5 | €916.30 | |
L | GS23-5010 | €1,272.04 | |
M | GS23-51P0 | €489.41 | |
N | GS23-52P0 | €562.72 | |
O | GS23-53P0 | €664.05 | |
P | GS23-55P0 | €858.09 | |
Q | GS23-4015 | €1,369.06 | |
R | GS23-27P5 | €901.21 | |
S | GS21-10P5 | €360.05 | |
T | GS23-2010 | €1,101.72 | |
U | GS21-11P0 | €403.17 | |
V | GS21-20P2 | €316.93 | |
W | GS21-20P5 | €325.56 | |
X | GS21-21P0 | €362.21 | |
Y | GS21-22P0 | €439.82 |
ACN Series AC General Purpose Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | ACN-2010 | €2,192.65 | |
B | ACNND-4015 | €1,739.89 | |
C | ACNND-20P5 | €521.75 | |
D | ACNND-21P0 | €530.38 | |
E | ACNND-22P0 | €681.30 | |
F | ACNND-23P0 | €724.42 | |
G | ACNND-25P0 | €972.36 | |
H | ACNND-27P5 | €1,332.41 | |
I | ACNND-4010 | €1,642.87 | |
J | ACNND-4020 | €2,110.72 | |
K | ACNND-2015 | €1,836.91 | |
L | ACNND-4025 | €2,149.53 | |
M | ACNND-4030 | €2,296.14 | |
N | ACNND-40P5 | €638.18 | |
O | ACNND-41P0 | €655.42 | |
P | ACNND-42P0 | €700.70 | |
Q | ACNND-43P0 | €866.71 | |
R | ACNND-45P0 | €1,136.21 | |
S | ACNND-2020 | €2,091.32 | |
T | ACNND-2010 | €1,487.64 | |
U | ACN-2015 | €2,712.25 | |
V | ACN-4010 | €2,671.28 | |
W | ACN-2020 | €3,087.39 | |
X | ACN-20P5 | €810.66 | |
Y | ACN-21P0 | €823.59 |
GSD8 Series DC Digital Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | GSD8-240-10C-D | €1,211.67 | |
B | GSD8-240-10N4X | €1,362.59 | |
C | GSD8-240-10N4X-A | €1,908.06 | |
D | GSD8-240-10N4X-U | €1,800.26 | |
E | GSD8-240-5C | €944.33 | |
F | GSD8-240-5C-D | €1,013.32 |
CPX9000 Clean Power Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | CPX02564BAL1RA | €94,800.68 | |
B | CPX07514DAP1 | €106,635.53 | |
B | CPX07564DAK4 | €107,380.29 | |
C | CPX07564AARA | €118,240.20 | |
B | CPX07564DA | €106,242.84 | |
B | CPX07564DAK4L1P1 | €112,932.11 | |
C | CPX07564AAK4P1 | €110,061.43 | |
C | CPX07564AAL1RA | €120,135.94 | |
B | CPX07514DAL1P1 | €108,544.81 | |
B | CPX07514DARA | €115,951.77 | |
B | CPX07564DAK4L1 | €109,276.05 | |
C | CPX07564AAK4 | €106,378.26 | |
C | CPX07564AAK4L1 | €108,287.54 | |
C | CPX07564AAL1 | €107,150.10 | |
C | CPX07564AAK4L1P1 | €111,943.62 | |
B | CPX07514DAK4L1 | €106,026.20 | |
B | CPX07514DAK4P1 | €107,772.97 | |
C | CPX07564AA | €105,254.36 | |
B | CPX07514DAL1 | €104,875.21 | |
C | CPX07564AAL1P1 | €110,806.18 | |
C | CPX07564AAP1 | €108,910.44 | |
C | CPX07514AAL1P1 | €107,542.79 | |
B | CPX10014AAK4 | €104,848.13 | |
B | CPX10014DAK4 | €116,303.83 | |
B | CPX10014DAK4P1 | €119,946.37 |
SLX9000 Adjustable Frequency Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | SLX001A1-4A1B0 | €4,701.44 | RFQ |
B | SLX015A2-4A1B0 | €11,041.34 | RFQ |
B | SLX010A2-4A1B0 | €9,489.55 | RFQ |
A | SLXF15A1-4A1B0 | €4,866.64 | RFQ |
C | SLX020A2-4A1B0 | €15,084.70 | RFQ |
B | SLX007A1-4A1B0 | €7,810.46 | RFQ |
D | SLXF15A2-4A1B0 | €5,532.87 | RFQ |
C | SLX025A1-4A1B0 | €14,746.18 | RFQ |
C | SLX030A2-4A1B0 | €20,474.02 | RFQ |
B | SLX007A2-4A1B0 | €8,872.08 | RFQ |
B | SLX015A1-4A1B0 | €9,725.17 | RFQ |
D | SLX001A2-4A1B0 | €5,332.45 | RFQ |
A | SLX003A1-4A1B0 | €5,494.95 | RFQ |
A | SLX006A1-4A1B0 | €7,252.57 | RFQ |
D | SLX006A2-4A1B0 | €8,241.07 | RFQ |
D | SLX002A2-4A1B0 | €5,838.88 | RFQ |
E | SLX005A1-4A1B0 | €6,691.97 | RFQ |
C | SLX020A1-4A1B0 | €13,248.54 | RFQ |
D | SLX002A1-4A1B0 | €5,134.75 | RFQ |
D | SLX005A2-4A1B0 | €7,591.09 | RFQ |
D | SLX003A2-4A1B0 | €6,239.70 | RFQ |
C | SLX025A2-4A1B0 | €16,790.86 | RFQ |
NFX9000 Adjustable Frequency AC Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | NFX001A0-2 | - | RFQ |
B | NFXF50A0-1 | €732.11 | RFQ |
A | NFXF50A0-2 | €825.25 | RFQ |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | SVX02534BP-PUMP01 | €36,728.66 | RFQ |
A | SVX03034BP-PUMP01 | €39,363.75 | RFQ |
A | SVX04034BP-PUMP01 | €45,828.23 | RFQ |
A | SVX05034AP-PUMP01 | €51,176.92 | RFQ |
A | SVX06034AP-PUMP01 | €55,306.21 | RFQ |
A | SVX07534AP-PUMP01 | €60,076.54 | RFQ |
A | SVX10034AP-PUMP01 | €66,181.73 | |
A | SVX12534AP-PUMP01 | €78,089.41 | |
A | SVX15034AP-PUMP01 | €86,574.57 | |
A | SVX20034AP-PUMP01 | €134,689.09 |
DC1 Compact Variable Frequency Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | DC1-127D0FN-A6SN | €3,347.51 | RFQ |
B | DC1-32011NB-A6SCE1 | €2,625.74 | RFQ |
C | DC1-32018NB-A66CE1 | €3,994.25 | RFQ |
B | DC1-32018FB-A6SCE1 | €6,151.22 | RFQ |
D | DC1-32018FB-A20CE1 | €3,802.81 | RFQ |
D | DC1-32030FB-A20CE1 | €5,202.34 | RFQ |
D | DC1-32046FB-A20CE1 | €5,486.91 | RFQ |
E | DC1-327D0NN-A6SN | €2,574.02 | |
F | DC1-34030FB-A20N | €5,774.06 | |
G | DC1-344D1NB-A20N | €1,464.20 | RFQ |
C | DC1-S27D0FN-A66CE1 | €2,719.92 |
Variable Frequency Drives
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | DH1-34105FN-C21C | €12,494.16 | ||
B | DH1-34016FN-C21C | €2,894.00 | ||
C | DH1-32048FN-C21C | €3,680.92 | ||
D | DH1-327D8FN-C21C | €1,802.31 | ||
B | DH1-32061FN-C21C | €4,665.61 | ||
B | DH1-32075FN-C21C | €6,215.52 | ||
E | DH1-32011FN-C21C | €2,080.58 | ||
B | DH1-32088FN-C21C | €7,432.49 | ||
F | DH1-32017FN-C21C | €2,527.66 | ||
F | DH1-32025FN-C21C | €2,834.60 | ||
D | DH1-343D3FN-C21C | €1,963.91 | ||
A | DH1-34140FN-C21C | €16,333.04 | ||
D | DH1-324D8FN-C21C | €1,642.61 | ||
B | DH1-34023FN-C21C | €3,259.16 | ||
D | DH1-344D3FN-C21C | €2,036.64 | ||
B | DH1-34031FN-C21C | €4,149.51 | ||
G | DH1-34038FN-C21C | €5,312.02 | ||
G | DH1-34046FN-C21C | €6,257.99 | ||
G | DH1-34061FN-C21C | €8,059.74 | ||
D | DH1-349D0FN-C21C | €2,382.18 | ||
A | DH1-34087FN-C21C | €11,374.04 | ||
B | DH1-34012FN-C21C | €2,665.56 | ||
C | DH1-32031FN-C21C | €3,175.80 | ||
H | HMX075A1NAP3L3 | €19,301.17 | RFQ | |
I | HVX025A2-4A1B1B4C4D3 | €20,346.29 | RFQ |
CFW100 Series AC Micro Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | CFW100A01P6S120G2 | €237.84 | RFQ |
B | CFW100A01P6S220G2 | €213.05 | RFQ |
C | CFW100B02P6S120G2 | €259.53 | RFQ |
D | CFW100B02P6S220G2 | €229.32 | RFQ |
E | CFW100C04P2S220G2 | €244.04 | RFQ |
CFW500 Series AC High-Performance Drives
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 14938005 | €1,388.46 | RFQ |
B | 15575701 | €1,569.57 | RFQ |
C | 15573714 | €713.64 | RFQ |
D | 15573819 | €879.65 | RFQ |
E | 15573823 | €1,080.16 | RFQ |
F | 15574655 | €745.98 | RFQ |
G | 15575067 | €868.87 | RFQ |
H | 15575202 | €678.94 | RFQ |
I | 15575568 | €778.32 | RFQ |
J | 15575577 | €980.98 | RFQ |
K | 15575665 | €1,172.86 | RFQ |
L | 15575699 | €1,325.94 | RFQ |
M | 15575707 | €1,645.03 | RFQ |
N | 15572819 | €640.33 | RFQ |
O | 15575711 | €1,780.86 | RFQ |
P | 15575716 | €1,338.67 | RFQ |
Q | 15576540 | €3,199.50 | RFQ |
R | 15576919 | €2,451.37 | RFQ |
S | 15577021 | €3,061.52 | RFQ |
T | 15577077 | €3,716.94 | RFQ |
U | 15577211 | €2,698.03 | RFQ |
V | 15577452 | €4,633.24 | RFQ |
W | 15733937 | €6,267.49 | RFQ |
X | 15734064 | €8,026.79 | RFQ |
Y | 15572908 | €664.05 | RFQ |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- Drillco
- KEYSHAFT
- WONDER GRIP USA
- Lighting Transformers
- Programmable Controllers
- Power Unit Accessories
- Jobber Drill Bit Sets
- Snips Shears And Scissors
- ANVIL Pipe Saddle Supports, Galvanized
- KEO Countersink, Cobalt, 0 Flute, 60 Degree Included Angle
- ALLEGRO SAFETY Tyvek Double Bib High Pressure Hard Hat Hoods, Deluxe
- MEMPHIS GLOVE Ninja BNF Work Gloves, 15 Gauge, Coated Palm and Fingertips
- AKRO-MILS 30130 Shelf Bins, 128 Cu Inch Capacity
- PROTO Flex Impact Socket, 1/2 Inch Drive Size, Metric, Standard