These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Material Handling
- Ladders Platforms and Scaffolding
- Step Stools
Step Stools
AFSP Series Aluminium Folding Step Platforms
Box Steps
Step Stool
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 11-408PBLD1 | €183.07 | |
B | 11839GGO | €360.47 | |
C | 11829GGB | €318.68 | |
D | 11903BGO1E | €72.69 |
Step Stool
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | 1001N1818A6E10B3C1P1 | €281.61 | ||
B | 1001N2626A1E10B3C1P1 | €349.32 | ||
C | 1001N1818A1E10B3C1P1 | €271.59 | ||
D | 1001N2626A6E10B1C2P1 | €489.31 | ||
E | 1002N2626A6E10B8C2P6 | €567.35 | ||
F | 1002N2626A6E10B3C1P1 | €382.63 | ||
G | 1003N1820A1E10B3C2P1 | €564.74 | ||
G | 1003N1820A6E10B3C2P1 | €501.37 | ||
H | 1003N2630A6E10B3C1P6 | €501.11 | ||
I | 1003N2630A1E10B3C1P6 | €517.77 | ||
J | 1003N2630A3E10B3C1P6 | €646.74 |
Step Stool
Step Stool
Step Stool
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | FY8001 | €352.20 | ||
B | AY8002-S55S56 | €454.89 | ||
C | L-2011-02 | €381.92 |
Step Stool
Style | Model | Item | Price (ex. VAT) | |
---|---|---|---|---|
A | WLAR001164 | €390.12 | ||
B | WLSR001162 | €219.60 | ||
A | WLAR001165 | €449.35 | ||
B | WLSR001166 | €195.05 | ||
C | WLSR001246 | €258.28 | ||
C | WLSR001242 | €309.28 | ||
D | WLAR001245 | €468.67 | ||
D | WLAR001244 | €427.22 | ||
E | WLAR002165-D5 | €781.40 | ||
F | WLAR002165-D4 | €686.53 | ||
F | WLAR002245-D4 | €803.42 | ||
G | WLAR002244-D5 | €746.21 | ||
H | WLAR002244-D4 | €691.51 | ||
I | WLAR002164-D4 | €657.66 | ||
J | WLSR003246 | €510.70 |
Step Stool
Style | Model | Color | Price (ex. VAT) | |
---|---|---|---|---|
A | FG252300BLA | €256.83 | ||
B | FG252300BEIG | €304.97 | ||
C | 2523 | €94.56 | ||
D | 2523 | €94.56 |
ASP Series Adjustable Step-Mate Stands
Style | Model | Base Width | Color | First Step Adjustment Max. | Individual Step Depth | Ladder Length | Ladder Material | Material | Max. Second Step Adjustment | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ASP-24-3-SS | €1,790.02 | |||||||||
B | ASP-24-SS | €1,389.86 | |||||||||
C | ASP-24 | €328.97 | |||||||||
D | ASP-24-3 | €453.38 | |||||||||
E | ASP-24-3-A | - | RFQ | ||||||||
F | ASP-24-A | - | RFQ | ||||||||
G | ASP-36-3-SS | €1,863.73 | |||||||||
H | ASP-36-SS | €1,468.65 | |||||||||
I | ASP-36-3-A | - | RFQ | ||||||||
J | ASP-36-A | - | RFQ | ||||||||
K | ASP-36-3 | €469.96 | |||||||||
L | ASP-36 | €354.34 | |||||||||
M | ASP-48-3-SS | €1,977.98 | |||||||||
N | ASP-48-SS | €1,643.84 | |||||||||
O | ASP-48 | €387.31 | |||||||||
P | ASP-48-3 | €492.85 | |||||||||
Q | ASP-48-3-A | - | RFQ | ||||||||
R | ASP-48-A | - | RFQ | ||||||||
S | ASP-60 | €430.56 | RFQ | ||||||||
T | ASP-60-SS | €2,014.97 | RFQ | ||||||||
U | ASP-60-A | - | RFQ | ||||||||
V | ASP-72-SS | €2,134.26 | RFQ | ||||||||
W | ASP-72-A | - | RFQ |
STEP Series Rolling Step Stools
Style | Model | Color | Price (ex. VAT) | |
---|---|---|---|---|
A | STEP-17-BK | €139.72 | ||
B | STEP-17-GY | €139.72 | ||
C | STEP-17-R | €139.72 | ||
D | STEP-17-Y | €139.72 |
ASP Series Adjustable Step-Mate Stands With Handrail
SPN Series Hard Rubber Retro Fit Caster/Portability Kits
Style | Model | Used For | Price (ex. VAT) | |
---|---|---|---|---|
A | SPN-1-PO-RF | €44.28 | RFQ | |
B | SPN-2-PO-RF | €44.28 | RFQ | |
C | SPN-3-PO-RF | €44.28 | RFQ |
SPN Series Step Poly Nestables
Style | Model | Assembly | Base Length | Base Spread | Base Width | First Step Width | Hand Rail Height | Handrail Height | Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SPN-1-YL-HR-BR | - | RFQ | ||||||||
A | SPN-1-YL-HR-BR-PO | - | RFQ | ||||||||
B | SPN-3-YL-HR | €504.26 | RFQ | ||||||||
C | SPN-1-YL | €115.54 | RFQ | ||||||||
D | SPN-2-YL | €172.76 | RFQ | ||||||||
E | SPN-3-YL | €349.26 | RFQ | ||||||||
F | SPN-1-YL-HR | €177.79 | RFQ | ||||||||
G | SPN-1-YL-HR-PO | €219.72 | RFQ | ||||||||
H | SPN-2-YL-HR | €327.76 | RFQ | ||||||||
I | SPN-2-YL-HR-BR | €387.48 | RFQ | ||||||||
J | SPN-2-YL-HR-BR-PO | €434.49 | RFQ | ||||||||
K | SPN-2-YL-HR-PO | €374.77 | RFQ | ||||||||
L | SPN-3-YL-HR-BR | €561.43 | RFQ | ||||||||
M | SPN-3-YL-HR-BR-PO | €607.17 | RFQ | ||||||||
N | SPN-3-YL-HR-PO | €548.73 | RFQ |
SPN Series Retro Fit Back Rail Kits
Style | Model | Used For | Price (ex. VAT) | |
---|---|---|---|---|
A | SPN-2-YL-BR-RF | €59.65 | RFQ | |
B | SPN-3-YL-BR-RF | €58.38 | RFQ |
SPN Series Retro Fit Handrail Kits
Style | Model | Material | Used For | Price (ex. VAT) | |
---|---|---|---|---|---|
A | SPN-1-YL-HR-RF | €55.83 | RFQ | ||
B | SPN-2-YL-HR-RF | €120.54 | RFQ | ||
C | SPN-3-YL-HR-RF | €147.25 | RFQ |
SSA Series Aluminium Step Stands
Style | Model | Base Spread | Base Width | Color | Distance Between Steps | Frame Color | Ladder Length | Number Of Steps | Step Color | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SSA-1 | €198.15 | |||||||||
B | SSA-1W-Y | €248.98 | |||||||||
C | SSA-1-Y | €203.13 | |||||||||
D | SSA-1W | €242.49 | |||||||||
E | SSA-2W-KD | €466.24 | |||||||||
F | SSA-2-Y | €383.50 | |||||||||
G | SSA-2W-KD-Y | €466.24 | |||||||||
H | SSA-2W-Y | €485.17 | |||||||||
I | SSA-2W | €482.62 | |||||||||
J | SSA-2-KD-Y | €335.39 | |||||||||
K | SSA-2-KD | €335.39 | |||||||||
L | SSA-2 | €383.50 | |||||||||
M | SSA-3 | €565.35 | |||||||||
N | SSA-3-KD | €533.56 | |||||||||
O | SSA-3-KD-Y | €533.56 | |||||||||
P | SSA-3W | €724.08 | |||||||||
Q | SSA-3W-KD | €647.84 | |||||||||
R | SSA-3W-KD-Y | €647.84 | |||||||||
S | SSA-3W-Y | €723.99 | |||||||||
T | SSA-3-Y | €564.08 |
VST Series Polyethylene Step Stools
Step Stool
FT Series Stainless Steel Step Stands
Steps
Style | Model | Base Depth | Bottom Width | Finish | Material | Net Weight | Number Of Steps | Overall Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 1802N2626A3E10B1C50P6 | €452.84 | ||||||||
B | 1302N2626A3E10B1C1P6 | €254.38 | ||||||||
C | 1803N3232A3E10B1C50P6 | €748.17 | ||||||||
D | 1403N2628A3E10B1C1P1 | €513.73 | ||||||||
C | 1903N2628A3E10B1C50P1 | €692.64 |
Step Stools
Step Stools are portable stools that help in reaching higher with a compact size for easy storage. Also available are foldable step stools in different sizes and load capacities. They are made of a variety of materials such as aluminium, fibreglass, polyethylene, plastic or steel
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Spherical Washers
- Tightener Shafts
- Post Driver Accessories
- Sleeve Bearings
- Drum Pump Motors
- VERMONT GAGE NoGo Standard Thread Plug Gages, 8-36 Unf
- VERMONT GAGE Car X Go/NoGo Reversible Assemblies
- ALLIED EMT Conduit with Compression Coupling
- 3M Heavy Wall Heat Shrink Tubing
- SALISBURY Class 0 Electrical Gloves Kit, 11 Inch, Black
- OBERON TCG Arc Flash Kits, 40 Cal Arc Rating
- CASH VALVE Vacuum Valves, Type D-51
- MECHANIX Carbon X Level 10 Heat Resistant Gloves
- Krytox GPL 222 Series Anti Corrosion Grease