These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Power Transmission
- Bearings
- Spherical Rod Ends
QA1 Spherical Rod Ends
Style | Model | Dimension A | Dimension Aa | Dimension E | Dimension G | Dimension H | Dimension J | Inside Dia. | Max. Angular Misalignment | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | GFR3T | €29.78 | |||||||||
A | GFL3T | €33.19 | |||||||||
A | GFR8T | €48.76 | |||||||||
A | GFL8T | €48.76 | |||||||||
A | GFR4T | €31.65 | |||||||||
A | GFL4T | €31.65 | |||||||||
A | GFR12T | €132.80 | |||||||||
A | GFL12T | €144.52 | |||||||||
A | GFR6T | €43.89 | |||||||||
A | GFL6T | €48.24 | |||||||||
A | GFR10T | €92.89 | |||||||||
A | GFL10T | €105.14 | |||||||||
A | GFR5T | €32.91 | |||||||||
A | GFL5T | €32.91 |
Style | Model | Dimension A | Dimension Aa | Dimension E | Dimension G | Dimension H | Dimension J | Inside Dia. | Max. Angular Misalignment | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MGFL5T | €53.77 | |||||||||
A | MGFR6T | €53.40 | |||||||||
A | MGFL6T | €53.40 | |||||||||
A | MGFR8T | €60.86 | |||||||||
A | MGFL8T | €60.86 | |||||||||
A | MGFR10T | €73.74 | |||||||||
A | MGFL10T | €73.74 | |||||||||
A | MGFR12T | €136.58 | |||||||||
A | MGFL12T | €136.58 | |||||||||
A | MGFL14T | €178.52 | |||||||||
A | MGFR14T | €178.52 | |||||||||
A | MGFR16T | €222.11 | |||||||||
A | MGFL16T | €222.11 |
Style | Model | Dimension A | Dimension B | Dimension C | Dimension E | Dimension G | Dimension H | Dimension J | Max. Angular Misalignment | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MGFL5TS | €63.02 | |||||||||
A | MGFR6TS | €66.97 | |||||||||
A | MGFL6TS | €66.97 | |||||||||
A | MGFR8TS | €81.27 | |||||||||
A | MGFL8TS | €81.27 | |||||||||
A | MGFR10TS | €114.48 | |||||||||
A | MGFL10TS | €114.48 | |||||||||
A | MGFR12TS | €193.21 | |||||||||
A | MGFL12TS | €193.21 | |||||||||
A | MGFR14TS | €235.35 | |||||||||
A | MGFL14TS | €235.35 | |||||||||
A | MGFR16TS | €287.50 | |||||||||
A | MGFL16TS | €234.63 |
Style | Model | Dimension A | Dimension Aa | Dimension E | Dimension G | Dimension H | Dimension J | Inside Dia. | Max. Angular Misalignment | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NMR3 | €11.07 | |||||||||
A | NML3 | €11.07 | |||||||||
A | NMR8 | €14.34 | |||||||||
A | NML8 | €18.02 | |||||||||
A | NMR4 | €8.80 | |||||||||
A | NML4 | €11.73 | |||||||||
A | NMR12 | €31.11 | |||||||||
A | NML12 | €31.11 | |||||||||
A | NMR6 | €13.29 | |||||||||
A | NML6 | €12.64 | |||||||||
A | NMR10 | €18.76 | |||||||||
A | NML10 | €18.87 | |||||||||
A | NMR5 | €8.97 | |||||||||
A | NML5 | €11.92 | |||||||||
A | NMR7 | €15.67 | |||||||||
A | NML7 | €15.67 |
Style | Model | Dimension A | Dimension Aa | Dimension E | Dimension G | Dimension H | Dimension J | Inside Dia. | Max. Angular Misalignment | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | GML3T | €31.37 | |||||||||
A | GMR3T | €31.37 | |||||||||
A | GMR8T | €49.09 | |||||||||
A | GML8T | €49.09 | |||||||||
A | GML4T | €26.67 | |||||||||
A | GMR4T | €33.48 | |||||||||
A | GMR12T | €114.21 | |||||||||
A | GML12T | €114.21 | |||||||||
A | GMR6T | €43.52 | |||||||||
A | GML6T | €43.52 | |||||||||
A | GMR10T | €103.78 | |||||||||
A | GML10T | €102.24 | |||||||||
A | GMR5T | €40.54 | |||||||||
A | GMR7T | €60.42 | |||||||||
A | GML7T | €60.42 |
Style | Model | Dimension A | Dimension B | Dimension C | Dimension E | Dimension G | Dimension H | Dimension J | Max. Angular Misalignment | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MGML5TS | €63.76 | |||||||||
A | MGMR5TS | €63.76 | |||||||||
A | MGML6TS | €69.15 | |||||||||
A | MGMR8TS | €81.77 | |||||||||
A | MGML8TS | €81.77 | |||||||||
A | MGMR10TS | €116.55 | |||||||||
A | MGML10TS | €116.55 | |||||||||
A | MGMR12TS | €196.65 | |||||||||
A | MGML12TS | €196.65 | |||||||||
A | MGMR14TS | €235.35 | |||||||||
A | MGML16TS | €293.51 | |||||||||
A | MGMR16TS | €293.51 |
Style | Model | Dimension A | Dimension Aa | Dimension E | Dimension G | Dimension H | Dimension J | Inside Dia. | Max. Angular Misalignment | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | CFR3 | €8.18 | |||||||||
A | CFL3 | €9.67 | |||||||||
A | CFR8 | €17.46 | |||||||||
A | CFL8 | €17.09 | |||||||||
A | CFR4 | €10.13 | |||||||||
A | CFL4 | €10.13 | |||||||||
A | CFR12 | €32.27 | |||||||||
A | CFL12 | €32.83 | |||||||||
A | CFR6 | €8.93 | |||||||||
A | CFL6 | €13.47 | |||||||||
A | CFR10 | €24.05 | |||||||||
A | CFL10 | €23.04 | |||||||||
A | CFR5 | €8.81 | |||||||||
A | CFL5 | €8.81 | |||||||||
A | CFR7 | €12.99 | |||||||||
A | CFL7 | €14.91 |
Style | Model | Dimension A | Dimension Aa | Dimension E | Dimension G | Dimension H | Dimension J | Inside Dia. | Max. Angular Misalignment | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MCFR5 | €14.12 | |||||||||
A | MCFL5 | €14.12 | |||||||||
A | MCFR6 | €13.52 | |||||||||
A | MCFL6 | €13.52 | |||||||||
A | MCFR8 | €16.94 | |||||||||
A | MCFL8 | €16.14 | |||||||||
A | MCFR10 | €18.06 | |||||||||
A | MCFL10 | €19.74 | |||||||||
A | MCFR12 | €21.36 | |||||||||
A | MCFL12 | €21.36 | |||||||||
A | MCFR14 | €29.47 | |||||||||
A | MCFL14 | €32.37 | |||||||||
A | MCFR16 | €46.50 | |||||||||
A | MCFL16 | €44.01 |
Style | Model | Dimension A | Dimension Aa | Dimension E | Dimension G | Dimension H | Dimension J | Inside Dia. | Max. Angular Misalignment | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NFR3 | €10.95 | |||||||||
A | NFL3 | €11.17 | |||||||||
A | NFR8 | €18.39 | |||||||||
A | NFL8 | €18.39 | |||||||||
A | NFR4 | €11.66 | |||||||||
A | NFL4 | €11.66 | |||||||||
A | NFR12 | €32.04 | |||||||||
A | NFL12 | €32.04 | |||||||||
A | NFR6 | €12.64 | |||||||||
A | NFL6 | €12.64 | |||||||||
A | NFR10 | €25.52 | |||||||||
A | NFL10 | €25.52 | |||||||||
A | NFR5 | €12.21 | |||||||||
A | NFL5 | €12.21 | |||||||||
A | NFR7 | €15.51 | |||||||||
A | NFL7 | €15.51 |
Style | Model | Dimension A | Dimension B | Dimension C | Dimension E | Dimension G | Dimension H | Dimension J | Max. Angular Misalignment | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NML3S | €15.27 | |||||||||
A | NMR3S | €15.27 | |||||||||
A | NML8S | €26.34 | |||||||||
A | NMR8S | €23.22 | |||||||||
A | NMR4S | €16.28 | |||||||||
A | NML4S | €16.28 | |||||||||
A | NML12S | €52.23 | |||||||||
A | NMR12S | €46.05 | |||||||||
A | NML6S | €18.76 | |||||||||
A | NMR6S | €18.76 | |||||||||
A | NML10S | €41.17 | |||||||||
A | NMR10S | €41.17 | |||||||||
A | NML5S | €16.93 | |||||||||
A | NMR5S | €12.74 | |||||||||
A | NML7S | €21.30 | |||||||||
A | NMR7S | €21.30 |
Style | Model | Dimension A | Dimension B | Dimension C | Dimension E | Dimension G | Dimension H | Dimension J | Max. Angular Misalignment | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | CMR3S | €14.98 | |||||||||
A | CML3S | €15.10 | |||||||||
A | CML8S | €23.97 | |||||||||
A | CMR8S | €23.97 | |||||||||
A | CML4S | €14.97 | |||||||||
A | CMR4S | €11.25 | |||||||||
A | CMR12S | €38.30 | |||||||||
A | CML12S | €38.54 | |||||||||
A | CML6S | €18.45 | |||||||||
A | CMR6S | €13.81 | |||||||||
A | CMR10S | €40.20 | |||||||||
A | CML10S | €40.20 | |||||||||
A | CML5S | €16.56 | |||||||||
A | CMR5S | €14.60 | |||||||||
A | CML7S | €20.91 | |||||||||
A | CMR7S | €20.91 |
Style | Model | Dimension A | Dimension B | Dimension C | Dimension E | Dimension G | Dimension H | Dimension J | Max. Angular Misalignment | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | GMR3TS | €43.35 | |||||||||
A | GML3TS | €43.35 | |||||||||
A | GMR8TS | €71.23 | |||||||||
A | GML8TS | €94.77 | |||||||||
A | GMR4TS | €48.96 | |||||||||
A | GML4TS | €48.96 | |||||||||
A | GMR12TS | €195.51 | |||||||||
A | GMR6TS | €64.31 | |||||||||
A | GML6TS | €61.57 | |||||||||
A | GMR10TS | €129.75 | |||||||||
A | GML10TS | €129.75 | |||||||||
A | GMR5TS | €54.56 | |||||||||
A | GMR7TS | €78.28 | |||||||||
A | GML7TS | €78.28 |
PTFE Race Rod Ends
Female Stud Rod End
Style | Model | Ball | Bearings | Dimension A | Dimension B | Dimension C | Dimension E | Dimension G | Dimension H | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | GFR5TS | €54.28 | |||||||||
A | GFL6TS | €63.53 | |||||||||
A | GFL5TS | €44.06 | |||||||||
A | GFR8TS | €97.50 | |||||||||
A | GFL4TS | €47.10 | |||||||||
A | GFR4TS | €47.10 | |||||||||
A | GFL3TS | €42.46 | |||||||||
A | GFR3TS | €42.46 | |||||||||
A | GFL8TS | €93.63 | |||||||||
A | GFR10TS | €125.67 | |||||||||
A | GFL10TS | €105.08 | |||||||||
A | GFR12TS | €192.09 | |||||||||
A | GFL12TS | €192.09 | |||||||||
A | GFR6TS | €60.83 | |||||||||
B | MCFL6S | €26.52 | |||||||||
B | MCFR8S | €24.99 | |||||||||
B | MCFL5S | €21.87 | |||||||||
B | MCFR5S | €21.87 | |||||||||
B | MCFL8S | €28.16 | |||||||||
B | MCFR10S | €23.16 | |||||||||
B | MCFR12S | €36.47 | |||||||||
B | MCFR14S | €47.95 | |||||||||
B | MCFL14S | €47.95 | |||||||||
B | MCFR16S | €65.38 | |||||||||
B | MCFL16S | €65.38 |
Race Rod End, Female, Right Hand, 5/5.065 mm Size
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- MILTON-INDUSTRIES
- SCOTT PLASTICS LTD
- KEY FIRE HOSE
- Safety Relays
- Progressive Cavity Pumps
- Ultrasonic Flow Meter Detector Accessories
- Janitor-Housekeeping Carts
- Cylinder Position Sensors
- ALLEGRO Y-Duct Connectors
- CAMPBELL Animal Tie Round Swivel Snaps
- DB PIPE STANDS DB-XXL-Jack Series 300 Stands
- HARLOFF Scope Transit System
- CONDOR Leather Gloves, Standard, Straight Thumb, Beige
- DESTACO Flat Tip Bonded Neoprene Spindle Metric
- MEMPHIS GLOVE Luminator High Visibility Leather Drivers Work Gloves
- ADB HOIST RINGS MFG. EZ-Torque Hoist Rings, Standard