These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
ACCURATE MANUFACTURED PRODUCTS GROUP Socket Head Cap Screws
Socket head cap screws have a hexagonal recess in the head for a wrench or driver to tighten or loosen them. Commonly used in applications requiring a low profile & high strength fastener like machinery, electronics and automotive applications.
Socket head cap screws have a hexagonal recess in the head for a wrench or driver to tighten or loosen them. Commonly used in applications requiring a low profile & high strength fastener like machinery, electronics and automotive applications.
Socket head cap screws are threaded fasteners that have a cylindrical head and a recessed hexagon drive. Also known as Allen head screws, they are turned using a hexagonal key for Allen key
...Read moreAlloy Steel Socket Head Cap Screw
Style | Model | Dia./Thread Size | Drive Size | Head Dia. | Head Height | Head Type | Item | Length | Min. Tensile Strength | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | U07410.009.0100 | €139.94 | |||||||||
B | U07040.016.0087 | €18.58 | |||||||||
C | U07410.037.0550 | €47.25 | |||||||||
D | U07040.037.0325 | €36.75 | |||||||||
E | U07410.062.0400 | €28.23 |
Socket Head Cap Screws
Style | Model | Basic Material | Dia./Thread Size | Drive Size | Fastener Finish | Finish | Grade | Head Angle | Head Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | B55050.025.0150 | €289.97 | |||||||||
A | B55050.031.0050 | €548.28 | |||||||||
A | B55050.031.0350 | €1,800.19 | |||||||||
A | B55050.031.0250 | €584.71 | |||||||||
A | B55050.031.0200 | €532.63 | |||||||||
A | B55050.031.0150 | €377.67 | |||||||||
A | B55050.031.0100 | €355.15 | |||||||||
A | B55050.031.0075 | €501.74 | |||||||||
A | B55050.025.0250 | €247.97 | |||||||||
A | B55050.037.0075 | €430.66 | |||||||||
A | B55050.025.0200 | €215.79 | |||||||||
A | B55050.025.0175 | €520.19 | |||||||||
B | M51030.030.0025 | €8.73 | |||||||||
A | B55050.025.0037 | €788.43 | |||||||||
A | B55050.019.0200 | €953.14 | |||||||||
A | B55050.019.0175 | €2,564.45 | |||||||||
A | B55050.037.0050 | €523.32 | |||||||||
A | B55050.037.0125 | €418.97 | |||||||||
A | B55050.019.0125 | €941.91 | |||||||||
A | B55050.050.0300 | €320.68 | |||||||||
A | B55050.062.0175 | €618.90 | |||||||||
A | B55050.062.0150 | €666.75 | |||||||||
A | B55050.062.0125 | €312.76 | |||||||||
A | B55050.062.0100 | €1,408.76 | |||||||||
A | B55050.050.0400 | €230.76 |
Socket Cap Screws, Button
Style | Model | Drive Size | Head Dia. | Head Height | Length under Head | Min. Tensile Strength | Rockwell Hardness | Temp. Range | Thread Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 10F62KBC | €24.33 | |||||||||
B | 10C50KBC | €25.24 | |||||||||
C | 10C62KBC | €25.08 | |||||||||
D | 10C75KBC | €25.34 | |||||||||
E | 10C87KBC | €36.98 | |||||||||
F | 10C100KBC | €22.19 | |||||||||
G | 10F50KBC | €22.95 | |||||||||
H | 10F75KBC | €37.02 | |||||||||
I | 10F87KBC | €30.68 | |||||||||
J | 10F100KBC | €24.40 | |||||||||
K | 907809-PG | €21.72 | |||||||||
L | 31C87KBC | €34.18 | |||||||||
M | 31C50KBC | €41.18 | |||||||||
N | 31C62KBC | €44.85 | |||||||||
O | 31C75KBC | €48.83 | |||||||||
P | 31F75KBC | €45.96 | |||||||||
Q | 31C100KBC | €45.97 | |||||||||
R | 31F50KBC | €37.17 | |||||||||
S | 31F62KBC | €35.32 | |||||||||
T | 31C37KBC | €41.59 | |||||||||
U | 8C50KBC | €26.71 | |||||||||
V | 8C37KBC | €25.37 | |||||||||
W | 8C75KBC | €35.79 | |||||||||
X | 8C62KBC | €25.29 | |||||||||
Y | 37C87KBC | €42.91 |
Socket Cap Screws, Standard
Style | Model | Dia./Thread Size | Drive Size | Head Dia. | Head Height | Length under Head | Material | Min. Tensile Strength | Rockwell Hardness | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | UST179689 | €7.25 | |||||||||
B | UST176209 | €10.16 | |||||||||
C | UST176210 | €9.50 | |||||||||
D | UST176211 | €11.71 | |||||||||
E | UST179691 | €10.47 | |||||||||
F | UST179692 | €16.50 | |||||||||
G | UST179693 | €25.05 | |||||||||
H | UST179694 | €12.05 | |||||||||
I | UST183188 | €15.96 | |||||||||
J | UST179690 | €7.04 | |||||||||
K | UST176216 | €4.07 | |||||||||
L | UST176219 | €16.81 | |||||||||
M | UST186101 | €16.74 | |||||||||
N | UST176217 | €15.00 | |||||||||
O | UST179702 | €8.82 | |||||||||
P | UST176215 | €15.01 | |||||||||
Q | UST176214 | €13.98 | |||||||||
R | UST176213 | €6.73 | |||||||||
S | UST179701 | €17.50 | |||||||||
T | UST176212 | €12.88 | |||||||||
U | UST179706 | €13.91 | |||||||||
V | UST179708 | €13.30 | |||||||||
W | UST179707 | €12.64 | |||||||||
X | UST176224 | €14.40 | |||||||||
Y | UST179704 | €11.33 |
Socket Cap Screws, Flat
Style | Model | Dia./Thread Size | Drive Size | Head Dia. | Head Height | Length under Head | Min. Tensile Strength | Rockwell Hardness | Thread Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | UST193582 | €2.66 | |||||||||
B | UST185126 | €2.95 | |||||||||
C | UST184001 | €3.03 | |||||||||
D | UST184003 | €2.52 | |||||||||
E | UST194850 | €3.57 | |||||||||
F | UST183997 | €2.65 | |||||||||
G | UST187458 | €4.25 | |||||||||
H | UST187459 | €4.38 | |||||||||
I | UST184015 | €6.73 | |||||||||
J | UST184009 | €3.86 | |||||||||
K | UST187457 | €3.54 | |||||||||
L | UST187456 | €3.67 | |||||||||
M | UST194851 | €2.68 | |||||||||
N | UST194854 | €5.54 | |||||||||
O | UST187460 | €5.52 | |||||||||
P | UST187461 | €5.52 | |||||||||
Q | UST184021 | €5.62 | |||||||||
R | UST187462 | €6.34 | |||||||||
S | UST184025 | €5.67 | |||||||||
T | UST187464 | €8.68 | |||||||||
U | UST187468 | €12.98 | |||||||||
V | UST184047 | €6.80 | |||||||||
W | UST184045 | €15.40 | |||||||||
X | UST187469 | €13.79 | |||||||||
Y | UST184049 | €8.60 |
Socket Cap Screws, Button
Style | Model | Dia./Thread Size | Drive Size | Head Dia. | Head Height | Length under Head | Min. Tensile Strength | Rockwell Hardness | Thread Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | UST194860 | €5.86 | |||||||||
B | UST194862 | €11.27 | |||||||||
C | UST194863 | €20.88 | |||||||||
D | UST194861 | €11.35 | |||||||||
E | UST187480 | €5.15 | |||||||||
F | UST194865 | €4.61 | |||||||||
G | UST187481 | €5.42 | |||||||||
H | UST187479 | €4.09 | |||||||||
I | UST194864 | €7.20 | |||||||||
J | UST185175 | €3.81 | |||||||||
K | UST187483 | €5.27 | |||||||||
L | UST194867 | €6.10 | |||||||||
M | UST187484 | €7.61 | |||||||||
N | UST187486 | €10.29 | |||||||||
O | UST187485 | €6.89 | |||||||||
P | UST187482 | €6.28 | |||||||||
Q | UST187523 | €9.28 | |||||||||
R | UST187489 | €11.34 | |||||||||
S | UST187490 | €12.43 | |||||||||
T | UST187491 | €7.91 | |||||||||
U | UST187524 | €9.61 | |||||||||
V | UST187487 | €8.43 | |||||||||
W | UST187521 | €7.28 | |||||||||
X | UST187495 | €24.70 | |||||||||
Y | UST187528 | €17.54 |
Allen Screws
Style | Model | Width | Price (ex. VAT) | |
---|---|---|---|---|
A | SLFASDS1 | - | RFQ | |
B | SLFASDS1SS | - | RFQ | |
B | SLFAS1 | - | RFQ | |
B | SLFAS1SS | - | RFQ |
Socket Head Cap Screws
Style | Model | Dia./Thread Size | Drive Size | Drive Type | Grade | Head Dia. | Head Height | Length | Min. Tensile Strength | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ZSS61604C08 | €20.28 | |||||||||
A | ZSS61604C06 | €19.41 | |||||||||
A | ZSS61604C05 | €19.22 | |||||||||
A | ZSS61604C04 | €19.10 | |||||||||
A | ZSS61606C04 | €19.10 | |||||||||
A | ZSS61606C06 | €20.22 | |||||||||
A | ZSS61606C08 | €19.59 | |||||||||
A | ZSS61606C10 | €20.82 | |||||||||
A | ZSS61606C12 | €20.79 | |||||||||
A | ZSS61608C06 | €20.40 | |||||||||
A | ZSS61608C08 | €19.59 | |||||||||
A | ZSS61608C10 | €20.48 | |||||||||
A | ZSS61608C12 | €21.85 | |||||||||
B | ZSS61608C16 | €22.72 | |||||||||
A | ZSS61610F10 | €18.34 | |||||||||
A | ZSS61610F06 | €18.71 | |||||||||
A | ZSS61610F12 | €20.79 | |||||||||
A | ZSS61610F16 | €19.90 | |||||||||
C | ZSQ60112C20 | €63.75 | |||||||||
C | ZSQ60112C24 | €67.00 | |||||||||
C | ZSQ60112C16 | €57.95 | |||||||||
A | ZSS61614C08 | €20.30 | |||||||||
A | ZSS61614C10 | €21.04 | |||||||||
A | ZSS61614C12 | €19.53 | |||||||||
A | ZSS61614C16 | €24.20 |
Socket Head Cap Screws
Style | Model | Dia./Thread Size | Drive Size | Grade | Head Dia. | Head Height | Head Type | Item | Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FBSCAPS63212P100 | €46.76 | |||||||||
B | FBBHSCAPS83238P100 | €58.52 | |||||||||
C | FBBHSCAPS83212P100 | €51.36 | |||||||||
D | FBSCAPS83212P100 | €49.75 | |||||||||
E | FBSCAPS83234P100 | €53.81 | |||||||||
F | FBSCAPS83238P100 | €49.58 | |||||||||
G | FBBHSCAPS83234P100 | €58.52 | |||||||||
H | FBBHSCAPS102438P100 | €48.86 | |||||||||
G | FBBHSCAPS102412P100 | €63.29 | |||||||||
I | FBFHEADS102412P100 | €45.01 | |||||||||
J | FBSCAPS102412P100 | €51.84 | |||||||||
K | FBSCAPS102434P100 | €55.01 | |||||||||
G | FBBHSCAPS102434P100 | €71.43 | |||||||||
G | FBBHSCAPS103234P100 | €59.02 | |||||||||
J | FBFTSCAPS103234P100 | €55.26 | |||||||||
J | FB3FTSCAPS103278P25 | €35.54 | |||||||||
L | FBFTFHEADS103212P100 | €45.88 | |||||||||
G | FBFTBHSCAPS103238P100 | €56.27 | |||||||||
M | FBFTBHSCAPS103212P100 | €51.36 | |||||||||
N | FBFTSCAPS103238P100 | €49.87 | |||||||||
O | FBFTSCAPS103212P100 | €52.88 | |||||||||
P | FBSCAPS1213112P10 | €50.30 | |||||||||
Q | FB3SCAPS142034P10 | €18.30 | |||||||||
R | FBSCAPS142012P50 | €40.61 | |||||||||
S | FB3SCAPS142012P10 | €17.62 |
Socket Head Cap Screws
Socket Cap Screws, Button
Style | Model | Drive Size | Head Dia. | Head Height | Length under Head | Thread Dia. | Thread Length | Thread Size | Thread Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | BHSD0100025FP-PK100 | €42.53 | |||||||||
B | BHSD0100038CP-PK100 | €37.68 | |||||||||
C | BHSD0040019CP-PK100 | €34.33 | |||||||||
D | BHSD0040025CP-PK100 | €33.78 | |||||||||
E | BHSD0040038CP-PK100 | €31.40 | |||||||||
F | BHSD0040050CP-PK100 | €40.68 | |||||||||
G | 25C100KBC | €17.76 | |||||||||
H | BHSD0060038CP-PK100 | €32.88 | |||||||||
I | BHSD0060050CP-PK100 | €36.75 | |||||||||
J | BHSD0060063CP-PK100 | €42.35 |
Socket Cap Screws, Flat
Style | Model | Drive Size | Head Dia. | Head Height | Length under Head | Thread Dia. | Thread Length | Thread Size | Thread Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | DFSC0310100CP-PK100 | €90.80 | |||||||||
B | DFSC0380050CP-PK100 | €107.43 | |||||||||
C | DFSC0380150FP-PK100 | €111.32 | |||||||||
D | DFSC0060025CP-PK100 | €37.47 | |||||||||
E | DFSC0060038CP-PK100 | €41.33 |
Socket Head Cap Screws
Style | Model | Dia./Thread Size | Drive Size | Head Dia. | Head Height | Head Type | Item | Length under Head | Min. Tensile Strength | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SDSC0500050CP-PK50 | €89.31 | |||||||||
B | SDSC0020025CP-PK100 | €40.48 | |||||||||
C | SDSC0040063CP-PK100 | €41.98 | |||||||||
D | SDSC0040075CP-PK100 | €42.50 | |||||||||
E | SDSC0040025CP-PK100 | €34.41 | |||||||||
F | SDSC0040031CP-PK100 | €29.84 | |||||||||
G | SDSC0040050CP-PK100 | €37.91 | |||||||||
H | SDSC0040038CP-PK100 | €36.32 | |||||||||
I | SDSC0050025CP-PK100 | €33.06 | |||||||||
J | SDSC0050050CP-PK100 | €42.53 | |||||||||
K | SDSC0050100CP-PK100 | €70.40 | |||||||||
L | SDSC0060100CP-PK100 | €32.64 | |||||||||
M | SDSC0060075CP-PK100 | €36.95 | |||||||||
N | SDSC0060063CP-PK100 | €35.75 | |||||||||
O | SDSC0060050CP-PK100 | €23.68 | |||||||||
P | SDSC0060038CP-PK100 | €34.73 | |||||||||
Q | SDSC0060025CP-PK100 | €34.30 | |||||||||
R | HYAS66048GR | - | RFQ | ||||||||
S | SDSC0100025CP-PK100 | €43.26 | |||||||||
T | SDSC0100300FP-PK100 | €101.05 | |||||||||
U | SDSC0100250FP-PK100 | €100.06 | |||||||||
V | HYA04018GR | - | RFQ | ||||||||
W | SDSL0250050CP-PK100 | €69.80 | |||||||||
X | SDSC0380500CP-PK50 | €204.11 | |||||||||
Y | 37C100KCS | €78.02 |
Socket Head Cap Screws
Style | Model | Drive Size | Head Dia. | Head Height | Length under Head | Thread Dia. | Thread Length | Thread Size | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3462511075 | €7.85 | |||||||||
B | 3462511150 | - | RFQ | ||||||||
C | 3431218100 | €8.16 | |||||||||
D | 3431218075 | €7.85 | |||||||||
E | 3450013200 | €9.20 | |||||||||
F | 3450013150 | €8.07 | |||||||||
G | 3450013075 | €7.49 | |||||||||
H | 3425200037 | €5.80 | |||||||||
I | 3425200125 | €7.73 | |||||||||
J | 3425200112 | €5.31 | |||||||||
K | 3425200150 | - | RFQ | ||||||||
L | 3425200175 | €5.43 | |||||||||
M | 3425200250 | - | RFQ | ||||||||
N | 3425280037 | €6.62 | |||||||||
O | 3425280075 | €7.40 | |||||||||
P | 3425200050 | €7.25 | |||||||||
Q | 3425200075 | - | RFQ | ||||||||
R | 3425200200 | - | RFQ | ||||||||
S | 3425200100 | €9.24 | |||||||||
T | 3404400050 | €7.43 | |||||||||
U | 3404400018 | €4.13 | |||||||||
V | 3404400037 | €10.42 | |||||||||
W | 3404400087 | €8.58 | |||||||||
X | 3404400100 | €1.62 | |||||||||
Y | 3410320200 | - | RFQ |
Socket Cap Screws, Flat
Style | Model | Drive Size | Head Dia. | Head Height | Length under Head | Min. Tensile Strength | Rockwell Hardness | Temp. Range | Thread Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 210282-PG | €166.85 | |||||||||
B | 75C250KFC | €180.66 | |||||||||
C | 210280-PG | €169.18 | |||||||||
D | 75C300KFC | €179.29 | |||||||||
E | 43C75KFC | €122.24 | |||||||||
F | 43C125KFC | - | RFQ | ||||||||
G | 43C150KFC | €78.14 | |||||||||
H | 43C100KFC | €112.80 | |||||||||
I | 10C100KFC | €32.48 | |||||||||
J | 10C62KFC | €28.64 | |||||||||
K | 10C150KFC | €69.88 | |||||||||
L | 10F150KFC | €40.32 | |||||||||
M | 10F125KFC | €51.00 | |||||||||
N | 10F100KFC | €29.85 | |||||||||
O | 10F62KFC | €25.69 | |||||||||
P | 10F50KFC | €22.60 | |||||||||
Q | 10C125KFC | €54.22 | |||||||||
R | 10C75KFC | €30.15 | |||||||||
S | 10F75KFC | €26.69 | |||||||||
T | 10C50KFC | €27.99 | |||||||||
U | 4C75KFC | €18.61 | |||||||||
N | 4C62KFC | €16.69 | |||||||||
V | 62C250KFC | €100.00 | |||||||||
W | 62C225KFC | €109.45 | |||||||||
X | 62C125KFC | €99.33 |
Socket Cap Screws, Standard
Style | Model | Dia./Thread Size | Drive Size | Head Dia. | Head Height | Item | Length under Head | Min. Tensile Strength | Rockwell Hardness | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 75C275KCS | €181.88 | |||||||||
B | 430355-PG | €211.75 | |||||||||
C | 430330-PG | €161.80 | |||||||||
D | 430346-PG | €116.93 | |||||||||
E | 430347-PG | €116.88 | |||||||||
F | 430348-PG | €125.57 | |||||||||
G | 100C275KCS | €131.81 | |||||||||
H | 430350-PG | €152.07 | |||||||||
I | 430351-PG | €107.13 | |||||||||
J | 430352-PG | €150.71 | |||||||||
K | 430354-PG | €180.62 | |||||||||
L | 430503-PG | €48.87 | |||||||||
M | 430318-PG | €113.32 | |||||||||
N | 31F100KCS | €58.78 | |||||||||
O | 31F125KCS | €62.68 | |||||||||
P | 75C125KCS | €119.96 | |||||||||
Q | 75C150KCS | €127.47 | |||||||||
R | 75C175KCS | €129.49 | |||||||||
S | 75C200KCS | €144.49 | |||||||||
T | 75C225KCS | €152.27 | |||||||||
U | 75C250KCS | €160.21 | |||||||||
V | 25C275KCS | €79.73 | |||||||||
W | 87C300KCS | €135.24 | |||||||||
X | 430317-PG | €98.25 | |||||||||
Y | 25F200KCS | €66.59 |
12.9 Alloy Steel Standard Metric Socket Head Cap Screw
Style | Model | Dia./Thread Size | Drive Size | Head Dia. | Head Height | Length | Thread Dia. | Thread Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | M07000.020.0014 | €20.55 | |||||||||
B | M07000.025.0014 | €24.94 | |||||||||
C | M07000.025.0025 | €24.49 | |||||||||
D | M07000.040.0110 | €371.85 | |||||||||
E | M07000.040.0055 | €38.51 | |||||||||
F | M07000.040.0065 | €54.36 | |||||||||
G | M07000.040.0075 | €53.43 | |||||||||
H | M07000.040.0090 | €118.65 | |||||||||
I | M07000.040.0100 | €74.60 | |||||||||
J | M07000.040.0120 | €267.54 | |||||||||
K | M07000.050.0160 | €41.81 | |||||||||
E | M07000.050.0200 | €33.69 | |||||||||
L | M07000.060.0130 | €30.55 | |||||||||
E | M07000.060.0200 | €47.21 | |||||||||
M | M07000.060.0180 | €28.58 | |||||||||
N | M07000.060.0160 | €25.48 | |||||||||
O | M07000.060.0140 | €14.72 | |||||||||
P | M07000.080.0014 | €32.34 | |||||||||
E | M07040.080.0035 | €141.53 | |||||||||
Q | M07040.080.0045 | €62.38 | |||||||||
R | M07040.080.0050 | €46.36 | |||||||||
S | M07040.080.0016 | €37.19 | |||||||||
T | M07040.080.0020 | €45.43 | |||||||||
U | M07040.080.0025 | €108.10 | |||||||||
V | M07040.080.0030 | €102.55 |
Flange Head Cap Screw, 12.9 Alloy Steel
Style | Model | Dia./Thread Size | Drive Size | Head Dia. | Head Height | Length under Head | Thread Dia. | Thread Length | Thread Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 6DE81 | €50.75 | |||||||||
B | 6DE82 | €30.28 | |||||||||
C | 6DE83 | €33.33 | |||||||||
D | 6DE84 | €23.93 | |||||||||
E | 6DE85 | €31.62 | |||||||||
F | 6DE86 | €38.07 | |||||||||
G | 6DE87 | €37.28 | |||||||||
H | 6DE88 | €19.51 | |||||||||
I | 6DE89 | €39.86 | |||||||||
J | 6DE92 | €20.30 | |||||||||
K | 6DE91 | €19.18 | |||||||||
L | 6DE90 | €19.25 | |||||||||
M | 6DE93 | €17.94 | |||||||||
N | 6DE94 | €18.77 | |||||||||
O | 6DE95 | €17.00 | |||||||||
P | 6DE96 | €25.30 | |||||||||
Q | 6DE97 | €26.83 | |||||||||
R | 6DE98 | €32.78 | |||||||||
S | 6DE99 | €33.38 | |||||||||
T | 6DU10 | €36.82 | |||||||||
U | 6DU11 | €35.75 | |||||||||
V | 6DU12 | €28.31 | |||||||||
W | 6DU13 | €51.31 |
10.9 Steel Metric Socket Head Cap Screw
Style | Model | Dia./Thread Size | Drive Size | Head Dia. | Head Height | Length | Thread Dia. | Thread Length | Thread Style | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | M07400.030.0040 | €34.26 | |||||||||
B | M07400.030.0050 | €144.27 | |||||||||
C | M07400.040.0060 | €144.31 | |||||||||
D | M07400.040.0070 | €56.09 | |||||||||
A | M07400.050.0050 | €25.98 | |||||||||
E | M07400.050.0070 | €74.87 | |||||||||
F | M07400.050.0045 | €25.85 | |||||||||
G | M07400.050.0060 | €44.69 | |||||||||
A | M07400.060.0070 | €33.28 | |||||||||
H | M07400.060.0100 | €76.99 | |||||||||
I | M07400.060.0080 | €57.38 | |||||||||
A | M07400.060.0090 | €80.90 | |||||||||
J | M07400.080.0100 | €74.54 | |||||||||
K | M07400.080.0090 | €54.58 | |||||||||
A | M07400.100.0120 | €57.22 | |||||||||
L | M07400.100.0065 | €59.51 | |||||||||
M | M07400.100.0055 | €47.44 | |||||||||
N | M07400.100.0075 | €69.27 | |||||||||
A | M07400.100.0100 | €57.29 | |||||||||
O | M07400.120.0130 | €119.24 | |||||||||
P | M07400.120.0110 | €70.05 | |||||||||
Q | M07400.120.0100 | €68.29 | |||||||||
R | M07400.120.0120 | €83.99 | |||||||||
A | M07400.120.0140 | €102.03 | |||||||||
S | M07400.140.0025 | €15.81 |
A2 Stainless Steel Metric Socket Head Cap Screw
Style | Model | Dia./Thread Size | Drive Size | Head Dia. | Head Height | Head Type | Item | Length | Thread Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | M51060.030.0040 | €9.81 | |||||||||
B | M51060.030.0014 | €5.42 | |||||||||
C | M51040.040.0006 | €9.30 | |||||||||
D | M51060.040.0014 | €8.97 | |||||||||
E | M51030.050.0006 | €10.46 | |||||||||
F | M51040.050.0008 | €15.73 | |||||||||
G | M51060.050.0060 | €20.10 | |||||||||
H | M51050.050.0090 | €24.00 | |||||||||
I | M51050.050.0100 | €38.77 | |||||||||
E | M51030.050.0045 | €22.93 | |||||||||
J | M51060.060.0055 | €24.22 | |||||||||
K | M51060.060.0018 | €11.83 | |||||||||
L | M51060.080.0055 | €36.99 | |||||||||
M | M51060.100.0090 | €41.42 | |||||||||
N | M51060.100.0045 | €28.78 | |||||||||
O | M51060.100.0055 | €28.18 | |||||||||
P | M51060.100.0120 | €52.88 | |||||||||
Q | M51060.100.0080 | €38.17 | |||||||||
R | M51030.100.0055 | €28.96 | |||||||||
S | M51030.100.0035 | €40.20 | |||||||||
T | M51030.100.0012 | €48.33 | |||||||||
U | M51060.120.0045 | €33.93 | |||||||||
V | M51060.120.0100 | €36.08 | |||||||||
W | M51040.120.0060 | €68.77 | |||||||||
X | M51040.120.0025 | €35.35 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- HILTI
- USA SEALING
- Exit Device Accessories
- Box Trucks
- ESD and Cleanroom Chairs
- Bag Filter Housings
- MIG Welder Accessories
- GATES P Type Quick Disconnect Bushings
- PROTO Solid Joint Pliers
- Cementex USA Contractor Series, 40 Cal. Coat And Bib Kits
- EATON HJD Series Complete Molded Case Circuit Breakers, J Frame
- KAREWEAR Finger Guard, Grain Leather Cowhide
- PROTO Punch and Chisel Set
- CONDOR Coated Gloves, ANSI Cut Level A2, Palm Dipped, Polyurethane, White
- PLAST-O-MATIC EBVB Series Electrical Actuated Ball Valves