These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Machining
- Machining Supplies
- Shim Stock
Shim Stock
Shim and Shim Stock, Slotted Shims
Shim Roll
Style | Model | Diameter | Length | Material | Thickness | Thickness Tolerance | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | 001-6-100 | €65.08 | ||||||
B | 004-24-100 | €194.12 | RFQ | |||||
B | 031-24-100 | €400.75 | RFQ | |||||
B | 025-24-100 | €375.71 | RFQ | |||||
B | 020-24-100 | €325.60 | RFQ | |||||
B | 015-24-100 | €281.78 | RFQ | |||||
B | 010-24-100 | €250.47 | RFQ | |||||
B | 007-24-100 | €217.36 | RFQ | |||||
B | 005-24-100 | €200.38 | RFQ | |||||
B | 003-24-100 | €187.85 | RFQ | |||||
B | 316-002-24-50 | €126.95 | RFQ | |||||
B | 002-24-100 | €167.90 | RFQ | |||||
B | 031-24-50 | €200.38 | RFQ | |||||
B | 025-24-50 | €187.85 | RFQ | |||||
B | 020-24-50 | €162.81 | RFQ | |||||
B | 015-24-50 | €140.89 | RFQ | |||||
B | 010-24-50 | €125.24 | RFQ | |||||
B | 005-24-50 | €100.18 | RFQ | |||||
B | 004-24-50 | €97.05 | RFQ | |||||
A | 002-6-100 | €40.80 | ||||||
B | 316-003-24-50 | €146.06 | RFQ | |||||
B | 002-24-50 | €83.95 | RFQ | |||||
B | 316-004-24-100 | €221.87 | RFQ | |||||
B | 316-031-24-100 | €616.64 | RFQ | |||||
B | 316-025-24-100 | €498.49 | RFQ |
Style | Model | Item | Length | Material | Number Of Pieces | Size | Thickness | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | MFSS-08 | €26.12 | RFQ | |||||||
A | MFB18-15 | €90.73 | RFQ | |||||||
A | M31625-25 | €55.26 | RFQ | |||||||
A | M31625-31 | €63.16 | RFQ | |||||||
A | MFSS-10 | €27.11 | RFQ | |||||||
A | MFB18-31 | €176.44 | RFQ | |||||||
A | MFB18-25 | €146.68 | RFQ | |||||||
A | MFB18-20 | €117.86 | RFQ | |||||||
A | MFB18-12 | €157.84 | RFQ | |||||||
A | M31625-15 | €45.28 | RFQ | |||||||
A | MFB18-01 | €61.33 | RFQ | |||||||
A | MFB18-02 | €62.69 | RFQ | |||||||
A | MFB18-03 | €52.86 | RFQ | |||||||
A | MFB18-04 | €60.10 | RFQ | |||||||
A | MFB18-05 | €56.89 | RFQ | |||||||
A | MFB18-06 | €85.95 | RFQ | |||||||
A | MFB18-07 | €98.60 | RFQ | |||||||
A | MFB18-10 | €79.72 | RFQ | |||||||
A | M31625-20 | €49.37 | RFQ | |||||||
A | M31625-12 | €30.97 | RFQ | |||||||
A | M31612-4 | €22.05 | RFQ | |||||||
A | MFSS-12 | €28.31 | RFQ | |||||||
A | MFSS-15 | €30.60 | RFQ | |||||||
A | MFSS-20 | €36.38 | RFQ | |||||||
A | MFSS-25 | €42.61 | RFQ |
Plastic Shim Sheet
Style | Model | Color | Length | Number Of Pieces | Size | Thickness | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | PL10-ASSRT | €85.29 | RFQ | ||||||
B | PL20-ASSRT | €161.42 | RFQ | ||||||
C | PL5-ASSRT | €50.26 | RFQ | ||||||
D | PL-001S | €9.16 | RFQ | ||||||
D | PL-001 | - | RFQ | ||||||
D | PL10-001 | €4.77 | RFQ | ||||||
D | PL5-001 | €3.35 | RFQ | ||||||
D | PL10-0125 | €7.10 | RFQ | ||||||
D | PL-0125S | €13.29 | RFQ | ||||||
D | PL5-0125 | €3.84 | RFQ | ||||||
D | PL-0125 | - | RFQ | ||||||
D | PL-005 | - | RFQ | ||||||
D | PL10-005 | €5.93 | RFQ | ||||||
D | PL-005S | €11.23 | RFQ | ||||||
D | PL5-005 | €3.61 | RFQ | ||||||
D | PL-010 | - | RFQ | ||||||
D | PL10-010 | €7.10 | RFQ | ||||||
D | PL5-010 | €3.84 | RFQ | ||||||
D | PL-010S | €13.29 | RFQ | ||||||
D | PL5-030 | €4.77 | RFQ | ||||||
D | PL-030S | €17.56 | RFQ | ||||||
D | PL-030 | - | RFQ | ||||||
D | PL10-030 | €9.26 | RFQ | ||||||
D | PL-003 | - | RFQ | ||||||
D | PL10-003 | €4.77 | RFQ |
Shim Round
Style | Model | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|
A | 2JGV4 | €36.09 | 25 | |||||
A | 2JGV5 | €36.09 | 25 | |||||
A | 2JGV6 | €36.64 | 25 | |||||
A | 2JGV7 | €36.09 | 25 | |||||
A | 2JGV8 | €36.09 | 25 | |||||
B | 2JGV9 | €36.09 | 25 | |||||
A | 2JGW1 | €36.09 | 25 | |||||
A | 2JGW2 | €36.09 | 25 | |||||
A | 2JGW3 | €31.36 | 25 | |||||
A | 2JGW4 | €33.60 | 25 | |||||
A | 2JGW5 | €36.09 | 25 | |||||
B | 2JHG4 | €27.76 | 25 | |||||
A | 2JHG6 | €26.27 | 25 | |||||
A | 2JHG3 | €27.12 | 25 | |||||
A | 2JHG2 | €27.76 | 25 | |||||
A | 2JGX2 | €31.36 | 25 | |||||
A | 2JGX3 | €31.36 | 25 | |||||
A | 2JGX6 | €31.36 | 25 | |||||
A | 2JGX7 | €36.09 | 25 | |||||
A | 2JGW9 | €31.36 | 25 | |||||
A | 2JGW8 | €31.36 | 25 | |||||
A | 2JGW7 | €31.36 | 25 | |||||
A | 2JGX1 | €36.09 | 25 | |||||
B | 2JHH2 | €26.03 | 25 | |||||
A | 2JHH1 | €27.76 | 25 |
Shim Kits
Style | Model | Bolt Size | Number Of Pieces | Size | Slot Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | D-INSTALLER KIT | €396.99 | RFQ | ||||
B | D-SERVICE KIT | €360.57 | RFQ | ||||
C | D-MINI KIT | €626.44 | RFQ | ||||
D | D-STARTER KIT | €662.86 | RFQ | ||||
E | D-FULL KIT | €1,056.21 | RFQ | ||||
F | C-STARTER KIT | €473.47 | RFQ | ||||
G | C-INSTALLER KIT | €280.44 | RFQ | ||||
H | C-SERVICE KIT | €258.59 | RFQ | ||||
I | C-MINI KIT | €455.26 | RFQ | ||||
J | C-FULL KIT | €727.69 | RFQ | ||||
K | B-INSTALLER KIT | €236.74 | RFQ | ||||
L | B-SERVICE KIT | €211.24 | RFQ | ||||
M | B-MINI KIT | €349.64 | RFQ | ||||
N | B-STARTER KIT | €360.57 | RFQ | ||||
O | B-FULL KIT | €593.66 | RFQ | ||||
P | A-STARTER KIT | €316.86 | RFQ | ||||
Q | A-INSTALLER KIT | €200.32 | RFQ | ||||
R | A-SERVICE KIT | €178.46 | RFQ | ||||
N | A-MINI KIT | €280.44 | RFQ | ||||
S | A-FULL KIT | €422.48 | RFQ |
Shim Boxes
Style | Model | Bolt Size | Size | Slot Width | |
---|---|---|---|---|---|
A | D-TOOL BOX ONLY | RFQ | |||
B | C-TOOL BOX ONLY | RFQ | |||
C | B-TOOL BOX ONLY | RFQ | |||
D | A-TOOL BOX ONLY | RFQ |
Shim Stock Roll
Shim Lengthening
Shim Roll, Annealed
Style | Model | Size | Thickness | Thickness Tolerance | Width Tolerance | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 316-002-6-50 | €31.75 | |||||
A | 316-015-6-50 | €54.37 | |||||
A | 316-003-6-50 | €36.53 | |||||
A | 316-020-6-50 | €62.69 | |||||
A | 316-025-6-50 | €72.22 | |||||
A | 316-010-6-50 | €48.43 | |||||
A | 316-007-6-50 | €41.28 | |||||
A | 316-005-6-50 | €39.45 | |||||
A | 316-004-6-50 | €37.59 | |||||
B | 316-002-6-100 | €43.68 | |||||
B | 316-020-6-100 | €105.56 | |||||
B | 316-015-6-100 | €88.93 | |||||
B | 316-010-6-100 | €76.98 | |||||
B | 316-007-6-100 | €62.69 | |||||
B | 316-005-6-100 | €57.95 | |||||
B | 316-004-6-100 | €55.47 | |||||
B | 316-003-6-100 | €53.19 | |||||
B | 316-025-6-100 | €124.62 | |||||
C | 316-025-12-50 | €144.46 | |||||
C | 316-020-12-50 | €125.41 | |||||
C | 316-015-12-50 | €108.72 | |||||
C | 316-010-12-50 | €96.82 | |||||
C | 316-005-12-50 | €78.90 | |||||
C | 316-004-12-50 | €75.20 | |||||
C | 316-003-12-50 | €73.04 |
Shim Round
Style | Model | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|
A | 2JHG5 | €27.38 | 25 | |||||
B | 2JGW6 | €36.72 | 25 | |||||
B | 2JGX5 | €36.64 | 25 | |||||
B | 2JGX4 | €36.64 | 25 | |||||
A | 2JGZ1 | €38.49 | 25 | |||||
A | 2JGZ2 | €32.41 | 25 | |||||
A | 2JGZ5 | €34.84 | 25 | |||||
B | 2JGZ6 | €37.77 | 25 | |||||
A | 2JGZ7 | €32.85 | 25 | |||||
A | 2JGZ8 | €37.77 | 25 | |||||
A | 2JGZ9 | €32.41 | 25 | |||||
B | 2JHA1 | €37.77 | 25 | |||||
A | 2JHA2 | €38.35 | 25 | |||||
A | 2JHH9 | €29.68 | 25 | |||||
A | 2JHJ1 | €27.98 | 25 | |||||
A | 2JHJ3 | €29.54 | 25 | |||||
A | 2JHH8 | €27.76 | 25 | |||||
A | 2JHA8 | €38.97 | 25 | |||||
A | 2JHA9 | €36.27 | 25 | |||||
A | 2JHA3 | €33.20 | 25 | |||||
A | 2JHA4 | €39.57 | 25 | |||||
A | 2JHA5 | €39.57 | 25 | |||||
A | 2JHA6 | €36.27 | 25 | |||||
A | 2JHC2 | €33.93 | 25 | |||||
A | 2JHC1 | €37.06 | 25 |
Style | Model | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|
A | 2DMC9 | €62.90 | 100 | |||||
A | 2DMD1 | €73.47 | 100 | |||||
A | 2DMD2 | €66.98 | 100 | |||||
A | 2DMD3 | €69.33 | 100 | |||||
A | 2DMD4 | €50.79 | 50 | |||||
A | 2DMD5 | €52.78 | 100 | |||||
A | 2DMD6 | €64.03 | 100 | |||||
A | 2DMD7 | €47.13 | 50 | |||||
A | 2DMD8 | €45.94 | 50 | |||||
A | 2DMD9 | €62.28 | 50 | |||||
A | 2DME1 | €65.65 | 50 | |||||
A | 2DME2 | €58.93 | 50 | |||||
A | 2DME3 | €49.66 | 50 | |||||
A | 2DME4 | €64.42 | 50 | |||||
A | 2DME5 | €70.77 | 50 | |||||
A | 2DME6 | €68.39 | 50 |
Shim Stock Roll Cold 302 Stainless Steel
Style | Model | Size | Thickness | Thickness Tolerance | Width Tolerance | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 22110 | €213.42 | |||||
A | 22305 | €78.96 | |||||
A | 22430 | €126.71 | |||||
A | 22410 | €95.96 | |||||
A | 22390 | €100.20 | |||||
A | 22125 | €91.86 | |||||
A | 22340 | €75.56 | |||||
A | 22320 | €70.79 | |||||
A | 22365 | €78.17 | |||||
A | 22285 | €70.30 | |||||
A | 22240 | €65.17 | |||||
A | 22220 | €62.87 | |||||
A | 22195 | €57.00 | |||||
A | 22175 | €62.07 | |||||
A | 22150 | €61.25 | |||||
A | 22126 | €92.44 | |||||
A | 22260 | €67.68 | |||||
B | 22976 | €84.86 | |||||
C | 22979 | €122.43 | |||||
B | 22978 | €92.64 | |||||
B | 22977 | €87.74 | |||||
B | 22972 | €68.00 | |||||
B | 22975 | €78.80 | |||||
B | 22974 | €75.06 | |||||
B | 22973 | €68.09 |
Shim Stock Roll, Cold Steel
Style | Model | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
A | TYPE D | €84.47 | 1 | |
A | C - 0.020 | €99.07 | 20 | |
A | C - 0.004 | €76.71 | 20 | |
A | C - 0.025 | €102.93 | 20 | |
A | C - 0.015 | €91.90 | 20 | |
A | D - 0.100 | €393.28 | 20 | |
A | C - 0.010 | €90.23 | 20 | |
A | B - 0.005 | €63.30 | 20 | |
A | B - 0.100 | €178.40 | 20 | |
A | B - 0.075 | €146.75 | 20 | |
A | A - 0.001 | €53.87 | 20 | |
A | C - 0.003 | €77.66 | 20 | |
A | B - 0.050 | €87.50 | 20 | |
A | B - 0.002 | €62.72 | 20 | |
A | C - 0.005 | €76.71 | 20 | |
A | TYPE C | €74.27 | 1 | |
A | C - 0.001 | €77.66 | 20 | |
A | A - 0.004 | €52.81 | 20 | |
A | B - 0.015 | €63.55 | 20 | |
A | B - 0.125 | €187.90 | 20 | |
A | D - 0.075 | €304.86 | 20 | |
A | B - 0.020 | €67.89 | 20 | |
A | D - 0.050 | €199.32 | 20 | |
A | A - 0.005 | €52.81 | 20 | |
A | C - 0.050 | €138.09 | 20 |
Shim Stock
Shimstock PVC
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KLINGER PISTON VALVES
- UNITED SHIELD
- KEYSHAFT
- Confined Space Tripods
- Sanitary Tube Fittings
- Strapping Machines
- Aluminum Foil Rolls
- Pump Shaft Seals
- JET TOOLS Floor Drill Press
- Cementex USA Extension Bars, 1/2 Inch Square Drive
- GRAINGER Chemical Resistant FEP Tubing
- CAROL Extension Cords
- KIMBLE CHASE Screw Thread Culture Tubes, Disposable
- JOHN GUEST Union Connectors, Polypropylene White
- VIEGA PROPRESS XL-C 45 Degree Elbow, Press x FTG
- RINGERS GLOVES Cut Resistant Gloves Nitrile Dip Coat
- ANSELL Class 2 Electrical Gloves, 16 Inch, Black