LIFT-ALL Round Slings

Colour-coded nylon / polyester slings used to lift a variety of cargo. Available in endless and eye and eye variants

Filter


LIFT-ALL -

Tuflex Series, Round Sling Endless

StyleModelMaterialVertical Hitch CapacityBasket Hitch CapacityTemp. RangeChoker Hitch CapacityWidth Under LoadColor CodeDiameterPrice (ex. VAT)
AEN240X11Polyester21,200 lb.42,400 lb.-60 to 200 Degrees F17,000 lb.2.625"Blue1.75"€297.50
BEN240X12Polyester21,200 lb.42,400 lbs.-50 to 200 Degrees F17,000 lb.2.625"Blue1.75"€358.42
CEN150X4Polyester13,200 lb.26,400 lbs.-50 to 200 Degrees F10,600 lb.2"Red1.375"€88.09
BEN240X4Polyester21,200 lb.42,400 lb.-50 to 200 Degrees F17,000 lb.2.625"Blue1.75"€118.95
DEN30X10Polyester2600 lb.5,200 lbs.-50 to 200 Degrees F2100 lb.1"Purple5/8"€74.91
EEN60X20Polyester5300 lb.10,600 lbs.-50 to 200 Degrees F4200 lb.1.375"Green7/8"€167.12
FEN90X12Polyester8400 lb.16,800 lbs.-50 to 200 Degrees F6700 lb.1.75"Yellow1.125"€141.23
CEN150X6Polyester13,200 lb.26,400 lbs.-50 to 200 Degrees F10,600 lb.2"Red1.375"€113.34
BEN240X6Polyester21,200 lb.42,400 lbs.-50 to 200 Degrees F17,000 lb.2.625"Blue1.75"€179.14
GEN120X10Polyester10,600 lb.21,200 lbs.-60 to 200 Degrees F8500 lb.1.875"Tan1.125"€140.76
BEN240X3Polyester21,200 lb.42,400 lb.-50 to 200 Degrees F17,000 lb.2.625"Blue1.75"€92.91
GEN120X11Polyester10,600 lb.21,200 lb.-60 to 200 Degrees F8500 lb.1.875"Tan1.125"€150.82
GEN120X12Polyester10,600 lb.21,200 lbs.-60 to 200 Degrees F8500 lb.1.875"Tan1.125"€160.64
GEN120X13Polyester10,600 lb.21,200 lb.-60 to 200 Degrees F8500 lb.1.875"Tan1.125"€176.12
GEN120X14Polyester10,600 lb.21,200 lb.-60 to 200 Degrees F8500 lb.1.875"Tan1.125"€182.36
GEN120X16Polyester10,600 lb.21,200 lb.-60 to 200 Degrees F8500 lb.1.875"Tan1.125"€208.97
GEN120X17Polyester10,600 lb.21,200 lb.-60 to 200 Degrees F8500 lb.1.875"Tan1.125"€226.78
GEN120X18Polyester10,600 lb.21,200 lb.-60 to 200 Degrees F8500 lb.1.875"Tan1.125"€226.36
CEN150X3Polyester13,200 lb.26,400 lbs.-50 to 200 Degrees F10,600 lb.2"Red1.375"€61.10
FEN90X10Polyester8400 lb.16,800 lbs.-50 to 200 Degrees F6700 lb.1.75"Yellow1.125"€139.58
GEN120X20Polyester10,600 lb.21,200 lb.-60 to 200 Degrees F8500 lb.1.875"Tan1.125"€306.03
CEN150X26Polyester13,200 lb.26,400 lbs.-50 to 200 Degrees F10,600 lb.2"Red1.375"€423.35
DEN30X8Polyester2600 lb.5,200 lbs.-50 to 200 Degrees F2100 lb.1"Purple5/8"€63.10
EEN60X10Polyester5300 lb.10,600 lbs.-50 to 200 Degrees F4200 lb.1.375"Green7/8"€104.26
EEN60X3Polyester5300 lb.10,600 lbs.-50 to 200 Degrees F4200 lb.1.375"Green7/8"€34.26
StyleModelBasket Hitch CapacityChoker Hitch CapacityDiameterLengthMaterialVertical Hitch CapacityWidth Under LoadPrice (ex. VAT)
AKEN125KX100100,000 lb.3"10ft.Aramid/Nylon125,000 lb.4.875"€6,977.65
AKEN125KX300100,000 lb.3"30ft.Aramid/Nylon125,000 lb.4.875"€17,973.68
AKEN125KX200100,000 lb.3"20ft.Aramid/Nylon125,000 lb.4.875"€12,897.27
AKEN125KX180100,000 lb.3"18ft.Aramid/Nylon125,000 lb.4.875"€13,195.37
AKEN125KX160100,000 lb.3"16ft.Aramid/Nylon125,000 lb.4.875"€11,751.70
AKEN125KX140100,000 lb.3"14ft.Aramid/Nylon125,000 lb.4.875"€9,956.73
AKEN125KX120100,000 lb.3"12ft.Aramid/Nylon125,000 lb.4.875"€8,864.55
AKEN125KX250100,000 lb.3"25ft.Aramid/Nylon125,000 lb.4.875"€17,053.24
AKEN10KX1820,000 lb.8000 lb.1"18ft.Aramid/Polyester10,000 lb.1 9/16"€1,116.45
AKEN10KX2020,000 lb.8000 lb.1"20ft.Aramid/Polyester10,000 lb.1 9/16"€1,183.68
AKEN10KX820,000 lb.8000 lb.1"8ft.Aramid/Polyester10,000 lb.1 9/16"€520.02
AKEN10KX1220,000 lb.8000 lb.1"12ft.Aramid/Polyester10,000 lb.1 9/16"€685.83
AKEN10KX620,000 lb.8000 lb.1"6"Aramid/Polyester10,000 lb.1 9/16"€381.05
AKEN10KX1620,000 lb.8000 lb.1"16ft.Aramid/Polyester10,000 lb.1 9/16"€947.14
AKEN10KX1420,000 lb.8000 lb.1"14ft.Aramid/Polyester10,000 lb.1 9/16"€877.57
AKEN10KX320,000 lbs.8000 lb.1"3ft.Aramid/Polyester10,000 lb.1 9/16"€216.89
AKEN10KX420,000 lbs.8000 lb.1"4ft.Aramid/Polyester10,000 lb.1 9/16"€272.25
AKEN10KX1020,000 lbs.8000 lb.1"10ft.Aramid/Polyester10,000 lb.1 9/16"€608.65
AKEN15KX630,000 lb.12,000 lb.1.125"6"Aramid/Polyester15,000 lb.1.75"€617.57
AKEN15KX830,000 lb.12,000 lb.1.125"8ft.Aramid/Polyester15,000 lb.1.75"€805.13
AKEN15KX430,000 lb.12,000 lb.1.125"4ft.Aramid/Polyester15,000 lb.1.75"€370.43
AKEN15KX330,000 lb.12,000 lb.1.125"3ft.Aramid/Polyester15,000 lb.1.75"€344.10
AKEN15KX2030,000 lb.12,000 lb.1.125"20ft.Aramid/Polyester15,000 lb.1.75"€1,930.89
AKEN15KX1030,000 lb.12,000 lb.1.125"10ft.Aramid/Polyester15,000 lb.1.75"€948.05
AKEN15KX1230,000 lb.12,000 lb.1.125"12ft.Aramid/Polyester15,000 lb.1.75"€1,169.92
LIFT-ALL -

Tuflex Series, Round Sling Eye and Eye

StyleModelEye LengthTemp. RangeBasket Hitch CapacityLengthMaterialChoker Hitch CapacityVertical Hitch CapacityWidth Under LoadPrice (ex. VAT)
AEE60X510"-60 to 200 Degrees F10,600 lb.5ft.Polyester/Nylon4200 lb.5300 lb.2.5"€82.33
AEE60X1310"-60 to 200 Degrees F10,600 lb.13ft.Polyester/Nylon4200 lb.5300 lb.2.5"€214.19
BEE30X1110"-60 to 200 Degrees F5200 lb.11ft.Polyester/Nylon2100 lb.2600 lb.2.25"€138.06
BEE30X1010"-60 to 200 Degrees F5,200 lbs.10ft.Polyester/Nylon2100 lb.2600 lb.2.25"€137.28
CEE60X410"-50 to 200 Degrees F10,600 lbs.4ft.Polyester4200 lb.5300 lb.2.5"€69.88
DEE30X610"-50 to 200 Degrees F5,200 lbs.6"Polyester2100 lb.2600 lb.2.25"€79.68
CEE60X610"-50 to 200 Degrees F10,600 lbs.6"Polyester4200 lb.5300 lb.2.5"€112.96
AEE60X1110"-60 to 200 Degrees F10,600 lb.11ft.Polyester/Nylon4200 lb.5300 lb.2.5"€181.97
AEE60X1510"-60 to 200 Degrees F10,600 lb.15ft.Polyester/Nylon4200 lb.5300 lb.2.5"€237.85
BEE30X1310"-60 to 200 Degrees F5200 lb.13ft.Polyester/Nylon2100 lb.2600 lb.2.25"€170.29
AEE60X1610"-60 to 200 Degrees F10,600 lb.16ft.Polyester/Nylon4200 lb.5300 lb.2.5"€248.81
AEE60X1810"-60 to 200 Degrees F10,600 lb.18ft.Polyester/Nylon4200 lb.5300 lb.2.5"€280.15
AEE60X2010"-60 to 200 Degrees F10,600 lb.20ft.Polyester/Nylon4200 lb.5300 lb.2.5"€299.47
AEE60X710"-60 to 200 Degrees F10,600 lb.7ft.Polyester/Nylon4200 lb.5300 lb.2.5"€114.14
AEE60X810"-60 to 200 Degrees F10,600 lbs.8ft.Polyester/Nylon4200 lb.5300 lb.2.5"€123.13
AEE60X910"-60 to 200 Degrees F10,600 lb.9ft.Polyester/Nylon4200 lb.5300 lb.2.5"€142.98
BEE30X1210"-60 to 200 Degrees F5200 lb.12ft.Polyester/Nylon2100 lb.2600 lb.2.25"€149.97
DEE30X410"-50 to 200 Degrees F5,200 lbs.4ft.Polyester2100 lb.2600 lb.2.25"€59.24
BEE30X1410"-60 to 200 Degrees F5200 lb.14ft.Polyester/Nylon2100 lb.2600 lb.2.25"€179.57
AEE60X1710"-60 to 200 Degrees F10,600 lb.17ft.Polyester/Nylon4200 lb.5300 lb.2.5"€268.82
BEE30X910"-60 to 200 Degrees F5200 lb.9ft.Polyester/Nylon2100 lb.2600 lb.2.25"€114.35
BEE30X810"-60 to 200 Degrees F5200 lb.8ft.Polyester/Nylon2100 lb.2600 lb.2.25"€102.43
BEE30X710"-60 to 200 Degrees F5200 lb.7ft.Polyester/Nylon2100 lb.2600 lb.2.25"€90.57
BEE30X510"-60 to 200 Degrees F5200 lb.5ft.Polyester/Nylon2100 lb.2600 lb.2.25"€68.77
BEE30X1510"-60 to 200 Degrees F5200 lb.15ft.Polyester/Nylon2100 lb.2600 lb.2.25"€192.58
LIFT-ALL -

Round Slings

StyleModelItemPrice (ex. VAT)
A60517X12Ratchet Strap€58.49
B60517X16Ratchet Strap€62.60
CBS5Round Sling€49.68
DEN600X20Round Sling€1,241.28
DEN240X14Round Sling€394.44
EEE90X12Round Sling€235.09
EEE90X8Round Sling€170.28
DEE2802NTTX16Round Sling€179.98
DEE2802NTTX10Round Sling€118.90
DEE2802NTTX6Round Sling€84.96
DEE2802NTTX8Round Sling€104.02
DEE2802NTX30Round Sling€275.89

We are here to help!

Looking for a part not listed here?