These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Plumbing
- Pipe and Tubing
- Repair Clamps
Repair Clamps
Clamps
Style | Model | Bolt Material | For Minimum Outside Diameter | For Maximum Outside Diameter | Number Of Bolts | For Maximum Copper Tube Size | Lug Material | Gasket Coverage | Max. Operating Pressure | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 24400008406000 | €161.77 | |||||||||
A | 24400008403000 | €75.99 | |||||||||
B | 24700006303000 | €133.78 | |||||||||
B | 24700008806000 | €234.68 | |||||||||
B | 24700010503000 | €149.67 | |||||||||
B | 24700008803000 | €148.95 | |||||||||
B | 24700023806000 | €285.21 | |||||||||
B | 24700023803000 | €158.36 | |||||||||
C | 24700023812000 | €570.41 | |||||||||
B | 24700008406000 | €258.95 | |||||||||
B | 24700006306000 | €234.14 | |||||||||
B | 24700008412000 | €517.60 | |||||||||
B | 24700013206000 | €273.17 | |||||||||
B | 24700019003000 | €163.35 | |||||||||
B | 24700019006000 | €278.64 | |||||||||
B | 24700008403000 | €148.47 | |||||||||
A | 24400006303000 | €75.12 | |||||||||
A | 24400008803000 | €76.25 | |||||||||
A | 24400013206000 | €163.85 | |||||||||
A | 24400010506000 | €162.32 | |||||||||
A | 24400008806000 | €162.21 | |||||||||
A | 24400019006000 | €169.16 | |||||||||
A | 24400010503000 | €76.97 | |||||||||
A | 24400023806000 | €156.99 | |||||||||
A | 24400010512000 | €325.46 |
Pipe Repair Kits
Tube And Pipe Repair Clamps And Kits
Repair Clamp
Style | Model | Max. Pressure | Number Of Bolts | Gasket Material | Bolt Material | Temp. Range | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | 26100086315000 | €599.90 | ||||||
B | 245-0006631200 | €217.18 | ||||||
A | 26100086307000 | €306.06 | ||||||
B | 245-00066303000 | €49.33 | ||||||
B | 245-00066306000 | €96.74 | ||||||
B | 245-0006309000 | €161.64 | ||||||
B | 245-00086312000 | €265.35 | ||||||
B | 245-00086309000 | €176.17 | ||||||
B | 245-00086306000 | €112.52 | ||||||
B | 245-00086303000 | €57.97 | ||||||
A | 26100066315000 | €491.78 | ||||||
A | 26100066307000 | €273.41 | ||||||
A | 26100045015000 | €383.62 | ||||||
A | 26100045007000 | €232.15 | ||||||
B | 24500045012000 | €180.44 | ||||||
A | 26100023807000 | €188.11 | ||||||
B | 24500045006000 | €76.83 | ||||||
A | 26100023815000 | €329.21 | ||||||
A | 26100035007000 | €199.16 | ||||||
A | 26100035015000 | €362.44 | ||||||
B | 24500045009000 | €135.43 | ||||||
B | 24500045003000 | €41.42 | ||||||
B | 24500013206000 | €41.03 | ||||||
B | 24500023806000 | €49.33 | ||||||
B | 24500010503000 | €20.68 |
Style | Model | Outlet Connection | Outlet Pipe Size | Gasket Material | Bolt Material | Max. Pressure | Bolt Size | Number Of Bolts | Temp. Range | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 31500013907000 CC | €107.66 | |||||||||
A | 31500090507000 CC | €152.35 | |||||||||
A | 31500132013000 CC | €240.30 | |||||||||
A | 31500132011000 CC | €240.30 | |||||||||
A | 31500132009000 CC | €184.14 | |||||||||
A | 31500132007000 CC | €195.10 | |||||||||
A | 31500111013000 CC | €283.74 | |||||||||
A | 31500111011000 CC | €301.42 | |||||||||
A | 31500111009000 CC | €155.38 | |||||||||
A | 31500111007000 CC | €168.96 | |||||||||
A | 31500019207000 CC | €108.46 | |||||||||
A | 31500090511000 CC | €182.00 | |||||||||
A | 31500090509000 CC | €152.35 | |||||||||
A | 31500090513000 CC | €182.00 | |||||||||
A | 31500069007000 CC | €124.49 | |||||||||
A | 31500048009000 CC | €107.24 | |||||||||
A | 31500069013000 CC | €136.04 | |||||||||
A | 31500048011000 CC | €137.79 | |||||||||
A | 31500048013000 | €139.22 | |||||||||
A | 31500069009000 CC | €124.49 | |||||||||
A | 31500090506000 IP | €152.35 | |||||||||
A | 31500132012000 IP | €240.30 | |||||||||
A | 31500132010000 IP | €240.30 | |||||||||
A | 31500132008000 IP | €195.74 | |||||||||
A | 31500069006000 IP | €126.62 |
Style | Model | Number Of Bolts | Outlet Pipe Size | Outlet Connection | Gasket Material | Bolt Material | Max. Pressure | Grade | Bolt Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 238066307009 CC | €340.54 | |||||||||
A | 238035007008 IP | €273.96 | |||||||||
A | 238086307008 IP | €392.79 | |||||||||
A | 238045007009 CC | €351.98 | |||||||||
A | 238045007008 IP | €353.31 | |||||||||
A | 238045007007 CC | €351.98 | |||||||||
A | 238045007006 IP | €332.59 | |||||||||
A | 238086307009 CC | €365.19 | |||||||||
A | 238066307006 IP | €360.17 | |||||||||
A | 238066307007 CC | €360.17 | |||||||||
A | 238035007009 CC | €280.26 | |||||||||
A | 238035007007 CC | €291.04 | |||||||||
A | 238086307006 IP | €383.16 | |||||||||
A | 238035007006 IP | €291.04 | |||||||||
A | 238066307008 IP | €360.17 | |||||||||
A | 238111007006 IP | €509.73 | |||||||||
A | 238111007007 CC | €509.73 | |||||||||
A | 238111007008 IP | €509.73 | |||||||||
A | 238132007009 CC | €540.25 | |||||||||
A | 238132007008 IP | €540.25 | |||||||||
A | 238132007007 CC | €540.25 | |||||||||
A | 238132007006 IP | €540.25 | |||||||||
A | 238111007009 CC | €509.73 | |||||||||
A | 238086307007 CC | €392.79 | |||||||||
A | 238066312009 CC | €520.87 |
Repair Clamp, Full Circle, Stainless Steel
Style | Model | Max. Pressure | Number Of Bolts | Gasket Material | Bolt Material | Grade | Bolt Size | Temp. Range | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 2610002381200 | €292.31 | ||||||||
A | 26100045012000 | €343.89 | ||||||||
A | 26100066312000 | €445.79 | ||||||||
A | 26100086312000 | €496.64 | ||||||||
A | 26100111007000 | €422.26 | ||||||||
A | 26100111012000 | €647.61 | ||||||||
A | 26100111015000 | €726.95 | ||||||||
A | 26100132007000 | €504.48 | ||||||||
A | 26100132012000 | €800.22 | ||||||||
A | 26100132015000 | €859.15 | ||||||||
A | 26100035012000 | €328.05 | ||||||||
B | 22600111012000 | €529.01 | ||||||||
B | 22600132012000 | €619.59 | ||||||||
B | 22600132007000 | €400.06 | ||||||||
B | 22600111015000 | €666.64 | ||||||||
B | 22600023812000 | €279.48 | ||||||||
B | 22600111007000 | €361.21 | ||||||||
B | 22600086312000 | €455.02 | ||||||||
B | 22600066312000 | €367.52 | ||||||||
B | 22600045012000 | €323.37 | ||||||||
B | 22600035012000 | €307.75 | ||||||||
B | 22600132015000 | €774.58 |
Style | Model | Outlet Pipe Size | Gasket Material | Bolt Material | Max. Pressure | Bolt Size | Number Of Bolts | Temp. Range | Outlet Connection | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 31500035411000 | €135.95 | |||||||||
A | 31500019208000 CC | €104.83 | |||||||||
A | 31500025609000 CC | €111.13 | |||||||||
A | 31500035409000 CC | €115.60 | |||||||||
A | 31500048007000 CC | €103.71 | |||||||||
A | 31500035407000 CC | €111.27 |
Sevice Saddle Iron 2 Inch Pipe 1-1/4in Out
Model | Item | Price (ex. VAT) | |
---|---|---|---|
31500025611000 CC | AE4LGY | €120.54 |
Pipe Repair Kit, Fiberglass, 4 Inch Width x 12 ft Length Wrap Size, 3 Inch Pipe Size
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- FLOMEC
- SUPERIOR
- BLACKHAWK
- Zone Valves
- Trailer Hitch Balls
- Test Plug Accessories
- Headbands Sweatbands and Cooling Headwear
- Fiberglass Stair Treads
- ZSI Beta Standard Series, Strut Nuts
- GENERAL PIPE CLEANERS Replacement Downheads
- CELLTREAT Pipette, Sterile
- BURNDY Hyseal Plug Series Pin Terminal Plug
- SPEARS VALVES PVC True Union 2000 Industrial 3-Way Horizontal Diverter Ball Valves, JIS Socket, FKM
- JOHN GUEST Pipe Inserts
- OIL SAFE Cartridge Tube Hanging Hooks
- DESTACO Swivel Foot Spindle
- DESTACO 351 Series Pull Action Latch Clamps, Narrow Base
- JOHN GUEST Bulkhead Unions, Polypropylene White