These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
- Electrical
- Wire and Cable
- Portable Cord
CAROL Portable Cord
Portable Cord, SOOW Jacket Type
Style | Model | Conductor Material | Jacket Color | Jacket Material | Max. Amps | Nominal Outside Dia. | Number Of Conductors | Spool Length | Temp. Range | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 09205.35.01 | €1,820.71 | |||||||||
A | 09405.35.01 | €1,210.70 | |||||||||
B | 02469.15T.05 | €367.00 | |||||||||
C | 02470.15T.05 | €601.39 | |||||||||
C | 02466.15T.05 | €736.16 | |||||||||
B | 02462.35.05 | €908.54 | |||||||||
B | 02425.35T.05 | €1,233.03 | |||||||||
C | 02426.35T.05 | €1,384.79 | |||||||||
C | 02427.35T.05 | €1,839.20 | |||||||||
D | 16073 | €1,838.95 | |||||||||
E | 16073 | €452.25 | |||||||||
F | 02765.82.01 | €156.77 | |||||||||
G | W6073.33.01 | €1,606.66 | |||||||||
F | 02725.82.01 | €361.90 | |||||||||
H | 02762.85.01 | €809.21 | |||||||||
D | 02725.85.01 | €1,133.21 | |||||||||
I | 09610.99.01 | €4.49 | |||||||||
J | 09616.99.01 | €15.08 | |||||||||
J | 09624.99.01 | €22.27 | |||||||||
H | 02726.85.01 | €970.29 | |||||||||
K | 02728.85.01 | €896.93 | |||||||||
K | 00.82JO.27255 | €464.03 | |||||||||
L | 02766.35T.01 | €722.80 | |||||||||
F | 02762.82.01 | €257.55 | |||||||||
M | W6074.33.01 | €1,349.19 |
Style | Model | Price (ex. VAT) | |
---|---|---|---|
A | 02727.35T.01 | €1,101.96 | |
A | 02725.35T.01 | €746.56 | |
A | 02726.35T.01 | €856.68 | |
A | 02762.35T.01 | €517.23 | |
A | 01812.35.01 | €1,380.67 | |
A | 02727.38T.01 | €2,015.35 |
Super Vu-Tron, Portable Cord Type SOOW
Style | Model | Max. Amps | Nominal Outside Dia. | Number Of Conductors | Spool Length | Wire Color | Wire Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 09808 | €401.50 | |||||||
B | 09808 | €85.37 | |||||||
C | 09810 | €133.98 | |||||||
D | 09810 | €660.80 | |||||||
E | 09808 | €500.72 | |||||||
D | 09810 | €1,235.03 | |||||||
D | 09610 | €859.29 | |||||||
D | 09610 | €1,599.06 | |||||||
F | 09610 | €196.04 | |||||||
G | 09805 | €660.80 | |||||||
H | 09806 | €407.06 | |||||||
G | 09805 | €366.92 | |||||||
G | 09805 | €180.18 | |||||||
I | 09806 | €356.50 | |||||||
J | 09806 | €80.57 | |||||||
K | 09608 | €334.84 | |||||||
L | 09608 | €167.81 | |||||||
E | 09608 | €1,357.62 | |||||||
H | 09606 | €965.68 | |||||||
G | 09605 | €855.03 | |||||||
M | 09606 | €242.10 | |||||||
N | 09605 | €209.39 | |||||||
O | 09606 | €122.80 | |||||||
P | 09605 | €93.09 | |||||||
G | 09405 | €1,080.51 |
Style | Model | Nec Article | Nominal Outside Dia. | Number Of Conductors | Temp. Range | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | C0516A.41.10 | €502.64 | |||||
A | C0910A.41.10 | €281.39 |
SOOW Type Carolprene Jacketed
Style | Model | Max. Amps | Nominal Outside Dia. | Number Of Conductors | Spool Length | Wire Color | Wire Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 02770 | €107.45 | |||||||
B | 02770 | €111.40 | |||||||
A | 02770 | €398.06 | |||||||
C | 2766 | €50.75 | |||||||
D | 02763 | €126.37 | |||||||
E | 02763 | €69.92 | |||||||
F | 2766 | €112.51 | |||||||
G | 02769 | €171.34 | |||||||
E | 02763 | €140.99 | |||||||
H | 2766 | €221.23 | |||||||
G | 02769 | €78.89 | |||||||
I | 02769 | €152.35 | |||||||
J | 02722 | €158.43 | |||||||
E | 02722 | €178.22 | |||||||
E | 02722 | €85.72 | |||||||
K | 02768 | €438.32 | |||||||
H | 02768 | €85.85 | |||||||
L | 02768 | €188.47 | |||||||
E | 2723 | €419.70 | |||||||
E | 2723 | €108.21 | |||||||
E | 2723 | €229.82 | |||||||
K | 02726 | €502.21 | |||||||
M | 02726 | €115.80 | |||||||
N | 02726 | €237.86 | |||||||
O | 02724 | €351.88 |
130031 Series Cordset
Style | Model | |
---|---|---|
A | 1300310012 | RFQ |
B | 1300310043 | RFQ |
B | 1300310013 | RFQ |
130211 Series Cordset
Woodhead 130211 Series cord sets are ideal for providing a reliable connection in data communication and power transmission while protecting against external environmental conditions used in industrial automation and manufacturing environments. They are made of PVC material for resisting wear and abrasion. These cord sets have working temperature range of -20 to 105 degrees C.
Woodhead 130211 Series cord sets are ideal for providing a reliable connection in data communication and power transmission while protecting against external environmental conditions used in industrial automation and manufacturing environments. They are made of PVC material for resisting wear and abrasion. These cord sets have working temperature range of -20 to 105 degrees C.
Style | Model | Outer Jacket Diameter | |
---|---|---|---|
A | 1302110080 | RFQ | |
A | 1302110075 | RFQ | |
A | 1302110077 | RFQ |
Style | Model | |
---|---|---|
A | 1302100059 | RFQ |
A | 1302100075 | RFQ |
A | 1302100074 | RFQ |
A | 1302100057 | RFQ |
Style | Model | Outer Jacket Diameter | Temperature Range | |
---|---|---|---|---|
A | 1302090063 | RFQ | ||
A | 1302090060 | RFQ |
Style | Model | |
---|---|---|
A | 1302090058 | RFQ |
A | 1302090056 | RFQ |
A | 1302090077 | RFQ |
A | 1302090076 | RFQ |
A | 1302090125 | RFQ |
A | 1302090124 | RFQ |
A | 1302090123 | RFQ |
A | 1302090121 | RFQ |
A | 1302090120 | RFQ |
130137 Series Cordset
Style | Model | Cord Length | |
---|---|---|---|
A | 1301370093 | RFQ | |
B | 1301370102 | RFQ | |
B | 1301370101 | RFQ |
120070 Series Cordset
Style | Model | |
---|---|---|
A | 1200700117 | RFQ |
A | 1200700152 | RFQ |
A | 1200700267 | RFQ |
A | 1200700001 | RFQ |
A | 1200700224 | RFQ |
A | 1200700225 | RFQ |
B | 1200700237 | RFQ |
A | 1200700133 | RFQ |
A | 1200700135 | RFQ |
A | 1200700150 | RFQ |
A | 1200700256 | RFQ |
A | 1200700115 | RFQ |
A | 1200700202 | RFQ |
A | 1200700204 | RFQ |
A | 1200700217 | RFQ |
A | 1200700094 | RFQ |
A | 1200700096 | RFQ |
A | 1200700058 | RFQ |
A | 1200700069 | RFQ |
A | 1200700185 | RFQ |
A | 1200700188 | RFQ |
A | 1200700263 | RFQ |
Style | Model | Cable Dia. | Cable Jacket Material | Cable Length | Cable Type | Coupling Type | Number Of Poles | Orientation | Temperature Range | |
---|---|---|---|---|---|---|---|---|---|---|
A | 1200800246 | RFQ | ||||||||
A | 1200800182 | RFQ | ||||||||
A | 1200800052 | RFQ | ||||||||
A | 1200800177 | RFQ | ||||||||
A | 1200800178 | RFQ | ||||||||
A | 1200800179 | RFQ | ||||||||
A | 1200800180 | RFQ | ||||||||
A | 1200800181 | RFQ | ||||||||
A | 1200800053 | RFQ | ||||||||
A | 1200800050 | RFQ | ||||||||
A | 1200800054 | RFQ | ||||||||
A | 1200800055 | RFQ | ||||||||
A | 1200800056 | RFQ | ||||||||
A | 1200800057 | RFQ | ||||||||
A | 1200800183 | RFQ | ||||||||
A | 1200800184 | RFQ | ||||||||
A | 1200800051 | RFQ | ||||||||
A | 1200800049 | RFQ | ||||||||
A | 1200800186 | RFQ | ||||||||
A | 1200800072 | RFQ | ||||||||
A | 1200800255 | RFQ | ||||||||
A | 1200800256 | RFQ | ||||||||
A | 1200800257 | RFQ | ||||||||
A | 1200800258 | RFQ | ||||||||
A | 1200800218 | RFQ |
Style | Model | |
---|---|---|
A | 1300660168 | RFQ |
A | 1300660171 | RFQ |
Style | Model | |
---|---|---|
A | 1210350322 | RFQ |
A | 1210350321 | RFQ |
121036 Series Cordset
Style | Model | Contact Material | |
---|---|---|---|
A | 1211810141 | RFQ | |
A | 1210360725 | RFQ | |
A | 1210360719 | RFQ | |
A | 1210360708 | RFQ | |
A | 1210360728 | RFQ | |
A | 1210360736 | RFQ | |
B | 1210360056 | RFQ | |
B | 1210360192 | RFQ |
Style | Model | |
---|---|---|
A | 1300330004 | RFQ |
A | 1300330003 | RFQ |
Style | Model | |
---|---|---|
A | 1300150093 | RFQ |
A | 1300150069 | RFQ |
A | 1300150067 | RFQ |
Service Cord SOOW Black
Style | Model | |
---|---|---|
A | 1211810036 | RFQ |
A | 1211810035 | RFQ |
A | 1211810033 | RFQ |
A | 1211810025 | RFQ |
A | 1211810021 | RFQ |
A | 1211810011 | RFQ |
A | 1210360724 | RFQ |
A | 1210360720 | RFQ |
A | 1210360713 | RFQ |
A | 1210360711 | RFQ |
A | 1210360709 | RFQ |
A | 1210360703 | RFQ |
A | 1211810072 | RFQ |
A | 1211810071 | RFQ |
A | 1211810065 | RFQ |
A | 1211810064 | RFQ |
130057 Series Cordset
Style | Model | |
---|---|---|
A | 1300570002 | RFQ |
B | 1300570005 | RFQ |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- MARTOR
- KEYSHAFT
- MONARCH
- CONDUCTIX-WAMPFLER
- Knit Gloves
- Bench Triple Output DC Power Supplies
- Threaded Body Cylinders
- Fan and Limit Controls
- C-Hook Pipe Lifters
- GREENLEE Pistol Type Crimpers
- QA1 Male Rod End Left-hand
- LOUISVILLE FS1300HD Series Fiberglass Step Ladders
- DESTACO 201 Series Vertical Hold Down Clamps
- RINGERS GLOVES R327 Extrication Gloves
- ML KISHIGO GF184 High Visibility Vest
- SALISBURY Class 00 Lineman Gloves Kit, 11 Inch, Blue