These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
SENCO Pneumatic Fasteners
Framing Nails
Style | Model | Collation Type | Fastener Type | Finish | Gauge | Head Style | Length | Shank | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 650237 | €214.05 | |||||||||
B | 650476 | €297.43 | |||||||||
A | 650273 | €278.58 | |||||||||
C | 650382 | €131.97 | |||||||||
C | 650384 | €163.61 | |||||||||
B | 650386 | €226.16 | |||||||||
D | 650238 | €222.80 | |||||||||
E | 650474 | €290.70 | |||||||||
F | 650836 | €153.50 | |||||||||
G | 650830 | €170.13 | |||||||||
H | 650604 | €116.93 | |||||||||
I | 650603 | €127.06 | |||||||||
J | 650387 | €241.48 | |||||||||
K | 650388 | €253.37 | |||||||||
L | 650385 | €197.95 | |||||||||
M | 650383 | €150.80 | |||||||||
N | 650381 | €146.61 | |||||||||
O | 650839 | €189.59 |
Framing Nails
Style | Model | Collation Type | Fastener Type | Finish | Gauge | Head Style | Length | Shank | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HC27APBX | €137.92 | |||||||||
B | GE24APBX | €97.82 | |||||||||
C | KD28ASBS | €290.18 | |||||||||
D | KD25APBSN | €212.19 | |||||||||
E | HD27APBSN | €176.40 | |||||||||
F | GL24APBSN | €144.88 | |||||||||
F | KD27APBSN | €199.90 | |||||||||
G | KD28APBSN | €185.10 | |||||||||
H | KD29APBSN | €259.21 | |||||||||
I | K627ASBXN | €248.35 | |||||||||
J | H627ASBXN | €236.15 | |||||||||
K | G624APBXN | €82.93 | |||||||||
L | G621ASBXN | €120.91 | |||||||||
M | KC27APBX | €160.90 | |||||||||
N | K527ASBXN | €208.41 | |||||||||
O | K529APBXN | €121.11 | |||||||||
P | K528ASBXN | €245.05 | |||||||||
Q | K528APBXN | €132.13 | |||||||||
R | H527APBXN | €100.40 | |||||||||
S | G624ASBXN | €134.87 | |||||||||
T | K527APBXN | €120.43 | |||||||||
U | SE15APB | €530.72 | |||||||||
V | HL27ASBF | €178.01 | |||||||||
W | GL24APBF | €230.12 | |||||||||
X | EL23ASBH | €251.64 |
Staples
Style | Model | Collation Type | Fastener Type | Finish | Gauge | Head Style | Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | F06BAAP | €125.50 | |||||||
B | F08BAAP | €110.75 | |||||||
C | F05BAAP | €140.81 | |||||||
D | L15BAB | €48.74 | |||||||
E | X08NRA | €285.45 | |||||||
F | X06NRA | €265.64 | |||||||
G | X04NRA | €397.25 | |||||||
D | P15BAB | €149.55 | |||||||
D | L17BAB | €52.99 | |||||||
H | P10BAB | €96.30 | |||||||
I | M004092 | €90.93 | |||||||
D | L13BABN | €42.69 | |||||||
J | P11BAB | €126.50 | |||||||
K | P12BAB | €134.88 | |||||||
L | N21BRB | €165.83 | |||||||
M | P17BAB | €169.00 | |||||||
N | P21BAB | €113.68 | |||||||
L | N21BAB | €181.51 | |||||||
L | N17BRB | €139.38 | |||||||
O | N15BAB | €135.82 | |||||||
L | N17BAB | €147.18 | |||||||
P | P13BAB | €163.78 |
Concrete Nails
Style | Model | Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|
A | DCN890150 | €229.29 | |||
B | DCN890125 | €222.81 | |||
C | DCN8941380 | €226.68 | |||
D | DCN890100 | €190.95 | |||
E | DCN890225 | €205.79 | |||
F | DCN890075 | €182.69 | |||
G | DCN891075 | €217.87 | |||
G | DCN8910680 | €235.11 | |||
H | DCN8907804 | €290.84 | |||
I | DCN8917300 | €207.20 |
Angled Finish Nails
Brad Nails
Straight Finish Nails
Angled Finish Nails
Style | Model | Finish | Gauge | Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | DCA15150-2 | €45.65 | |||||
B | DCA15250-2 | €52.85 | |||||
C | DCA15250G-2 | €78.99 |
Angled Finish Nails
Siding Nails
Metal Connector Nails
Roofing Nails
Concrete Nails
Brad Nails
Framing Nails
Style | Model | Collation Type | Finish | Head Style | Length | Shank | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | PT-MC141825GAL1M | €219.90 | |||||||
B | PT-MC14815G-1M | €121.21 | |||||||
C | PT-MC14815-1M | €120.07 | |||||||
D | RH-S12D131EP | €223.98 | |||||||
E | RH-S10DR131HDG | €270.82 | |||||||
F | RH-S10DR120HDG | €284.74 | |||||||
G | RH-S8DR113EP | €141.35 | |||||||
H | RH-S12D131HDG | €330.80 | |||||||
I | RH-S10D131EP | €159.02 | |||||||
J | RH-S8D113EP | €161.91 | |||||||
K | S16D131GAL-FH | €223.02 | |||||||
L | S12D-FH | €119.80 | |||||||
M | S8D-FH | €85.74 | |||||||
N | C12P120D | €131.90 | |||||||
O | C10P120D | €124.88 | |||||||
P | C8P120D | €97.49 | |||||||
Q | C6P99D | €106.79 | |||||||
R | S10DGAL-FH | €185.35 | |||||||
K | S8DGAL-FH | €177.30 | |||||||
S | S10D-FH | €106.66 | |||||||
K | S12DGAL-FH | €200.45 | |||||||
T | S8DR-FH | €92.81 | |||||||
U | C12P120DG | €260.26 | |||||||
K | S10DRGAL-FH | €222.51 | |||||||
V | S16D131-FH | €144.00 |
Finish Nails
Brad Nails
Style | Model | Finish | Gauge | Head Style | Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | DBN18125-2 | €14.52 | |||||
B | DBN18150-2 | €15.49 | |||||
C | DBN18200-2 | €18.61 | |||||
D | DBN18063 | €24.49 | |||||
D | DBN18125 | €37.16 | |||||
D | DBN18150 | €41.58 | |||||
D | DBN18200 | €52.43 |
Brad Nails
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- BIG ASS FANS
- LOCHINVAR
- KEYSHAFT
- GARLAND MFG
- Shock-Absorbing Lanyards
- Liquid Level Switches
- Stick Welders
- Pendant Control Stations
- Electromagnetic and Electromechanical Locks
- NIBCO Bushings, CPVC
- APOLLO 40LF-300 Series Dual Check Valves
- ANVIL Nps Strut Insulated Couplings, 1/2 Wall
- BOLLE SAFETY Rush Safety Glasses
- JOHN GUEST Stem Adapters, NPTF Thread, Acetal Gray
- MEMPHIS GLOVE Cut Pro Kevlar/Steel Shell Cut Resistant Work Gloves, 13 Gauge
- CAIMAN Hi Vis Reflective Back Knuckle Protection Mechanics Gloves